Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP
Netherlands · % of GDP · published quarterly by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
28.36
2025-10-01
Change vs previous period
−0.29%
Lowest on record
20.93
Highest on record
60.67
Median
35.40
Standard deviation
7.78
Observations
85
Consecutive moves
6 down
Series
% of GDP · quarterlyRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
85 of 85 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-10-01 | 28.36 | 0 | 2026-05-01 |
| 2025-07-01 | 28.44 | 0 | 2026-05-01 |
| 2025-04-01 | 30.03 | 0 | 2026-05-01 |
| 2025-01-01 | 30.05 | 0 | 2026-05-01 |
| 2024-10-01 | 30.56 | 0 | 2026-05-01 |
| 2024-07-01 | 30.96 | 0 | 2026-05-01 |
| 2024-04-01 | 32.49 | 0 | 2026-05-01 |
| 2024-01-01 | 32.47 | 0 | 2026-05-01 |
| 2023-10-01 | 33.66 | 0 | 2026-05-01 |
| 2023-07-01 | 32.50 | 0 | 2026-05-01 |
| 2023-04-01 | 34.25 | 0 | 2026-05-01 |
| 2023-01-01 | 34.57 | 0 | 2026-05-01 |
| 2022-10-01 | 35.50 | 0 | 2026-05-01 |
| 2022-07-01 | 35.80 | 0 | 2026-05-01 |
| 2022-04-01 | 36.97 | 0 | 2026-05-01 |
| 2022-01-01 | 37.53 | 0 | 2026-05-01 |
| 2021-10-01 | 39.89 | 0 | 2026-05-01 |
| 2021-07-01 | 39.76 | 0 | 2026-05-01 |
| 2021-04-01 | 40.17 | 0 | 2026-05-01 |
| 2021-01-01 | 40.52 | 0 | 2026-05-01 |
| 2020-10-01 | 39.91 | 0 | 2026-05-01 |
| 2020-07-01 | 38.79 | 0 | 2026-05-01 |
| 2020-04-01 | 37.98 | 0 | 2026-05-01 |
| 2020-01-01 | 35.40 | 0 | 2026-05-01 |
| 2019-10-01 | 34.72 | 0 | 2026-05-01 |
| 2019-07-01 | 35.56 | 0 | 2026-05-01 |
| 2019-04-01 | 36.73 | 0 | 2026-05-01 |
| 2019-01-01 | 37.05 | 0 | 2026-05-01 |
| 2018-10-01 | 37.93 | 0 | 2026-05-01 |
| 2018-07-01 | 38.43 | 0 | 2026-05-01 |
| 2018-04-01 | 39.98 | 0 | 2026-05-01 |
| 2018-01-01 | 40.75 | 0 | 2026-05-01 |
| 2017-10-01 | 40.70 | 0 | 2026-05-01 |
| 2017-07-01 | 40.25 | 0 | 2026-05-01 |
| 2017-04-01 | 40.32 | 0 | 2026-05-01 |
| 2017-01-01 | 40.65 | 0 | 2026-05-01 |
| 2016-10-01 | 40.13 | 0 | 2026-05-01 |
| 2016-07-01 | 39.54 | 0 | 2026-05-01 |
| 2016-04-01 | 39.42 | 0 | 2026-05-01 |
| 2016-01-01 | 39.24 | 0 | 2026-05-01 |
| 2015-10-01 | 38.10 | 0 | 2026-05-01 |
| 2015-07-01 | 37.97 | 0 | 2026-05-01 |
| 2015-04-01 | 37.54 | 0 | 2026-05-01 |
| 2015-01-01 | 37.27 | 0 | 2026-05-01 |
| 2014-10-01 | 36.20 | 0 | 2026-05-01 |
| 2014-07-01 | 36.61 | 0 | 2026-05-01 |
| 2014-04-01 | 35.53 | 0 | 2026-05-01 |
| 2014-01-01 | 35.47 | 0 | 2026-05-01 |
| 2013-10-01 | 36.50 | 0 | 2026-05-01 |
| 2013-07-01 | 35.50 | 0 | 2026-05-01 |
| 2013-04-01 | 35.26 | 0 | 2026-05-01 |
| 2013-01-01 | 35.01 | 0 | 2026-05-01 |
| 2012-10-01 | 34.72 | 0 | 2026-05-01 |
| 2012-07-01 | 34.09 | 0 | 2026-05-01 |
| 2012-04-01 | 33.24 | 0 | 2026-05-01 |
| 2012-01-01 | 33.22 | 0 | 2026-05-01 |
| 2011-10-01 | 30.99 | 0 | 2026-05-01 |
| 2011-07-01 | 30.08 | 0 | 2026-05-01 |
| 2011-04-01 | 29.35 | 0 | 2026-05-01 |
| 2011-01-01 | 28.93 | 0 | 2026-05-01 |
| 2010-10-01 | 27.74 | 0 | 2026-05-01 |
| 2010-07-01 | 27.24 | 0 | 2026-05-01 |
| 2010-04-01 | 26.95 | 0 | 2026-05-01 |
| 2010-01-01 | 24.79 | 0 | 2026-05-01 |
| 2009-10-01 | 22.41 | 0 | 2026-05-01 |
| 2009-07-01 | 23.50 | 0 | 2026-05-01 |
| 2009-04-01 | 23.23 | 0 | 2026-05-01 |
| 2009-01-01 | 21.62 | 0 | 2026-05-01 |
| 2008-10-01 | 21.12 | 0 | 2026-05-01 |
| 2008-07-01 | 20.93 | 0 | 2026-05-01 |
| 2008-04-01 | 22.03 | 0 | 2026-05-01 |
| 2008-01-01 | 21.96 | 0 | 2026-05-01 |
| 2007-10-01 | 22.10 | 0 | 2026-05-01 |
| 2006-10-01 | 22.40 | 0 | 2026-05-01 |
| 2005-10-01 | 24.35 | 0 | 2026-05-01 |
| 2004-10-01 | 26.98 | 0 | 2026-05-01 |
| 2003-10-01 | 28.94 | 0 | 2026-05-01 |
| 2002-10-01 | 28.92 | 0 | 2026-05-01 |
| 2001-10-01 | 31.31 | 0 | 2026-05-01 |
| 2000-10-01 | 36.76 | 0 | 2026-05-01 |
| 1999-10-01 | 43.82 | 0 | 2026-05-01 |
| 1998-10-01 | 51.57 | 0 | 2026-05-01 |
| 1997-10-01 | 56.65 | 0 | 2026-05-01 |
| 1996-10-01 | 60.67 | 0 | 2026-05-01 |
| 1995-10-01 | 60.00 | 0 | 2026-05-01 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-05-01