Population, total
Mexico · persons · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
131,946,900
2025-01-01
Change vs previous period
+0.83%
Lowest on record
36,724,615
Highest on record
131,946,900
Median
86,849,308
Standard deviation
29,276,642
Observations
66
Consecutive moves
65 up
Series
persons · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 131,946,900 | 0 | 2026-07-13 |
| 2024-01-01 | 130,861,007 | 0 | 2026-07-13 |
| 2023-01-01 | 129,739,759 | 0 | 2026-07-13 |
| 2022-01-01 | 128,613,117 | 0 | 2026-07-13 |
| 2021-01-01 | 127,648,148 | 0 | 2026-07-13 |
| 2020-01-01 | 126,799,054 | 0 | 2026-07-13 |
| 2019-01-01 | 125,762,982 | 0 | 2026-07-13 |
| 2018-01-01 | 124,573,711 | 0 | 2026-07-13 |
| 2017-01-01 | 123,400,057 | 0 | 2026-07-13 |
| 2016-01-01 | 122,251,351 | 0 | 2026-07-13 |
| 2015-01-01 | 121,072,306 | 0 | 2026-07-13 |
| 2014-01-01 | 119,784,261 | 0 | 2026-07-13 |
| 2013-01-01 | 118,343,573 | 0 | 2026-07-13 |
| 2012-01-01 | 116,818,208 | 0 | 2026-07-13 |
| 2011-01-01 | 115,243,504 | 0 | 2026-07-13 |
| 2010-01-01 | 113,623,895 | 0 | 2026-07-13 |
| 2009-01-01 | 111,999,721 | 0 | 2026-07-13 |
| 2008-01-01 | 110,374,288 | 0 | 2026-07-13 |
| 2007-01-01 | 108,774,360 | 0 | 2026-07-13 |
| 2006-01-01 | 107,253,666 | 0 | 2026-07-13 |
| 2005-01-01 | 105,811,504 | 0 | 2026-07-13 |
| 2004-01-01 | 104,394,131 | 0 | 2026-07-13 |
| 2003-01-01 | 102,978,515 | 0 | 2026-07-13 |
| 2002-01-01 | 101,548,624 | 0 | 2026-07-13 |
| 2001-01-01 | 100,099,099 | 0 | 2026-07-13 |
| 2000-01-01 | 98,625,552 | 0 | 2026-07-13 |
| 1999-01-01 | 97,115,707 | 0 | 2026-07-13 |
| 1998-01-01 | 95,575,245 | 0 | 2026-07-13 |
| 1997-01-01 | 94,021,207 | 0 | 2026-07-13 |
| 1996-01-01 | 92,452,702 | 0 | 2026-07-13 |
| 1995-01-01 | 90,862,455 | 0 | 2026-07-13 |
| 1994-01-01 | 89,259,205 | 0 | 2026-07-13 |
| 1993-01-01 | 87,653,807 | 0 | 2026-07-13 |
| 1992-01-01 | 86,044,809 | 0 | 2026-07-13 |
| 1991-01-01 | 84,430,572 | 0 | 2026-07-13 |
| 1990-01-01 | 82,820,170 | 0 | 2026-07-13 |
| 1989-01-01 | 81,247,182 | 0 | 2026-07-13 |
| 1988-01-01 | 79,695,531 | 0 | 2026-07-13 |
| 1987-01-01 | 78,136,651 | 0 | 2026-07-13 |
| 1986-01-01 | 76,585,637 | 0 | 2026-07-13 |
| 1985-01-01 | 75,043,414 | 0 | 2026-07-13 |
| 1984-01-01 | 73,506,846 | 0 | 2026-07-13 |
| 1983-01-01 | 71,971,240 | 0 | 2026-07-13 |
| 1982-01-01 | 70,433,260 | 0 | 2026-07-13 |
| 1981-01-01 | 68,892,108 | 0 | 2026-07-13 |
| 1980-01-01 | 67,300,334 | 0 | 2026-07-13 |
| 1979-01-01 | 65,648,865 | 0 | 2026-07-13 |
| 1978-01-01 | 63,979,046 | 0 | 2026-07-13 |
| 1977-01-01 | 62,308,493 | 0 | 2026-07-13 |
| 1976-01-01 | 60,645,512 | 0 | 2026-07-13 |
| 1975-01-01 | 58,982,400 | 0 | 2026-07-13 |
| 1974-01-01 | 57,320,149 | 0 | 2026-07-13 |
| 1973-01-01 | 55,667,284 | 0 | 2026-07-13 |
| 1972-01-01 | 54,030,168 | 0 | 2026-07-13 |
| 1971-01-01 | 52,412,558 | 0 | 2026-07-13 |
| 1970-01-01 | 50,814,953 | 0 | 2026-07-13 |
| 1969-01-01 | 49,233,194 | 0 | 2026-07-13 |
| 1968-01-01 | 47,668,303 | 0 | 2026-07-13 |
| 1967-01-01 | 46,129,608 | 0 | 2026-07-13 |
| 1966-01-01 | 44,629,106 | 0 | 2026-07-13 |
| 1965-01-01 | 43,174,477 | 0 | 2026-07-13 |
| 1964-01-01 | 41,772,049 | 0 | 2026-07-13 |
| 1963-01-01 | 40,424,065 | 0 | 2026-07-13 |
| 1962-01-01 | 39,129,200 | 0 | 2026-07-13 |
| 1961-01-01 | 37,890,118 | 0 | 2026-07-13 |
| 1960-01-01 | 36,724,615 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13