Population, total
Korea, Rep. · persons · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
51,684,564
2025-01-01
Change vs previous period
−0.13%
Lowest on record
25,012,374
Highest on record
51,836,239
Median
43,971,295
Standard deviation
8,138,082
Observations
66
Consecutive moves
1 down
Series
persons · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 51,684,564 | 0 | 2026-07-13 |
| 2024-01-01 | 51,751,065 | 0 | 2026-07-13 |
| 2023-01-01 | 51,712,619 | 0 | 2026-07-13 |
| 2022-01-01 | 51,672,569 | 0 | 2026-07-13 |
| 2021-01-01 | 51,769,539 | 0 | 2026-07-13 |
| 2020-01-01 | 51,836,239 | 0 | 2026-07-13 |
| 2019-01-01 | 51,764,822 | 0 | 2026-07-13 |
| 2018-01-01 | 51,585,058 | 0 | 2026-07-13 |
| 2017-01-01 | 51,361,911 | 0 | 2026-07-13 |
| 2016-01-01 | 51,217,803 | 0 | 2026-07-13 |
| 2015-01-01 | 51,014,947 | 0 | 2026-07-13 |
| 2014-01-01 | 50,746,659 | 0 | 2026-07-13 |
| 2013-01-01 | 50,428,893 | 0 | 2026-07-13 |
| 2012-01-01 | 50,199,853 | 0 | 2026-07-13 |
| 2011-01-01 | 49,936,638 | 0 | 2026-07-13 |
| 2010-01-01 | 49,554,112 | 0 | 2026-07-13 |
| 2009-01-01 | 49,307,835 | 0 | 2026-07-13 |
| 2008-01-01 | 49,054,708 | 0 | 2026-07-13 |
| 2007-01-01 | 48,683,638 | 0 | 2026-07-13 |
| 2006-01-01 | 48,438,292 | 0 | 2026-07-13 |
| 2005-01-01 | 48,184,561 | 0 | 2026-07-13 |
| 2004-01-01 | 48,082,519 | 0 | 2026-07-13 |
| 2003-01-01 | 47,892,330 | 0 | 2026-07-13 |
| 2002-01-01 | 47,644,736 | 0 | 2026-07-13 |
| 2001-01-01 | 47,370,164 | 0 | 2026-07-13 |
| 2000-01-01 | 47,008,111 | 0 | 2026-07-13 |
| 1999-01-01 | 46,616,677 | 0 | 2026-07-13 |
| 1998-01-01 | 46,286,503 | 0 | 2026-07-13 |
| 1997-01-01 | 45,953,580 | 0 | 2026-07-13 |
| 1996-01-01 | 45,524,681 | 0 | 2026-07-13 |
| 1995-01-01 | 45,092,991 | 0 | 2026-07-13 |
| 1994-01-01 | 44,641,540 | 0 | 2026-07-13 |
| 1993-01-01 | 44,194,628 | 0 | 2026-07-13 |
| 1992-01-01 | 43,747,962 | 0 | 2026-07-13 |
| 1991-01-01 | 43,295,704 | 0 | 2026-07-13 |
| 1990-01-01 | 42,869,283 | 0 | 2026-07-13 |
| 1989-01-01 | 42,449,038 | 0 | 2026-07-13 |
| 1988-01-01 | 42,031,247 | 0 | 2026-07-13 |
| 1987-01-01 | 41,621,690 | 0 | 2026-07-13 |
| 1986-01-01 | 41,213,674 | 0 | 2026-07-13 |
| 1985-01-01 | 40,805,744 | 0 | 2026-07-13 |
| 1984-01-01 | 40,405,956 | 0 | 2026-07-13 |
| 1983-01-01 | 39,910,403 | 0 | 2026-07-13 |
| 1982-01-01 | 39,326,352 | 0 | 2026-07-13 |
| 1981-01-01 | 38,723,248 | 0 | 2026-07-13 |
| 1980-01-01 | 38,123,775 | 0 | 2026-07-13 |
| 1979-01-01 | 37,534,236 | 0 | 2026-07-13 |
| 1978-01-01 | 36,969,185 | 0 | 2026-07-13 |
| 1977-01-01 | 36,411,795 | 0 | 2026-07-13 |
| 1976-01-01 | 35,848,523 | 0 | 2026-07-13 |
| 1975-01-01 | 35,280,725 | 0 | 2026-07-13 |
| 1974-01-01 | 34,692,266 | 0 | 2026-07-13 |
| 1973-01-01 | 34,103,149 | 0 | 2026-07-13 |
| 1972-01-01 | 33,505,406 | 0 | 2026-07-13 |
| 1971-01-01 | 32,882,704 | 0 | 2026-07-13 |
| 1970-01-01 | 32,240,827 | 0 | 2026-07-13 |
| 1969-01-01 | 31,544,266 | 0 | 2026-07-13 |
| 1968-01-01 | 30,838,302 | 0 | 2026-07-13 |
| 1967-01-01 | 30,130,983 | 0 | 2026-07-13 |
| 1966-01-01 | 29,435,571 | 0 | 2026-07-13 |
| 1965-01-01 | 28,704,674 | 0 | 2026-07-13 |
| 1964-01-01 | 27,984,155 | 0 | 2026-07-13 |
| 1963-01-01 | 27,261,747 | 0 | 2026-07-13 |
| 1962-01-01 | 26,513,030 | 0 | 2026-07-13 |
| 1961-01-01 | 25,765,673 | 0 | 2026-07-13 |
| 1960-01-01 | 25,012,374 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13