GDP (current US$)
Japan · current US$ · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
4,435,162,999,977
2025-01-01
Change vs previous period
+5.85%
Lowest on record
48,417,804,545
Highest on record
6,333,803,928,788
Median
4,107,444,321,938
Standard deviation
2,141,216,082,380
Observations
66
Consecutive moves
1 up
Series
current US$ · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 4,435,162,999,977 | 0 | 2026-07-13 |
| 2024-01-01 | 4,190,008,188,359 | 0 | 2026-07-13 |
| 2023-01-01 | 4,384,854,269,962 | 0 | 2026-07-13 |
| 2022-01-01 | 4,447,976,207,315 | 0 | 2026-07-13 |
| 2021-01-01 | 5,225,933,520,753 | 0 | 2026-07-13 |
| 2020-01-01 | 5,189,197,543,645 | 0 | 2026-07-13 |
| 2019-01-01 | 5,245,755,000,479 | 0 | 2026-07-13 |
| 2018-01-01 | 5,154,293,721,630 | 0 | 2026-07-13 |
| 2017-01-01 | 5,038,231,631,661 | 0 | 2026-07-13 |
| 2016-01-01 | 5,110,357,383,254 | 0 | 2026-07-13 |
| 2015-01-01 | 4,534,438,580,495 | 0 | 2026-07-13 |
| 2014-01-01 | 4,985,763,289,561 | 0 | 2026-07-13 |
| 2013-01-01 | 5,272,297,037,397 | 0 | 2026-07-13 |
| 2012-01-01 | 6,333,803,928,788 | 0 | 2026-07-13 |
| 2011-01-01 | 6,279,422,550,219 | 0 | 2026-07-13 |
| 2010-01-01 | 5,811,578,109,447 | 0 | 2026-07-13 |
| 2009-01-01 | 5,336,765,697,589 | 0 | 2026-07-13 |
| 2008-01-01 | 5,160,197,175,876 | 0 | 2026-07-13 |
| 2007-01-01 | 4,624,670,179,655 | 0 | 2026-07-13 |
| 2006-01-01 | 4,648,058,930,707 | 0 | 2026-07-13 |
| 2005-01-01 | 4,875,648,486,366 | 0 | 2026-07-13 |
| 2004-01-01 | 4,941,485,123,807 | 0 | 2026-07-13 |
| 2003-01-01 | 4,573,413,206,709 | 0 | 2026-07-13 |
| 2002-01-01 | 4,245,946,980,572 | 0 | 2026-07-13 |
| 2001-01-01 | 4,438,792,748,062 | 0 | 2026-07-13 |
| 2000-01-01 | 5,042,381,838,343 | 0 | 2026-07-13 |
| 1999-01-01 | 4,688,983,449,627 | 0 | 2026-07-13 |
| 1998-01-01 | 4,150,359,076,370 | 0 | 2026-07-13 |
| 1997-01-01 | 4,579,780,793,432 | 0 | 2026-07-13 |
| 1996-01-01 | 5,021,441,618,840 | 0 | 2026-07-13 |
| 1995-01-01 | 5,639,649,753,986 | 0 | 2026-07-13 |
| 1994-01-01 | 5,104,063,486,348 | 0 | 2026-07-13 |
| 1993-01-01 | 4,632,480,515,091 | 0 | 2026-07-13 |
| 1992-01-01 | 4,064,529,567,505 | 0 | 2026-07-13 |
| 1991-01-01 | 3,724,887,648,862 | 0 | 2026-07-13 |
| 1990-01-01 | 3,252,994,239,867 | 0 | 2026-07-13 |
| 1989-01-01 | 3,174,934,735,896 | 0 | 2026-07-13 |
| 1988-01-01 | 3,191,546,727,316 | 0 | 2026-07-13 |
| 1987-01-01 | 2,635,094,473,494 | 0 | 2026-07-13 |
| 1986-01-01 | 2,164,729,071,349 | 0 | 2026-07-13 |
| 1985-01-01 | 1,457,070,301,468 | 0 | 2026-07-13 |
| 1984-01-01 | 1,374,165,212,365 | 0 | 2026-07-13 |
| 1983-01-01 | 1,297,622,008,229 | 0 | 2026-07-13 |
| 1982-01-01 | 1,183,132,285,328 | 0 | 2026-07-13 |
| 1981-01-01 | 1,271,443,597,067 | 0 | 2026-07-13 |
| 1980-01-01 | 1,153,159,955,513 | 0 | 2026-07-13 |
| 1979-01-01 | 1,100,608,979,757 | 0 | 2026-07-13 |
| 1978-01-01 | 1,057,419,758,047 | 0 | 2026-07-13 |
| 1977-01-01 | 752,590,681,822 | 0 | 2026-07-13 |
| 1976-01-01 | 611,495,350,304 | 0 | 2026-07-13 |
| 1975-01-01 | 544,082,569,364 | 0 | 2026-07-13 |
| 1974-01-01 | 500,355,087,138 | 0 | 2026-07-13 |
| 1973-01-01 | 450,756,970,744 | 0 | 2026-07-13 |
| 1972-01-01 | 331,776,379,992 | 0 | 2026-07-13 |
| 1971-01-01 | 250,530,994,765 | 0 | 2026-07-13 |
| 1970-01-01 | 221,798,003,144 | 0 | 2026-07-13 |
| 1969-01-01 | 188,179,852,753 | 0 | 2026-07-13 |
| 1968-01-01 | 160,201,483,788 | 0 | 2026-07-13 |
| 1967-01-01 | 135,265,319,098 | 0 | 2026-07-13 |
| 1966-01-01 | 115,427,351,851 | 0 | 2026-07-13 |
| 1965-01-01 | 99,387,878,008 | 0 | 2026-07-13 |
| 1964-01-01 | 89,332,989,729 | 0 | 2026-07-13 |
| 1963-01-01 | 75,945,582,324 | 0 | 2026-07-13 |
| 1962-01-01 | 66,356,388,224 | 0 | 2026-07-13 |
| 1961-01-01 | 58,472,696,006 | 0 | 2026-07-13 |
| 1960-01-01 | 48,417,804,545 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13