Population, total
Ireland · persons · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
5,484,367
2025-01-01
Change vs previous period
+1.64%
Lowest on record
2,824,400
Highest on record
5,484,367
Median
3,567,346
Standard deviation
759,972
Observations
66
Consecutive moves
36 up
Series
persons · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 5,484,367 | 0 | 2026-07-13 |
| 2024-01-01 | 5,395,790 | 0 | 2026-07-13 |
| 2023-01-01 | 5,311,538 | 0 | 2026-07-13 |
| 2022-01-01 | 5,212,836 | 0 | 2026-07-13 |
| 2021-01-01 | 5,110,585 | 0 | 2026-07-13 |
| 2020-01-01 | 5,039,747 | 0 | 2026-07-13 |
| 2019-01-01 | 4,976,456 | 0 | 2026-07-13 |
| 2018-01-01 | 4,898,022 | 0 | 2026-07-13 |
| 2017-01-01 | 4,827,445 | 0 | 2026-07-13 |
| 2016-01-01 | 4,762,722 | 0 | 2026-07-13 |
| 2015-01-01 | 4,701,957 | 0 | 2026-07-13 |
| 2014-01-01 | 4,657,740 | 0 | 2026-07-13 |
| 2013-01-01 | 4,623,816 | 0 | 2026-07-13 |
| 2012-01-01 | 4,599,533 | 0 | 2026-07-13 |
| 2011-01-01 | 4,580,084 | 0 | 2026-07-13 |
| 2010-01-01 | 4,560,155 | 0 | 2026-07-13 |
| 2009-01-01 | 4,535,375 | 0 | 2026-07-13 |
| 2008-01-01 | 4,489,544 | 0 | 2026-07-13 |
| 2007-01-01 | 4,398,942 | 0 | 2026-07-13 |
| 2006-01-01 | 4,273,591 | 0 | 2026-07-13 |
| 2005-01-01 | 4,159,914 | 0 | 2026-07-13 |
| 2004-01-01 | 4,070,262 | 0 | 2026-07-13 |
| 2003-01-01 | 3,996,521 | 0 | 2026-07-13 |
| 2002-01-01 | 3,931,947 | 0 | 2026-07-13 |
| 2001-01-01 | 3,866,243 | 0 | 2026-07-13 |
| 2000-01-01 | 3,805,174 | 0 | 2026-07-13 |
| 1999-01-01 | 3,754,786 | 0 | 2026-07-13 |
| 1998-01-01 | 3,712,696 | 0 | 2026-07-13 |
| 1997-01-01 | 3,674,171 | 0 | 2026-07-13 |
| 1996-01-01 | 3,637,510 | 0 | 2026-07-13 |
| 1995-01-01 | 3,608,841 | 0 | 2026-07-13 |
| 1994-01-01 | 3,590,386 | 0 | 2026-07-13 |
| 1993-01-01 | 3,576,261 | 0 | 2026-07-13 |
| 1992-01-01 | 3,558,430 | 0 | 2026-07-13 |
| 1991-01-01 | 3,534,235 | 0 | 2026-07-13 |
| 1990-01-01 | 3,513,974 | 0 | 2026-07-13 |
| 1989-01-01 | 3,511,009 | 0 | 2026-07-13 |
| 1988-01-01 | 3,524,949 | 0 | 2026-07-13 |
| 1987-01-01 | 3,540,057 | 0 | 2026-07-13 |
| 1986-01-01 | 3,539,690 | 0 | 2026-07-13 |
| 1985-01-01 | 3,538,082 | 0 | 2026-07-13 |
| 1984-01-01 | 3,532,423 | 0 | 2026-07-13 |
| 1983-01-01 | 3,510,600 | 0 | 2026-07-13 |
| 1982-01-01 | 3,485,800 | 0 | 2026-07-13 |
| 1981-01-01 | 3,453,000 | 0 | 2026-07-13 |
| 1980-01-01 | 3,412,800 | 0 | 2026-07-13 |
| 1979-01-01 | 3,373,750 | 0 | 2026-07-13 |
| 1978-01-01 | 3,329,100 | 0 | 2026-07-13 |
| 1977-01-01 | 3,282,200 | 0 | 2026-07-13 |
| 1976-01-01 | 3,238,050 | 0 | 2026-07-13 |
| 1975-01-01 | 3,189,550 | 0 | 2026-07-13 |
| 1974-01-01 | 3,137,500 | 0 | 2026-07-13 |
| 1973-01-01 | 3,085,950 | 0 | 2026-07-13 |
| 1972-01-01 | 3,036,850 | 0 | 2026-07-13 |
| 1971-01-01 | 2,992,050 | 0 | 2026-07-13 |
| 1970-01-01 | 2,957,250 | 0 | 2026-07-13 |
| 1969-01-01 | 2,932,650 | 0 | 2026-07-13 |
| 1968-01-01 | 2,915,550 | 0 | 2026-07-13 |
| 1967-01-01 | 2,902,450 | 0 | 2026-07-13 |
| 1966-01-01 | 2,888,800 | 0 | 2026-07-13 |
| 1965-01-01 | 2,877,300 | 0 | 2026-07-13 |
| 1964-01-01 | 2,866,550 | 0 | 2026-07-13 |
| 1963-01-01 | 2,852,650 | 0 | 2026-07-13 |
| 1962-01-01 | 2,836,050 | 0 | 2026-07-13 |
| 1961-01-01 | 2,824,400 | 0 | 2026-07-13 |
| 1960-01-01 | 2,828,600 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13