GDP and main aggregates, quarterly
Ireland · Chain linked volumes, percentage change on previous period · published quarterly by Eurostat
Aggregates
descriptive statistics over the recorded seriesLatest
10.20
2026-04-01
Change vs previous period
−230.77%
Lowest on record
-7.80
Highest on record
12.80
Median
1.60
Standard deviation
5.42
Observations
26
Consecutive moves
1 up
Series
Chain linked volumes, percentage change on previous period · quarterlyRANGE
VIEWSCALEDRAW
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. The source has revised this series 21 times; superseded values are kept on record and the table shows the revision number in force.
Observations
26 of 26 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2026-04-01 | 10.20 | 1 | 2026-09-07 |
| 2026-01-01 | -7.80 | 1 | 2026-09-07 |
| 2025-10-01 | -3.30 | 1 | 2026-09-07 |
| 2025-07-01 | 1.40 | 1 | 2026-09-07 |
| 2025-04-01 | -4.10 | 1 | 2026-09-07 |
| 2025-01-01 | 6.30 | 1 | 2026-09-07 |
| 2024-10-01 | 1.80 | 1 | 2026-09-07 |
| 2024-07-01 | 7.70 | 1 | 2026-09-07 |
| 2024-04-01 | 0.10 | 1 | 2026-09-07 |
| 2024-01-01 | 2.30 | 1 | 2026-09-07 |
| 2023-10-01 | -4.80 | 1 | 2026-09-07 |
| 2023-07-01 | 1.20 | 1 | 2026-09-07 |
| 2023-04-01 | 0.70 | 1 | 2026-09-07 |
| 2023-01-01 | -5.00 | 1 | 2026-09-07 |
| 2022-10-01 | -1.70 | 1 | 2026-09-07 |
| 2022-07-01 | 4.40 | 0 | 2026-07-22 |
| 2022-04-01 | 3.30 | 1 | 2026-09-07 |
| 2022-01-01 | 3.30 | 1 | 2026-09-07 |
| 2021-10-01 | -3.20 | 0 | 2026-07-22 |
| 2021-07-01 | 4.70 | 0 | 2026-07-22 |
| 2021-04-01 | 2.70 | 1 | 2026-09-07 |
| 2021-01-01 | 11.10 | 1 | 2026-09-07 |
| 2020-10-01 | -4.60 | 0 | 2026-07-22 |
| 2020-07-01 | 12.80 | 0 | 2026-07-22 |
| 2020-04-01 | -5.50 | 1 | 2026-09-07 |
| 2020-01-01 | 4.00 | 1 | 2026-09-07 |
21 of the 26 listed values are revisions of an earlier release by the same source.
Compare with another country: all countries for this indicator.
Source: Eurostat · as of 2026-09-07