Unemployment rate, monthly
Greece · Percentage of population in the labour force · published monthly by Eurostat
Aggregates
descriptive statistics over the recorded seriesLatest
8.00
2026-06-01
Change vs previous period
+2.56%
Lowest on record
7.80
Highest on record
20.30
Median
11.55
Standard deviation
3.13
Observations
78
Consecutive moves
1 up
Series
Percentage of population in the labour force · monthlyRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. The source has revised this series 49 times; superseded values are kept on record and the table shows the revision number in force.
Observations
78 of 78 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2026-06-01 | 8.00 | 0 | 2026-07-31 |
| 2026-05-01 | 7.80 | 1 | 2026-07-31 |
| 2026-04-01 | 9.00 | 1 | 2026-07-31 |
| 2026-03-01 | 10.30 | 1 | 2026-07-31 |
| 2026-02-01 | 9.90 | 0 | 2026-07-24 |
| 2026-01-01 | 8.90 | 0 | 2026-07-24 |
| 2025-12-01 | 8.10 | 1 | 2026-07-31 |
| 2025-11-01 | 8.50 | 1 | 2026-07-31 |
| 2025-10-01 | 8.90 | 0 | 2026-07-24 |
| 2025-09-01 | 8.70 | 0 | 2026-07-24 |
| 2025-08-01 | 8.80 | 0 | 2026-07-24 |
| 2025-07-01 | 8.90 | 0 | 2026-07-24 |
| 2025-06-01 | 9.20 | 1 | 2026-07-31 |
| 2025-05-01 | 8.70 | 0 | 2026-07-24 |
| 2025-04-01 | 8.90 | 1 | 2026-07-31 |
| 2025-03-01 | 9.20 | 0 | 2026-07-24 |
| 2025-02-01 | 9.10 | 1 | 2026-07-31 |
| 2025-01-01 | 9.70 | 0 | 2026-07-24 |
| 2024-12-01 | 9.40 | 0 | 2026-07-24 |
| 2024-11-01 | 9.70 | 1 | 2026-07-31 |
| 2024-10-01 | 9.70 | 1 | 2026-07-31 |
| 2024-09-01 | 9.70 | 0 | 2026-07-24 |
| 2024-08-01 | 9.60 | 0 | 2026-07-24 |
| 2024-07-01 | 9.80 | 0 | 2026-07-24 |
| 2024-06-01 | 9.00 | 1 | 2026-07-31 |
| 2024-05-01 | 10.50 | 1 | 2026-07-31 |
| 2024-04-01 | 10.80 | 0 | 2026-07-24 |
| 2024-03-01 | 10.60 | 1 | 2026-07-31 |
| 2024-02-01 | 11.40 | 0 | 2026-07-24 |
| 2024-01-01 | 11.70 | 1 | 2026-07-31 |
| 2023-12-01 | 10.40 | 0 | 2026-07-24 |
| 2023-11-01 | 10.10 | 1 | 2026-07-31 |
| 2023-10-01 | 10.80 | 1 | 2026-07-31 |
| 2023-09-01 | 10.90 | 1 | 2026-07-31 |
| 2023-08-01 | 11.50 | 0 | 2026-07-24 |
| 2023-07-01 | 11.70 | 1 | 2026-07-31 |
| 2023-06-01 | 11.70 | 1 | 2026-07-31 |
| 2023-05-01 | 11.30 | 0 | 2026-07-24 |
| 2023-04-01 | 11.40 | 0 | 2026-07-24 |
| 2023-03-01 | 11.30 | 1 | 2026-07-31 |
| 2023-02-01 | 11.10 | 0 | 2026-07-24 |
| 2023-01-01 | 10.50 | 0 | 2026-07-24 |
| 2022-12-01 | 12.10 | 0 | 2026-07-24 |
| 2022-11-01 | 11.60 | 1 | 2026-07-31 |
| 2022-10-01 | 11.80 | 1 | 2026-07-31 |
| 2022-09-01 | 12.10 | 1 | 2026-07-31 |
| 2022-08-01 | 12.40 | 1 | 2026-07-31 |
| 2022-07-01 | 12.80 | 1 | 2026-07-31 |
| 2022-06-01 | 12.50 | 1 | 2026-07-31 |
| 2022-05-01 | 12.90 | 1 | 2026-07-31 |
| 2022-04-01 | 12.50 | 0 | 2026-07-24 |
| 2022-03-01 | 12.50 | 1 | 2026-07-31 |
| 2022-02-01 | 12.90 | 1 | 2026-07-31 |
| 2022-01-01 | 13.10 | 1 | 2026-07-31 |
| 2021-12-01 | 13.00 | 1 | 2026-07-31 |
| 2021-11-01 | 13.20 | 0 | 2026-07-24 |
| 2021-10-01 | 13.20 | 1 | 2026-07-31 |
| 2021-09-01 | 13.30 | 0 | 2026-07-24 |
| 2021-08-01 | 14.10 | 1 | 2026-07-31 |
| 2021-07-01 | 14.10 | 0 | 2026-07-24 |
| 2021-06-01 | 15.10 | 1 | 2026-07-31 |
| 2021-05-01 | 16.00 | 1 | 2026-07-31 |
| 2021-04-01 | 17.10 | 1 | 2026-07-31 |
| 2021-03-01 | 16.50 | 1 | 2026-07-31 |
| 2021-02-01 | 15.90 | 1 | 2026-07-31 |
| 2021-01-01 | 16.00 | 1 | 2026-07-31 |
| 2020-12-01 | 16.70 | 0 | 2026-07-24 |
| 2020-11-01 | 17.50 | 1 | 2026-07-31 |
| 2020-10-01 | 17.80 | 1 | 2026-07-31 |
| 2020-09-01 | 17.00 | 1 | 2026-07-31 |
| 2020-08-01 | 17.00 | 1 | 2026-07-31 |
| 2020-07-01 | 17.70 | 1 | 2026-07-31 |
| 2020-06-01 | 20.30 | 1 | 2026-07-31 |
| 2020-05-01 | 19.70 | 1 | 2026-07-31 |
| 2020-04-01 | 18.50 | 0 | 2026-07-24 |
| 2020-03-01 | 16.70 | 1 | 2026-07-31 |
| 2020-02-01 | 15.80 | 1 | 2026-07-31 |
| 2020-01-01 | 16.60 | 1 | 2026-07-31 |
49 of the 78 listed values are revisions of an earlier release by the same source.
Compare with another country: all countries for this indicator.
Source: Eurostat · as of 2026-07-31