GDP and main aggregates, quarterly
Denmark · Chain linked volumes, percentage change on previous period · published quarterly by Eurostat
Aggregates
descriptive statistics over the recorded seriesLatest
0.30
2026-04-01
Change vs previous period
−80.00%
Lowest on record
-5.90
Highest on record
6.00
Median
1.05
Standard deviation
2.46
Observations
26
Consecutive moves
1 down
Series
Chain linked volumes, percentage change on previous period · quarterlyRANGE
VIEWSCALEDRAW
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. The source has revised this series 5 times; superseded values are kept on record and the table shows the revision number in force.
Observations
26 of 26 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2026-04-01 | 0.30 | 0 | 2026-08-20 |
| 2026-01-01 | 1.50 | 0 | 2026-07-22 |
| 2025-10-01 | 0.40 | 1 | 2026-08-20 |
| 2025-07-01 | 2.30 | 1 | 2026-08-20 |
| 2025-04-01 | 1.70 | 1 | 2026-08-20 |
| 2025-01-01 | -1.30 | 0 | 2026-07-22 |
| 2024-10-01 | 1.70 | 1 | 2026-08-20 |
| 2024-07-01 | 0.80 | 0 | 2026-07-22 |
| 2024-04-01 | 1.90 | 1 | 2026-08-20 |
| 2024-01-01 | 0.50 | 0 | 2026-07-22 |
| 2023-10-01 | 2.00 | 0 | 2026-07-22 |
| 2023-07-01 | -0.10 | 0 | 2026-07-22 |
| 2023-04-01 | -1.50 | 0 | 2026-07-22 |
| 2023-01-01 | 1.70 | 0 | 2026-07-22 |
| 2022-10-01 | -1.30 | 0 | 2026-07-22 |
| 2022-07-01 | 1.30 | 0 | 2026-07-22 |
| 2022-04-01 | 1.80 | 0 | 2026-07-22 |
| 2022-01-01 | -5.30 | 0 | 2026-07-22 |
| 2021-10-01 | 3.30 | 0 | 2026-07-22 |
| 2021-07-01 | 2.00 | 0 | 2026-07-22 |
| 2021-04-01 | 3.50 | 0 | 2026-07-22 |
| 2021-01-01 | 0.50 | 0 | 2026-07-22 |
| 2020-10-01 | 0.00 | 0 | 2026-07-22 |
| 2020-07-01 | 6.00 | 0 | 2026-07-22 |
| 2020-04-01 | -5.90 | 0 | 2026-07-22 |
| 2020-01-01 | -0.80 | 0 | 2026-07-22 |
5 of the 26 listed values are revisions of an earlier release by the same source.
Compare with another country: all countries for this indicator.
Source: Eurostat · as of 2026-08-20