GDP (current US$)
Denmark · current US$ · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
462,526,660,468
2025-01-01
Change vs previous period
+8.95%
Lowest on record
6,361,166,545
Highest on record
462,526,660,468
Median
148,038,900,132
Standard deviation
138,680,945,267
Observations
66
Consecutive moves
3 up
Series
current US$ · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 462,526,660,468 | 0 | 2026-07-13 |
| 2024-01-01 | 424,524,722,037 | 0 | 2026-07-13 |
| 2023-01-01 | 404,651,706,118 | 0 | 2026-07-13 |
| 2022-01-01 | 400,114,306,337 | 0 | 2026-07-13 |
| 2021-01-01 | 406,110,162,088 | 0 | 2026-07-13 |
| 2020-01-01 | 355,631,021,932 | 0 | 2026-07-13 |
| 2019-01-01 | 345,401,473,013 | 0 | 2026-07-13 |
| 2018-01-01 | 355,293,374,912 | 0 | 2026-07-13 |
| 2017-01-01 | 331,610,593,962 | 0 | 2026-07-13 |
| 2016-01-01 | 312,181,849,372 | 0 | 2026-07-13 |
| 2015-01-01 | 301,758,922,338 | 0 | 2026-07-13 |
| 2014-01-01 | 352,832,602,064 | 0 | 2026-07-13 |
| 2013-01-01 | 344,631,016,965 | 0 | 2026-07-13 |
| 2012-01-01 | 326,792,574,245 | 0 | 2026-07-13 |
| 2011-01-01 | 344,315,595,263 | 0 | 2026-07-13 |
| 2010-01-01 | 322,345,594,075 | 0 | 2026-07-13 |
| 2009-01-01 | 322,619,152,195 | 0 | 2026-07-13 |
| 2008-01-01 | 354,979,471,960 | 0 | 2026-07-13 |
| 2007-01-01 | 320,213,157,595 | 0 | 2026-07-13 |
| 2006-01-01 | 283,386,151,544 | 0 | 2026-07-13 |
| 2005-01-01 | 265,150,087,712 | 0 | 2026-07-13 |
| 2004-01-01 | 251,986,155,631 | 0 | 2026-07-13 |
| 2003-01-01 | 218,421,193,436 | 0 | 2026-07-13 |
| 2002-01-01 | 178,788,209,558 | 0 | 2026-07-13 |
| 2001-01-01 | 164,881,594,415 | 0 | 2026-07-13 |
| 2000-01-01 | 164,043,817,224 | 0 | 2026-07-13 |
| 1999-01-01 | 177,887,720,536 | 0 | 2026-07-13 |
| 1998-01-01 | 176,877,077,513 | 0 | 2026-07-13 |
| 1997-01-01 | 173,241,365,735 | 0 | 2026-07-13 |
| 1996-01-01 | 187,481,157,846 | 0 | 2026-07-13 |
| 1995-01-01 | 184,848,481,008 | 0 | 2026-07-13 |
| 1994-01-01 | 156,017,919,221 | 0 | 2026-07-13 |
| 1993-01-01 | 143,111,306,004 | 0 | 2026-07-13 |
| 1992-01-01 | 152,966,494,260 | 0 | 2026-07-13 |
| 1991-01-01 | 139,180,507,778 | 0 | 2026-07-13 |
| 1990-01-01 | 138,217,740,684 | 0 | 2026-07-13 |
| 1989-01-01 | 112,312,200,761 | 0 | 2026-07-13 |
| 1988-01-01 | 115,540,189,705 | 0 | 2026-07-13 |
| 1987-01-01 | 109,183,446,340 | 0 | 2026-07-13 |
| 1986-01-01 | 87,748,695,217 | 0 | 2026-07-13 |
| 1985-01-01 | 62,452,421,011 | 0 | 2026-07-13 |
| 1984-01-01 | 58,868,891,335 | 0 | 2026-07-13 |
| 1983-01-01 | 60,331,158,447 | 0 | 2026-07-13 |
| 1982-01-01 | 60,084,214,872 | 0 | 2026-07-13 |
| 1981-01-01 | 61,459,941,461 | 0 | 2026-07-13 |
| 1980-01-01 | 70,811,287,816 | 0 | 2026-07-13 |
| 1979-01-01 | 70,393,030,603 | 0 | 2026-07-13 |
| 1978-01-01 | 60,320,089,218 | 0 | 2026-07-13 |
| 1977-01-01 | 49,711,709,588 | 0 | 2026-07-13 |
| 1976-01-01 | 44,503,607,444 | 0 | 2026-07-13 |
| 1975-01-01 | 40,418,967,666 | 0 | 2026-07-13 |
| 1974-01-01 | 34,125,712,481 | 0 | 2026-07-13 |
| 1973-01-01 | 30,718,181,337 | 0 | 2026-07-13 |
| 1972-01-01 | 23,230,667,549 | 0 | 2026-07-13 |
| 1971-01-01 | 19,086,192,720 | 0 | 2026-07-13 |
| 1970-01-01 | 17,075,457,733 | 0 | 2026-07-13 |
| 1969-01-01 | 15,414,902,667 | 0 | 2026-07-13 |
| 1968-01-01 | 13,505,574,133 | 0 | 2026-07-13 |
| 1967-01-01 | 13,059,064,806 | 0 | 2026-07-13 |
| 1966-01-01 | 11,931,740,293 | 0 | 2026-07-13 |
| 1965-01-01 | 10,870,670,865 | 0 | 2026-07-13 |
| 1964-01-01 | 9,677,401,337 | 0 | 2026-07-13 |
| 1963-01-01 | 8,466,044,980 | 0 | 2026-07-13 |
| 1962-01-01 | 7,953,274,741 | 0 | 2026-07-13 |
| 1961-01-01 | 7,058,361,229 | 0 | 2026-07-13 |
| 1960-01-01 | 6,361,166,545 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13