GDP (current US$)
Germany · current US$ · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
5,050,922,925,047
2025-01-01
Change vs previous period
+7.80%
Lowest on record
84,619,845,881
Highest on record
5,050,922,925,047
Median
1,966,681,098,893
Standard deviation
1,512,129,284,576
Observations
66
Consecutive moves
3 up
Series
current US$ · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 5,050,922,925,047 | 0 | 2026-07-13 |
| 2024-01-01 | 4,685,592,577,805 | 0 | 2026-07-13 |
| 2023-01-01 | 4,562,207,532,490 | 0 | 2026-07-13 |
| 2022-01-01 | 4,201,021,706,479 | 0 | 2026-07-13 |
| 2021-01-01 | 4,355,251,953,411 | 0 | 2026-07-13 |
| 2020-01-01 | 3,941,398,957,074 | 0 | 2026-07-13 |
| 2019-01-01 | 3,959,894,794,039 | 0 | 2026-07-13 |
| 2018-01-01 | 4,055,433,215,302 | 0 | 2026-07-13 |
| 2017-01-01 | 3,765,351,626,106 | 0 | 2026-07-13 |
| 2016-01-01 | 3,536,787,895,179 | 0 | 2026-07-13 |
| 2015-01-01 | 3,425,099,578,746 | 0 | 2026-07-13 |
| 2014-01-01 | 3,964,870,735,761 | 0 | 2026-07-13 |
| 2013-01-01 | 3,807,023,797,051 | 0 | 2026-07-13 |
| 2012-01-01 | 3,596,483,233,406 | 0 | 2026-07-13 |
| 2011-01-01 | 3,823,575,803,794 | 0 | 2026-07-13 |
| 2010-01-01 | 3,467,093,769,667 | 0 | 2026-07-13 |
| 2009-01-01 | 3,478,545,516,684 | 0 | 2026-07-13 |
| 2008-01-01 | 3,808,197,720,125 | 0 | 2026-07-13 |
| 2007-01-01 | 3,484,056,680,855 | 0 | 2026-07-13 |
| 2006-01-01 | 3,046,308,753,671 | 0 | 2026-07-13 |
| 2005-01-01 | 2,893,393,187,362 | 0 | 2026-07-13 |
| 2004-01-01 | 2,852,317,768,062 | 0 | 2026-07-13 |
| 2003-01-01 | 2,534,715,518,349 | 0 | 2026-07-13 |
| 2002-01-01 | 2,102,350,798,306 | 0 | 2026-07-13 |
| 2001-01-01 | 1,966,381,496,642 | 0 | 2026-07-13 |
| 2000-01-01 | 1,966,980,701,145 | 0 | 2026-07-13 |
| 1999-01-01 | 2,213,873,468,587 | 0 | 2026-07-13 |
| 1998-01-01 | 2,247,760,364,566 | 0 | 2026-07-13 |
| 1997-01-01 | 2,218,790,886,533 | 0 | 2026-07-13 |
| 1996-01-01 | 2,506,576,553,158 | 0 | 2026-07-13 |
| 1995-01-01 | 2,593,053,091,306 | 0 | 2026-07-13 |
| 1994-01-01 | 2,215,282,632,277 | 0 | 2026-07-13 |
| 1993-01-01 | 2,078,954,217,438 | 0 | 2026-07-13 |
| 1992-01-01 | 2,141,377,582,968 | 0 | 2026-07-13 |
| 1991-01-01 | 1,875,792,575,133 | 0 | 2026-07-13 |
| 1990-01-01 | 1,778,162,195,860 | 0 | 2026-07-13 |
| 1989-01-01 | 1,404,092,925,205 | 0 | 2026-07-13 |
| 1988-01-01 | 1,406,367,016,372 | 0 | 2026-07-13 |
| 1987-01-01 | 1,302,932,318,825 | 0 | 2026-07-13 |
| 1986-01-01 | 1,050,092,624,516 | 0 | 2026-07-13 |
| 1985-01-01 | 735,218,723,093 | 0 | 2026-07-13 |
| 1984-01-01 | 727,767,760,979 | 0 | 2026-07-13 |
| 1983-01-01 | 773,507,930,295 | 0 | 2026-07-13 |
| 1982-01-01 | 779,421,633,755 | 0 | 2026-07-13 |
| 1981-01-01 | 803,404,797,058 | 0 | 2026-07-13 |
| 1980-01-01 | 953,772,499,462 | 0 | 2026-07-13 |
| 1979-01-01 | 884,574,218,333 | 0 | 2026-07-13 |
| 1978-01-01 | 743,182,891,918 | 0 | 2026-07-13 |
| 1977-01-01 | 602,698,323,086 | 0 | 2026-07-13 |
| 1976-01-01 | 521,658,712,133 | 0 | 2026-07-13 |
| 1975-01-01 | 492,434,094,920 | 0 | 2026-07-13 |
| 1974-01-01 | 446,934,971,657 | 0 | 2026-07-13 |
| 1973-01-01 | 399,833,571,167 | 0 | 2026-07-13 |
| 1972-01-01 | 300,899,944,795 | 0 | 2026-07-13 |
| 1971-01-01 | 250,900,942,397 | 0 | 2026-07-13 |
| 1970-01-01 | 216,629,229,947 | 0 | 2026-07-13 |
| 1969-01-01 | 177,733,486,326 | 0 | 2026-07-13 |
| 1968-01-01 | 156,527,292,653 | 0 | 2026-07-13 |
| 1967-01-01 | 145,100,667,773 | 0 | 2026-07-13 |
| 1966-01-01 | 143,304,275,684 | 0 | 2026-07-13 |
| 1965-01-01 | 134,774,688,191 | 0 | 2026-07-13 |
| 1964-01-01 | 123,330,404,665 | 0 | 2026-07-13 |
| 1963-01-01 | 112,232,503,744 | 0 | 2026-07-13 |
| 1962-01-01 | 105,895,435,234 | 0 | 2026-07-13 |
| 1961-01-01 | 96,558,204,043 | 0 | 2026-07-13 |
| 1960-01-01 | 84,619,845,881 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13