Population, total
China · persons · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
1,406,585,000
2025-01-01
Change vs previous period
−0.17%
Lowest on record
660,330,000
Highest on record
1,412,360,000
Median
1,171,705,000
Standard deviation
241,468,880
Observations
66
Consecutive moves
4 down
Series
persons · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 1,406,585,000 | 0 | 2026-07-13 |
| 2024-01-01 | 1,408,975,000 | 0 | 2026-07-13 |
| 2023-01-01 | 1,410,710,000 | 0 | 2026-07-13 |
| 2022-01-01 | 1,412,175,000 | 0 | 2026-07-13 |
| 2021-01-01 | 1,412,360,000 | 0 | 2026-07-13 |
| 2020-01-01 | 1,411,100,000 | 0 | 2026-07-13 |
| 2019-01-01 | 1,407,745,000 | 0 | 2026-07-13 |
| 2018-01-01 | 1,402,760,000 | 0 | 2026-07-13 |
| 2017-01-01 | 1,396,215,000 | 0 | 2026-07-13 |
| 2016-01-01 | 1,387,790,000 | 0 | 2026-07-13 |
| 2015-01-01 | 1,379,860,000 | 0 | 2026-07-13 |
| 2014-01-01 | 1,371,860,000 | 0 | 2026-07-13 |
| 2013-01-01 | 1,363,240,000 | 0 | 2026-07-13 |
| 2012-01-01 | 1,354,190,000 | 0 | 2026-07-13 |
| 2011-01-01 | 1,345,035,000 | 0 | 2026-07-13 |
| 2010-01-01 | 1,337,705,000 | 0 | 2026-07-13 |
| 2009-01-01 | 1,331,260,000 | 0 | 2026-07-13 |
| 2008-01-01 | 1,324,655,000 | 0 | 2026-07-13 |
| 2007-01-01 | 1,317,885,000 | 0 | 2026-07-13 |
| 2006-01-01 | 1,311,020,000 | 0 | 2026-07-13 |
| 2005-01-01 | 1,303,720,000 | 0 | 2026-07-13 |
| 2004-01-01 | 1,296,075,000 | 0 | 2026-07-13 |
| 2003-01-01 | 1,288,400,000 | 0 | 2026-07-13 |
| 2002-01-01 | 1,280,400,000 | 0 | 2026-07-13 |
| 2001-01-01 | 1,271,850,000 | 0 | 2026-07-13 |
| 2000-01-01 | 1,262,645,000 | 0 | 2026-07-13 |
| 1999-01-01 | 1,252,735,000 | 0 | 2026-07-13 |
| 1998-01-01 | 1,241,935,000 | 0 | 2026-07-13 |
| 1997-01-01 | 1,230,075,000 | 0 | 2026-07-13 |
| 1996-01-01 | 1,217,550,000 | 0 | 2026-07-13 |
| 1995-01-01 | 1,204,855,000 | 0 | 2026-07-13 |
| 1994-01-01 | 1,191,835,000 | 0 | 2026-07-13 |
| 1993-01-01 | 1,178,440,000 | 0 | 2026-07-13 |
| 1992-01-01 | 1,164,970,000 | 0 | 2026-07-13 |
| 1991-01-01 | 1,150,780,000 | 0 | 2026-07-13 |
| 1990-01-01 | 1,135,185,000 | 0 | 2026-07-13 |
| 1989-01-01 | 1,118,650,000 | 0 | 2026-07-13 |
| 1988-01-01 | 1,101,630,000 | 0 | 2026-07-13 |
| 1987-01-01 | 1,084,035,000 | 0 | 2026-07-13 |
| 1986-01-01 | 1,066,790,000 | 0 | 2026-07-13 |
| 1985-01-01 | 1,051,040,000 | 0 | 2026-07-13 |
| 1984-01-01 | 1,036,825,000 | 0 | 2026-07-13 |
| 1983-01-01 | 1,023,310,000 | 0 | 2026-07-13 |
| 1982-01-01 | 1,008,630,000 | 0 | 2026-07-13 |
| 1981-01-01 | 993,885,000 | 0 | 2026-07-13 |
| 1980-01-01 | 981,235,000 | 0 | 2026-07-13 |
| 1979-01-01 | 969,005,000 | 0 | 2026-07-13 |
| 1978-01-01 | 956,165,000 | 0 | 2026-07-13 |
| 1977-01-01 | 943,455,000 | 0 | 2026-07-13 |
| 1976-01-01 | 930,685,000 | 0 | 2026-07-13 |
| 1975-01-01 | 916,395,000 | 0 | 2026-07-13 |
| 1974-01-01 | 900,350,000 | 0 | 2026-07-13 |
| 1973-01-01 | 881,940,000 | 0 | 2026-07-13 |
| 1972-01-01 | 862,030,000 | 0 | 2026-07-13 |
| 1971-01-01 | 841,105,000 | 0 | 2026-07-13 |
| 1970-01-01 | 818,315,000 | 0 | 2026-07-13 |
| 1969-01-01 | 796,025,000 | 0 | 2026-07-13 |
| 1968-01-01 | 774,510,000 | 0 | 2026-07-13 |
| 1967-01-01 | 754,550,000 | 0 | 2026-07-13 |
| 1966-01-01 | 735,400,000 | 0 | 2026-07-13 |
| 1965-01-01 | 715,185,000 | 0 | 2026-07-13 |
| 1964-01-01 | 698,355,000 | 0 | 2026-07-13 |
| 1963-01-01 | 682,335,000 | 0 | 2026-07-13 |
| 1962-01-01 | 665,770,000 | 0 | 2026-07-13 |
| 1961-01-01 | 660,330,000 | 0 | 2026-07-13 |
| 1960-01-01 | 667,070,000 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13