GDP (current US$)
China · current US$ · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
19,498,039,388,043
2025-01-01
Change vs previous period
+4.10%
Lowest on record
47,310,737,754
Highest on record
19,498,039,388,043
Median
437,529,823,000
Standard deviation
5,936,437,838,991
Observations
66
Consecutive moves
2 up
Series
current US$ · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 19,498,039,388,043 | 0 | 2026-07-13 |
| 2024-01-01 | 18,729,668,435,848 | 0 | 2026-07-13 |
| 2023-01-01 | 18,270,356,654,533 | 0 | 2026-07-13 |
| 2022-01-01 | 18,316,765,021,690 | 0 | 2026-07-13 |
| 2021-01-01 | 18,201,698,719,564 | 0 | 2026-07-13 |
| 2020-01-01 | 14,996,414,166,715 | 0 | 2026-07-13 |
| 2019-01-01 | 14,560,167,101,283 | 0 | 2026-07-13 |
| 2018-01-01 | 14,147,765,772,964 | 0 | 2026-07-13 |
| 2017-01-01 | 12,537,559,062,283 | 0 | 2026-07-13 |
| 2016-01-01 | 11,456,024,084,962 | 0 | 2026-07-13 |
| 2015-01-01 | 11,280,814,787,469 | 0 | 2026-07-13 |
| 2014-01-01 | 10,674,533,168,257 | 0 | 2026-07-13 |
| 2013-01-01 | 9,743,124,247,267 | 0 | 2026-07-13 |
| 2012-01-01 | 8,673,664,713,189 | 0 | 2026-07-13 |
| 2011-01-01 | 7,671,757,207,851 | 0 | 2026-07-13 |
| 2010-01-01 | 6,192,564,874,453 | 0 | 2026-07-13 |
| 2009-01-01 | 5,189,577,094,998 | 0 | 2026-07-13 |
| 2008-01-01 | 4,667,346,414,522 | 0 | 2026-07-13 |
| 2007-01-01 | 3,604,055,822,572 | 0 | 2026-07-13 |
| 2006-01-01 | 2,791,498,472,804 | 0 | 2026-07-13 |
| 2005-01-01 | 2,317,551,298,052 | 0 | 2026-07-13 |
| 2004-01-01 | 1,984,196,551,300 | 0 | 2026-07-13 |
| 2003-01-01 | 1,683,903,309,844 | 0 | 2026-07-13 |
| 2002-01-01 | 1,489,821,682,051 | 0 | 2026-07-13 |
| 2001-01-01 | 1,355,036,590,252 | 0 | 2026-07-13 |
| 2000-01-01 | 1,223,754,919,971 | 0 | 2026-07-13 |
| 1999-01-01 | 1,103,843,203,576 | 0 | 2026-07-13 |
| 1998-01-01 | 1,037,134,141,760 | 0 | 2026-07-13 |
| 1997-01-01 | 967,753,570,435 | 0 | 2026-07-13 |
| 1996-01-01 | 868,523,936,530 | 0 | 2026-07-13 |
| 1995-01-01 | 738,190,896,228 | 0 | 2026-07-13 |
| 1994-01-01 | 566,929,539,493 | 0 | 2026-07-13 |
| 1993-01-01 | 446,557,291,212 | 0 | 2026-07-13 |
| 1992-01-01 | 428,502,354,788 | 0 | 2026-07-13 |
| 1991-01-01 | 384,510,452,962 | 0 | 2026-07-13 |
| 1990-01-01 | 361,560,229,446 | 0 | 2026-07-13 |
| 1989-01-01 | 348,380,566,802 | 0 | 2026-07-13 |
| 1988-01-01 | 312,888,888,889 | 0 | 2026-07-13 |
| 1987-01-01 | 273,455,156,951 | 0 | 2026-07-13 |
| 1986-01-01 | 301,310,144,928 | 0 | 2026-07-13 |
| 1985-01-01 | 310,064,625,850 | 0 | 2026-07-13 |
| 1984-01-01 | 260,442,857,143 | 0 | 2026-07-13 |
| 1983-01-01 | 231,130,268,199 | 0 | 2026-07-13 |
| 1982-01-01 | 205,480,916,031 | 0 | 2026-07-13 |
| 1981-01-01 | 196,218,253,968 | 0 | 2026-07-13 |
| 1980-01-01 | 191,487,500,000 | 0 | 2026-07-13 |
| 1979-01-01 | 178,573,913,043 | 0 | 2026-07-13 |
| 1978-01-01 | 149,788,617,886 | 0 | 2026-07-13 |
| 1977-01-01 | 175,226,595,860 | 0 | 2026-07-13 |
| 1976-01-01 | 154,196,810,059 | 0 | 2026-07-13 |
| 1975-01-01 | 163,687,619,736 | 0 | 2026-07-13 |
| 1974-01-01 | 144,418,433,058 | 0 | 2026-07-13 |
| 1973-01-01 | 138,764,340,892 | 0 | 2026-07-13 |
| 1972-01-01 | 113,871,930,714 | 0 | 2026-07-13 |
| 1971-01-01 | 99,959,013,880 | 0 | 2026-07-13 |
| 1970-01-01 | 92,752,930,873 | 0 | 2026-07-13 |
| 1969-01-01 | 79,847,786,729 | 0 | 2026-07-13 |
| 1968-01-01 | 70,980,323,819 | 0 | 2026-07-13 |
| 1967-01-01 | 73,011,350,596 | 0 | 2026-07-13 |
| 1966-01-01 | 76,854,053,259 | 0 | 2026-07-13 |
| 1965-01-01 | 70,565,994,356 | 0 | 2026-07-13 |
| 1964-01-01 | 59,821,862,703 | 0 | 2026-07-13 |
| 1963-01-01 | 50,812,227,919 | 0 | 2026-07-13 |
| 1962-01-01 | 47,310,737,754 | 0 | 2026-07-13 |
| 1961-01-01 | 50,162,299,350 | 0 | 2026-07-13 |
| 1960-01-01 | 59,846,235,025 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13