Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP
Switzerland · % of GDP · published quarterly by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
37.25
2025-10-01
Change vs previous period
+0.93%
Lowest on record
34.49
Highest on record
53.25
Median
39.35
Standard deviation
6.21
Observations
124
Consecutive moves
6 up
Series
% of GDP · quarterlyRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
124 of 124 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-10-01 | 37.25 | 0 | 2026-05-01 |
| 2025-07-01 | 36.91 | 0 | 2026-05-01 |
| 2025-04-01 | 36.74 | 0 | 2026-05-01 |
| 2025-01-01 | 36.58 | 0 | 2026-05-01 |
| 2024-10-01 | 36.53 | 0 | 2026-05-01 |
| 2024-07-01 | 36.30 | 0 | 2026-05-01 |
| 2024-04-01 | 35.91 | 0 | 2026-05-01 |
| 2024-01-01 | 36.63 | 0 | 2026-05-01 |
| 2023-10-01 | 36.64 | 0 | 2026-05-01 |
| 2023-07-01 | 35.87 | 0 | 2026-05-01 |
| 2023-04-01 | 36.02 | 0 | 2026-05-01 |
| 2023-01-01 | 36.66 | 0 | 2026-05-01 |
| 2022-10-01 | 36.28 | 0 | 2026-05-01 |
| 2022-07-01 | 35.68 | 0 | 2026-05-01 |
| 2022-04-01 | 35.77 | 0 | 2026-05-01 |
| 2022-01-01 | 37.92 | 0 | 2026-05-01 |
| 2021-10-01 | 38.10 | 0 | 2026-05-01 |
| 2021-07-01 | 37.80 | 0 | 2026-05-01 |
| 2021-04-01 | 37.85 | 0 | 2026-05-01 |
| 2021-01-01 | 39.16 | 0 | 2026-05-01 |
| 2020-10-01 | 38.62 | 0 | 2026-05-01 |
| 2020-07-01 | 38.02 | 0 | 2026-05-01 |
| 2020-04-01 | 37.75 | 0 | 2026-05-01 |
| 2020-01-01 | 35.91 | 0 | 2026-05-01 |
| 2019-10-01 | 35.49 | 0 | 2026-05-01 |
| 2019-07-01 | 34.97 | 0 | 2026-05-01 |
| 2019-04-01 | 34.49 | 0 | 2026-05-01 |
| 2019-01-01 | 35.06 | 0 | 2026-05-01 |
| 2018-10-01 | 35.63 | 0 | 2026-05-01 |
| 2018-07-01 | 35.23 | 0 | 2026-05-01 |
| 2018-04-01 | 35.37 | 0 | 2026-05-01 |
| 2018-01-01 | 35.63 | 0 | 2026-05-01 |
| 2017-10-01 | 35.54 | 0 | 2026-05-01 |
| 2017-07-01 | 35.04 | 0 | 2026-05-01 |
| 2017-04-01 | 35.15 | 0 | 2026-05-01 |
| 2017-01-01 | 35.66 | 0 | 2026-05-01 |
| 2016-10-01 | 34.86 | 0 | 2026-05-01 |
| 2016-07-01 | 35.29 | 0 | 2026-05-01 |
| 2016-04-01 | 35.52 | 0 | 2026-05-01 |
| 2016-01-01 | 35.95 | 0 | 2026-05-01 |
| 2015-10-01 | 35.56 | 0 | 2026-05-01 |
| 2015-07-01 | 35.07 | 0 | 2026-05-01 |
| 2015-04-01 | 35.19 | 0 | 2026-05-01 |
| 2015-01-01 | 36.03 | 0 | 2026-05-01 |
| 2014-10-01 | 35.61 | 0 | 2026-05-01 |
| 2014-07-01 | 35.84 | 0 | 2026-05-01 |
| 2014-04-01 | 36.08 | 0 | 2026-05-01 |
| 2014-01-01 | 36.56 | 0 | 2026-05-01 |
| 2013-10-01 | 37.41 | 0 | 2026-05-01 |
| 2013-07-01 | 37.30 | 0 | 2026-05-01 |
| 2013-04-01 | 36.92 | 0 | 2026-05-01 |
| 2013-01-01 | 37.49 | 0 | 2026-05-01 |
| 2012-10-01 | 37.06 | 0 | 2026-05-01 |
| 2012-07-01 | 36.75 | 0 | 2026-05-01 |
| 2012-04-01 | 36.94 | 0 | 2026-05-01 |
| 2012-01-01 | 37.26 | 0 | 2026-05-01 |
| 2011-10-01 | 37.10 | 0 | 2026-05-01 |
| 2011-07-01 | 36.87 | 0 | 2026-05-01 |
| 2011-04-01 | 36.28 | 0 | 2026-05-01 |
| 2011-01-01 | 36.79 | 0 | 2026-05-01 |
| 2010-10-01 | 38.19 | 0 | 2026-05-01 |
| 2010-07-01 | 38.66 | 0 | 2026-05-01 |
| 2010-04-01 | 39.86 | 0 | 2026-05-01 |
| 2010-01-01 | 39.55 | 0 | 2026-05-01 |
| 2009-10-01 | 39.73 | 0 | 2026-05-01 |
| 2009-07-01 | 40.67 | 0 | 2026-05-01 |
| 2009-04-01 | 40.45 | 0 | 2026-05-01 |
| 2009-01-01 | 40.73 | 0 | 2026-05-01 |
| 2008-10-01 | 41.44 | 0 | 2026-05-01 |
| 2008-07-01 | 40.69 | 0 | 2026-05-01 |
| 2008-04-01 | 40.27 | 0 | 2026-05-01 |
| 2008-01-01 | 41.05 | 0 | 2026-05-01 |
| 2007-10-01 | 39.69 | 0 | 2026-05-01 |
| 2007-07-01 | 39.84 | 0 | 2026-05-01 |
| 2007-04-01 | 39.76 | 0 | 2026-05-01 |
| 2007-01-01 | 40.90 | 0 | 2026-05-01 |
| 2006-10-01 | 40.00 | 0 | 2026-05-01 |
| 2006-07-01 | 41.27 | 0 | 2026-05-01 |
| 2006-04-01 | 42.17 | 0 | 2026-05-01 |
| 2006-01-01 | 44.07 | 0 | 2026-05-01 |
| 2005-10-01 | 45.60 | 0 | 2026-05-01 |
| 2005-07-01 | 46.61 | 0 | 2026-05-01 |
| 2005-04-01 | 47.48 | 0 | 2026-05-01 |
| 2005-01-01 | 48.05 | 0 | 2026-05-01 |
| 2004-10-01 | 49.92 | 0 | 2026-05-01 |
| 2004-07-01 | 49.93 | 0 | 2026-05-01 |
| 2004-04-01 | 49.35 | 0 | 2026-05-01 |
| 2004-01-01 | 49.75 | 0 | 2026-05-01 |
| 2003-10-01 | 51.14 | 0 | 2026-05-01 |
| 2003-07-01 | 51.55 | 0 | 2026-05-01 |
| 2003-04-01 | 51.73 | 0 | 2026-05-01 |
| 2003-01-01 | 51.59 | 0 | 2026-05-01 |
| 2002-10-01 | 52.58 | 0 | 2026-05-01 |
| 2002-07-01 | 49.85 | 0 | 2026-05-01 |
| 2002-04-01 | 48.98 | 0 | 2026-05-01 |
| 2002-01-01 | 47.93 | 0 | 2026-05-01 |
| 2001-10-01 | 47.86 | 0 | 2026-05-01 |
| 2001-07-01 | 48.24 | 0 | 2026-05-01 |
| 2001-04-01 | 48.68 | 0 | 2026-05-01 |
| 2001-01-01 | 49.60 | 0 | 2026-05-01 |
| 2000-10-01 | 49.56 | 0 | 2026-05-01 |
| 2000-07-01 | 49.66 | 0 | 2026-05-01 |
| 2000-04-01 | 49.67 | 0 | 2026-05-01 |
| 2000-01-01 | 49.91 | 0 | 2026-05-01 |
| 1999-10-01 | 50.00 | 0 | 2026-05-01 |
| 1999-07-01 | 51.39 | 0 | 2026-05-01 |
| 1999-04-01 | 52.07 | 0 | 2026-05-01 |
| 1999-01-01 | 52.74 | 0 | 2026-05-01 |
| 1998-10-01 | 53.25 | 0 | 2026-05-01 |
| 1998-07-01 | 52.61 | 0 | 2026-05-01 |
| 1998-04-01 | 51.83 | 0 | 2026-05-01 |
| 1998-01-01 | 51.41 | 0 | 2026-05-01 |
| 1997-10-01 | 51.09 | 0 | 2026-05-01 |
| 1997-07-01 | 50.81 | 0 | 2026-05-01 |
| 1997-04-01 | 50.20 | 0 | 2026-05-01 |
| 1997-01-01 | 49.54 | 0 | 2026-05-01 |
| 1996-10-01 | 48.82 | 0 | 2026-05-01 |
| 1996-07-01 | 48.55 | 0 | 2026-05-01 |
| 1996-04-01 | 48.02 | 0 | 2026-05-01 |
| 1996-01-01 | 47.89 | 0 | 2026-05-01 |
| 1995-10-01 | 47.68 | 0 | 2026-05-01 |
| 1995-07-01 | 47.34 | 0 | 2026-05-01 |
| 1995-04-01 | 46.81 | 0 | 2026-05-01 |
| 1995-01-01 | 46.46 | 0 | 2026-05-01 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-05-01