Central government debt, total (% of GDP)
Switzerland · % of GDP · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
22.28
2024-01-01
Change vs previous period
+16.31%
Lowest on record
12.14
Highest on record
29.30
Median
20.81
Standard deviation
4.20
Observations
35
Consecutive moves
2 up
Series
% of GDP · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
35 of 35 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2024-01-01 | 22.28 | 0 | 2026-07-13 |
| 2023-01-01 | 19.15 | 0 | 2026-07-13 |
| 2022-01-01 | 16.97 | 0 | 2026-07-13 |
| 2021-01-01 | 19.34 | 0 | 2026-07-13 |
| 2020-01-01 | 20.46 | 0 | 2026-07-13 |
| 2019-01-01 | 18.57 | 0 | 2026-07-13 |
| 2018-01-01 | 18.29 | 0 | 2026-07-13 |
| 2017-01-01 | 19.96 | 0 | 2026-07-13 |
| 2016-01-01 | 19.08 | 0 | 2026-07-13 |
| 2015-01-01 | 20.09 | 0 | 2026-07-13 |
| 2014-01-01 | 20.20 | 0 | 2026-07-13 |
| 2013-01-01 | 19.87 | 0 | 2026-07-13 |
| 2012-01-01 | 20.99 | 0 | 2026-07-13 |
| 2011-01-01 | 20.81 | 0 | 2026-07-13 |
| 2010-01-01 | 20.61 | 0 | 2026-07-13 |
| 2009-01-01 | 21.34 | 0 | 2026-07-13 |
| 2008-01-01 | 22.78 | 0 | 2026-07-13 |
| 2007-01-01 | 23.26 | 0 | 2026-07-13 |
| 2006-01-01 | 25.38 | 0 | 2026-07-13 |
| 2005-01-01 | 28.97 | 0 | 2026-07-13 |
| 2004-01-01 | 29.00 | 0 | 2026-07-13 |
| 2003-01-01 | 28.45 | 0 | 2026-07-13 |
| 2002-01-01 | 29.30 | 0 | 2026-07-13 |
| 2001-01-01 | 24.40 | 0 | 2026-07-13 |
| 2000-01-01 | 25.49 | 0 | 2026-07-13 |
| 1999-01-01 | 24.67 | 0 | 2026-07-13 |
| 1998-01-01 | 26.83 | 0 | 2026-07-13 |
| 1997-01-01 | 24.58 | 0 | 2026-07-13 |
| 1996-01-01 | 22.55 | 0 | 2026-07-13 |
| 1995-01-01 | 22.16 | 0 | 2026-07-13 |
| 1994-01-01 | 19.77 | 0 | 2026-07-13 |
| 1993-01-01 | 18.17 | 0 | 2026-07-13 |
| 1992-01-01 | 15.01 | 0 | 2026-07-13 |
| 1991-01-01 | 12.85 | 0 | 2026-07-13 |
| 1990-01-01 | 12.14 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13