GDP (current US$)
Switzerland · current US$ · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
1,043,529,899,251
2025-01-01
Change vs previous period
+7.59%
Lowest on record
10,569,129,806
Highest on record
1,043,529,899,251
Median
279,333,548,073
Standard deviation
295,747,312,951
Observations
66
Consecutive moves
6 up
Series
current US$ · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 1,043,529,899,251 | 0 | 2026-07-13 |
| 2024-01-01 | 969,919,786,395 | 0 | 2026-07-13 |
| 2023-01-01 | 928,435,275,852 | 0 | 2026-07-13 |
| 2022-01-01 | 858,479,038,994 | 0 | 2026-07-13 |
| 2021-01-01 | 840,710,023,481 | 0 | 2026-07-13 |
| 2020-01-01 | 756,096,180,222 | 0 | 2026-07-13 |
| 2019-01-01 | 736,384,764,157 | 0 | 2026-07-13 |
| 2018-01-01 | 740,766,531,454 | 0 | 2026-07-13 |
| 2017-01-01 | 706,660,443,624 | 0 | 2026-07-13 |
| 2016-01-01 | 698,607,778,795 | 0 | 2026-07-13 |
| 2015-01-01 | 706,199,008,879 | 0 | 2026-07-13 |
| 2014-01-01 | 741,168,119,617 | 0 | 2026-07-13 |
| 2013-01-01 | 718,748,402,260 | 0 | 2026-07-13 |
| 2012-01-01 | 697,882,536,677 | 0 | 2026-07-13 |
| 2011-01-01 | 727,231,637,102 | 0 | 2026-07-13 |
| 2010-01-01 | 609,999,593,542 | 0 | 2026-07-13 |
| 2009-01-01 | 563,659,557,945 | 0 | 2026-07-13 |
| 2008-01-01 | 574,703,945,157 | 0 | 2026-07-13 |
| 2007-01-01 | 498,993,845,385 | 0 | 2026-07-13 |
| 2006-01-01 | 448,364,681,767 | 0 | 2026-07-13 |
| 2005-01-01 | 424,511,048,024 | 0 | 2026-07-13 |
| 2004-01-01 | 409,012,909,530 | 0 | 2026-07-13 |
| 2003-01-01 | 366,563,952,625 | 0 | 2026-07-13 |
| 2002-01-01 | 313,930,961,761 | 0 | 2026-07-13 |
| 2001-01-01 | 290,160,142,214 | 0 | 2026-07-13 |
| 2000-01-01 | 282,327,351,966 | 0 | 2026-07-13 |
| 1999-01-01 | 301,911,268,140 | 0 | 2026-07-13 |
| 1998-01-01 | 306,907,741,068 | 0 | 2026-07-13 |
| 1997-01-01 | 298,868,250,534 | 0 | 2026-07-13 |
| 1996-01-01 | 345,373,647,249 | 0 | 2026-07-13 |
| 1995-01-01 | 358,152,520,085 | 0 | 2026-07-13 |
| 1994-01-01 | 305,916,331,798 | 0 | 2026-07-13 |
| 1993-01-01 | 276,339,744,180 | 0 | 2026-07-13 |
| 1992-01-01 | 284,139,428,246 | 0 | 2026-07-13 |
| 1991-01-01 | 272,953,645,746 | 0 | 2026-07-13 |
| 1990-01-01 | 269,768,238,555 | 0 | 2026-07-13 |
| 1989-01-01 | 211,241,694,480 | 0 | 2026-07-13 |
| 1988-01-01 | 218,788,504,066 | 0 | 2026-07-13 |
| 1987-01-01 | 202,238,567,597 | 0 | 2026-07-13 |
| 1986-01-01 | 161,487,171,049 | 0 | 2026-07-13 |
| 1985-01-01 | 112,652,623,418 | 0 | 2026-07-13 |
| 1984-01-01 | 111,104,641,869 | 0 | 2026-07-13 |
| 1983-01-01 | 116,361,728,836 | 0 | 2026-07-13 |
| 1982-01-01 | 116,776,899,473 | 0 | 2026-07-13 |
| 1981-01-01 | 113,936,168,924 | 0 | 2026-07-13 |
| 1980-01-01 | 124,404,609,417 | 0 | 2026-07-13 |
| 1979-01-01 | 116,702,524,208 | 0 | 2026-07-13 |
| 1978-01-01 | 103,821,687,919 | 0 | 2026-07-13 |
| 1977-01-01 | 74,237,819,014 | 0 | 2026-07-13 |
| 1976-01-01 | 69,508,364,538 | 0 | 2026-07-13 |
| 1975-01-01 | 66,452,559,176 | 0 | 2026-07-13 |
| 1974-01-01 | 57,963,469,607 | 0 | 2026-07-13 |
| 1973-01-01 | 50,296,651,921 | 0 | 2026-07-13 |
| 1972-01-01 | 37,399,508,287 | 0 | 2026-07-13 |
| 1971-01-01 | 30,492,832,676 | 0 | 2026-07-13 |
| 1970-01-01 | 25,374,750,743 | 0 | 2026-07-13 |
| 1969-01-01 | 22,780,211,812 | 0 | 2026-07-13 |
| 1968-01-01 | 21,024,203,656 | 0 | 2026-07-13 |
| 1967-01-01 | 19,689,329,510 | 0 | 2026-07-13 |
| 1966-01-01 | 18,290,928,227 | 0 | 2026-07-13 |
| 1965-01-01 | 17,033,079,428 | 0 | 2026-07-13 |
| 1964-01-01 | 16,071,715,835 | 0 | 2026-07-13 |
| 1963-01-01 | 14,499,109,270 | 0 | 2026-07-13 |
| 1962-01-01 | 13,185,384,691 | 0 | 2026-07-13 |
| 1961-01-01 | 11,889,851,950 | 0 | 2026-07-13 |
| 1960-01-01 | 10,569,129,806 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13