GDP (current US$)
Brazil · current US$ · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
2,279,920,092,492
2025-01-01
Change vs previous period
+4.30%
Lowest on record
17,030,465,539
Highest on record
2,616,156,223,918
Median
398,975,319,235
Standard deviation
831,319,052,425
Observations
66
Consecutive moves
1 up
Series
current US$ · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 2,279,920,092,492 | 0 | 2026-07-13 |
| 2024-01-01 | 2,185,821,610,689 | 0 | 2026-07-13 |
| 2023-01-01 | 2,191,131,765,685 | 0 | 2026-07-13 |
| 2022-01-01 | 1,951,923,942,083 | 0 | 2026-07-13 |
| 2021-01-01 | 1,670,647,398,905 | 0 | 2026-07-13 |
| 2020-01-01 | 1,476,107,231,310 | 0 | 2026-07-13 |
| 2019-01-01 | 1,873,288,205,060 | 0 | 2026-07-13 |
| 2018-01-01 | 1,916,933,898,011 | 0 | 2026-07-13 |
| 2017-01-01 | 2,063,514,977,366 | 0 | 2026-07-13 |
| 2016-01-01 | 1,795,693,482,853 | 0 | 2026-07-13 |
| 2015-01-01 | 1,802,212,206,815 | 0 | 2026-07-13 |
| 2014-01-01 | 2,456,043,727,199 | 0 | 2026-07-13 |
| 2013-01-01 | 2,472,819,535,557 | 0 | 2026-07-13 |
| 2012-01-01 | 2,465,227,802,807 | 0 | 2026-07-13 |
| 2011-01-01 | 2,616,156,223,918 | 0 | 2026-07-13 |
| 2010-01-01 | 2,208,837,745,101 | 0 | 2026-07-13 |
| 2009-01-01 | 1,666,996,438,581 | 0 | 2026-07-13 |
| 2008-01-01 | 1,695,855,083,498 | 0 | 2026-07-13 |
| 2007-01-01 | 1,397,114,486,369 | 0 | 2026-07-13 |
| 2006-01-01 | 1,107,626,541,435 | 0 | 2026-07-13 |
| 2005-01-01 | 891,633,839,894 | 0 | 2026-07-13 |
| 2004-01-01 | 669,289,424,806 | 0 | 2026-07-13 |
| 2003-01-01 | 558,233,745,652 | 0 | 2026-07-13 |
| 2002-01-01 | 509,795,273,807 | 0 | 2026-07-13 |
| 2001-01-01 | 559,983,634,799 | 0 | 2026-07-13 |
| 2000-01-01 | 655,448,231,984 | 0 | 2026-07-13 |
| 1999-01-01 | 599,642,024,320 | 0 | 2026-07-13 |
| 1998-01-01 | 863,710,759,256 | 0 | 2026-07-13 |
| 1997-01-01 | 883,206,179,730 | 0 | 2026-07-13 |
| 1996-01-01 | 850,426,432,992 | 0 | 2026-07-13 |
| 1995-01-01 | 769,333,050,987 | 0 | 2026-07-13 |
| 1994-01-01 | 525,369,467,296 | 0 | 2026-07-13 |
| 1993-01-01 | 368,292,034,381 | 0 | 2026-07-13 |
| 1992-01-01 | 328,191,909,882 | 0 | 2026-07-13 |
| 1991-01-01 | 342,534,090,909 | 0 | 2026-07-13 |
| 1990-01-01 | 384,959,818,182 | 0 | 2026-07-13 |
| 1989-01-01 | 412,990,820,287 | 0 | 2026-07-13 |
| 1988-01-01 | 307,881,930,752 | 0 | 2026-07-13 |
| 1987-01-01 | 283,056,836,894 | 0 | 2026-07-13 |
| 1986-01-01 | 256,480,852,471 | 0 | 2026-07-13 |
| 1985-01-01 | 210,879,844,639 | 0 | 2026-07-13 |
| 1984-01-01 | 188,339,974,087 | 0 | 2026-07-13 |
| 1983-01-01 | 189,656,506,321 | 0 | 2026-07-13 |
| 1982-01-01 | 271,314,113,768 | 0 | 2026-07-13 |
| 1981-01-01 | 258,015,174,749 | 0 | 2026-07-13 |
| 1980-01-01 | 237,393,489,893 | 0 | 2026-07-13 |
| 1979-01-01 | 221,338,204,480 | 0 | 2026-07-13 |
| 1978-01-01 | 200,278,646,124 | 0 | 2026-07-13 |
| 1977-01-01 | 176,344,101,402 | 0 | 2026-07-13 |
| 1976-01-01 | 153,168,949,208 | 0 | 2026-07-13 |
| 1975-01-01 | 129,203,555,239 | 0 | 2026-07-13 |
| 1974-01-01 | 109,794,519,728 | 0 | 2026-07-13 |
| 1973-01-01 | 83,592,275,863 | 0 | 2026-07-13 |
| 1972-01-01 | 58,434,858,375 | 0 | 2026-07-13 |
| 1971-01-01 | 48,869,830,902 | 0 | 2026-07-13 |
| 1970-01-01 | 42,327,664,794 | 0 | 2026-07-13 |
| 1969-01-01 | 37,171,640,819 | 0 | 2026-07-13 |
| 1968-01-01 | 33,930,457,425 | 0 | 2026-07-13 |
| 1967-01-01 | 31,086,389,195 | 0 | 2026-07-13 |
| 1966-01-01 | 28,283,323,733 | 0 | 2026-07-13 |
| 1965-01-01 | 22,465,522,884 | 0 | 2026-07-13 |
| 1964-01-01 | 20,963,733,695 | 0 | 2026-07-13 |
| 1963-01-01 | 23,287,712,878 | 0 | 2026-07-13 |
| 1962-01-01 | 19,231,747,852 | 0 | 2026-07-13 |
| 1961-01-01 | 17,275,940,449 | 0 | 2026-07-13 |
| 1960-01-01 | 17,030,465,539 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13