Population, total
Belgium · persons · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
11,941,781
2025-01-01
Change vs previous period
+0.70%
Lowest on record
9,153,489
Highest on record
11,941,781
Median
10,064,817
Standard deviation
738,326
Observations
66
Consecutive moves
41 up
Series
persons · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 11,941,781 | 0 | 2026-07-13 |
| 2024-01-01 | 11,858,610 | 0 | 2026-07-13 |
| 2023-01-01 | 11,779,946 | 0 | 2026-07-13 |
| 2022-01-01 | 11,680,210 | 0 | 2026-07-13 |
| 2021-01-01 | 11,586,195 | 0 | 2026-07-13 |
| 2020-01-01 | 11,538,604 | 0 | 2026-07-13 |
| 2019-01-01 | 11,488,980 | 0 | 2026-07-13 |
| 2018-01-01 | 11,427,054 | 0 | 2026-07-13 |
| 2017-01-01 | 11,375,158 | 0 | 2026-07-13 |
| 2016-01-01 | 11,331,422 | 0 | 2026-07-13 |
| 2015-01-01 | 11,274,196 | 0 | 2026-07-13 |
| 2014-01-01 | 11,209,057 | 0 | 2026-07-13 |
| 2013-01-01 | 11,159,407 | 0 | 2026-07-13 |
| 2012-01-01 | 11,106,932 | 0 | 2026-07-13 |
| 2011-01-01 | 11,038,264 | 0 | 2026-07-13 |
| 2010-01-01 | 10,895,586 | 0 | 2026-07-13 |
| 2009-01-01 | 10,796,493 | 0 | 2026-07-13 |
| 2008-01-01 | 10,709,973 | 0 | 2026-07-13 |
| 2007-01-01 | 10,625,700 | 0 | 2026-07-13 |
| 2006-01-01 | 10,547,958 | 0 | 2026-07-13 |
| 2005-01-01 | 10,478,617 | 0 | 2026-07-13 |
| 2004-01-01 | 10,421,137 | 0 | 2026-07-13 |
| 2003-01-01 | 10,376,133 | 0 | 2026-07-13 |
| 2002-01-01 | 10,332,785 | 0 | 2026-07-13 |
| 2001-01-01 | 10,286,570 | 0 | 2026-07-13 |
| 2000-01-01 | 10,251,250 | 0 | 2026-07-13 |
| 1999-01-01 | 10,226,419 | 0 | 2026-07-13 |
| 1998-01-01 | 10,203,008 | 0 | 2026-07-13 |
| 1997-01-01 | 10,181,245 | 0 | 2026-07-13 |
| 1996-01-01 | 10,156,637 | 0 | 2026-07-13 |
| 1995-01-01 | 10,136,811 | 0 | 2026-07-13 |
| 1994-01-01 | 10,115,603 | 0 | 2026-07-13 |
| 1993-01-01 | 10,084,475 | 0 | 2026-07-13 |
| 1992-01-01 | 10,045,158 | 0 | 2026-07-13 |
| 1991-01-01 | 10,004,486 | 0 | 2026-07-13 |
| 1990-01-01 | 9,967,379 | 0 | 2026-07-13 |
| 1989-01-01 | 9,937,697 | 0 | 2026-07-13 |
| 1988-01-01 | 9,901,664 | 0 | 2026-07-13 |
| 1987-01-01 | 9,870,234 | 0 | 2026-07-13 |
| 1986-01-01 | 9,861,823 | 0 | 2026-07-13 |
| 1985-01-01 | 9,858,308 | 0 | 2026-07-13 |
| 1984-01-01 | 9,855,372 | 0 | 2026-07-13 |
| 1983-01-01 | 9,855,520 | 0 | 2026-07-13 |
| 1982-01-01 | 9,856,303 | 0 | 2026-07-13 |
| 1981-01-01 | 9,858,982 | 0 | 2026-07-13 |
| 1980-01-01 | 9,859,242 | 0 | 2026-07-13 |
| 1979-01-01 | 9,848,382 | 0 | 2026-07-13 |
| 1978-01-01 | 9,839,534 | 0 | 2026-07-13 |
| 1977-01-01 | 9,830,358 | 0 | 2026-07-13 |
| 1976-01-01 | 9,818,227 | 0 | 2026-07-13 |
| 1975-01-01 | 9,800,700 | 0 | 2026-07-13 |
| 1974-01-01 | 9,772,419 | 0 | 2026-07-13 |
| 1973-01-01 | 9,741,720 | 0 | 2026-07-13 |
| 1972-01-01 | 9,711,115 | 0 | 2026-07-13 |
| 1971-01-01 | 9,673,162 | 0 | 2026-07-13 |
| 1970-01-01 | 9,655,549 | 0 | 2026-07-13 |
| 1969-01-01 | 9,646,032 | 0 | 2026-07-13 |
| 1968-01-01 | 9,618,756 | 0 | 2026-07-13 |
| 1967-01-01 | 9,580,991 | 0 | 2026-07-13 |
| 1966-01-01 | 9,527,807 | 0 | 2026-07-13 |
| 1965-01-01 | 9,463,667 | 0 | 2026-07-13 |
| 1964-01-01 | 9,378,113 | 0 | 2026-07-13 |
| 1963-01-01 | 9,289,770 | 0 | 2026-07-13 |
| 1962-01-01 | 9,220,578 | 0 | 2026-07-13 |
| 1961-01-01 | 9,183,948 | 0 | 2026-07-13 |
| 1960-01-01 | 9,153,489 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13