GDP (current US$)
Belgium · current US$ · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
725,466,462,860
2025-01-01
Change vs previous period
+8.12%
Lowest on record
11,810,619,368
Highest on record
725,466,462,860
Median
229,751,724,078
Standard deviation
210,525,286,644
Observations
66
Consecutive moves
3 up
Series
current US$ · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 725,466,462,860 | 0 | 2026-07-13 |
| 2024-01-01 | 670,983,130,619 | 0 | 2026-07-13 |
| 2023-01-01 | 650,779,364,364 | 0 | 2026-07-13 |
| 2022-01-01 | 591,474,463,579 | 0 | 2026-07-13 |
| 2021-01-01 | 598,522,422,242 | 0 | 2026-07-13 |
| 2020-01-01 | 529,694,473,502 | 0 | 2026-07-13 |
| 2019-01-01 | 536,726,344,405 | 0 | 2026-07-13 |
| 2018-01-01 | 542,638,913,428 | 0 | 2026-07-13 |
| 2017-01-01 | 500,908,767,352 | 0 | 2026-07-13 |
| 2016-01-01 | 474,271,566,740 | 0 | 2026-07-13 |
| 2015-01-01 | 461,044,767,545 | 0 | 2026-07-13 |
| 2014-01-01 | 537,987,419,164 | 0 | 2026-07-13 |
| 2013-01-01 | 524,097,026,599 | 0 | 2026-07-13 |
| 2012-01-01 | 498,414,364,945 | 0 | 2026-07-13 |
| 2011-01-01 | 527,196,649,049 | 0 | 2026-07-13 |
| 2010-01-01 | 481,556,503,720 | 0 | 2026-07-13 |
| 2009-01-01 | 485,014,525,992 | 0 | 2026-07-13 |
| 2008-01-01 | 517,328,087,920 | 0 | 2026-07-13 |
| 2007-01-01 | 470,922,156,309 | 0 | 2026-07-13 |
| 2006-01-01 | 408,259,840,869 | 0 | 2026-07-13 |
| 2005-01-01 | 385,714,762,230 | 0 | 2026-07-13 |
| 2004-01-01 | 369,214,712,443 | 0 | 2026-07-13 |
| 2003-01-01 | 318,082,528,507 | 0 | 2026-07-13 |
| 2002-01-01 | 258,383,599,375 | 0 | 2026-07-13 |
| 2001-01-01 | 236,746,141,604 | 0 | 2026-07-13 |
| 2000-01-01 | 236,792,460,312 | 0 | 2026-07-13 |
| 1999-01-01 | 258,245,733,221 | 0 | 2026-07-13 |
| 1998-01-01 | 258,528,339,631 | 0 | 2026-07-13 |
| 1997-01-01 | 252,708,051,421 | 0 | 2026-07-13 |
| 1996-01-01 | 279,201,433,225 | 0 | 2026-07-13 |
| 1995-01-01 | 288,025,588,396 | 0 | 2026-07-13 |
| 1994-01-01 | 244,884,129,491 | 0 | 2026-07-13 |
| 1993-01-01 | 224,721,795,709 | 0 | 2026-07-13 |
| 1992-01-01 | 234,781,652,447 | 0 | 2026-07-13 |
| 1991-01-01 | 210,510,999,409 | 0 | 2026-07-13 |
| 1990-01-01 | 205,331,747,948 | 0 | 2026-07-13 |
| 1989-01-01 | 164,221,056,511 | 0 | 2026-07-13 |
| 1988-01-01 | 162,299,103,675 | 0 | 2026-07-13 |
| 1987-01-01 | 149,394,404,106 | 0 | 2026-07-13 |
| 1986-01-01 | 120,018,787,249 | 0 | 2026-07-13 |
| 1985-01-01 | 86,268,264,148 | 0 | 2026-07-13 |
| 1984-01-01 | 83,349,530,159 | 0 | 2026-07-13 |
| 1983-01-01 | 87,184,239,053 | 0 | 2026-07-13 |
| 1982-01-01 | 92,095,926,188 | 0 | 2026-07-13 |
| 1981-01-01 | 104,730,018,470 | 0 | 2026-07-13 |
| 1980-01-01 | 126,829,314,388 | 0 | 2026-07-13 |
| 1979-01-01 | 116,315,456,797 | 0 | 2026-07-13 |
| 1978-01-01 | 101,246,526,194 | 0 | 2026-07-13 |
| 1977-01-01 | 82,839,905,459 | 0 | 2026-07-13 |
| 1976-01-01 | 71,113,882,968 | 0 | 2026-07-13 |
| 1975-01-01 | 65,678,189,097 | 0 | 2026-07-13 |
| 1974-01-01 | 56,033,077,879 | 0 | 2026-07-13 |
| 1973-01-01 | 47,743,801,490 | 0 | 2026-07-13 |
| 1972-01-01 | 37,209,418,019 | 0 | 2026-07-13 |
| 1971-01-01 | 29,821,661,870 | 0 | 2026-07-13 |
| 1970-01-01 | 26,706,196,047 | 0 | 2026-07-13 |
| 1969-01-01 | 24,019,653,475 | 0 | 2026-07-13 |
| 1968-01-01 | 21,654,856,965 | 0 | 2026-07-13 |
| 1967-01-01 | 20,252,508,995 | 0 | 2026-07-13 |
| 1966-01-01 | 18,894,891,312 | 0 | 2026-07-13 |
| 1965-01-01 | 17,597,783,297 | 0 | 2026-07-13 |
| 1964-01-01 | 16,168,044,450 | 0 | 2026-07-13 |
| 1963-01-01 | 14,445,805,381 | 0 | 2026-07-13 |
| 1962-01-01 | 13,436,827,167 | 0 | 2026-07-13 |
| 1961-01-01 | 12,561,701,694 | 0 | 2026-07-13 |
| 1960-01-01 | 11,810,619,368 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13