Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP
Australia · % of GDP · published quarterly by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
60.88
2026-04-01
Change vs previous period
−1.89%
Lowest on record
24.87
Highest on record
67.15
Median
36.61
Standard deviation
12.26
Observations
126
Consecutive moves
1 down
Series
% of GDP · quarterlyRANGE
VIEWSCALEDRAW
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. The source has revised this series 80 times; superseded values are kept on record and the table shows the revision number in force.
Observations
126 of 126 observations, most recent first| Period | Value | Revision | Published | Received (UTC) |
|---|---|---|---|---|
| 2026-04-01 | 60.88 | 0 | 2026-10-22 | Unavailable |
| 2026-01-01 | 62.06 | 2 | 2026-10-22 | Unavailable |
| 2025-10-01 | 61.41 | 3 | 2026-10-22 | Unavailable |
| 2025-07-01 | 61.67 | 3 | 2026-10-22 | Unavailable |
| 2025-04-01 | 61.06 | 3 | 2026-10-22 | Unavailable |
| 2025-01-01 | 61.41 | 3 | 2026-10-22 | Unavailable |
| 2024-10-01 | 59.52 | 3 | 2026-10-22 | Unavailable |
| 2024-07-01 | 59.21 | 3 | 2026-10-22 | Unavailable |
| 2024-04-01 | 57.28 | 2 | 2026-10-22 | Unavailable |
| 2024-01-01 | 56.02 | 3 | 2026-10-22 | Unavailable |
| 2023-10-01 | 56.02 | 3 | 2026-10-22 | Unavailable |
| 2023-07-01 | 56.68 | 3 | 2026-10-22 | Unavailable |
| 2023-04-01 | 56.39 | 2 | 2026-10-22 | Unavailable |
| 2023-01-01 | 56.22 | 2 | 2026-10-22 | Unavailable |
| 2022-10-01 | 57.52 | 2 | 2026-10-22 | Unavailable |
| 2022-07-01 | 59.46 | 3 | 2026-10-22 | Unavailable |
| 2022-04-01 | 60.51 | 2 | 2026-10-22 | Unavailable |
| 2022-01-01 | 64.71 | 2 | 2026-10-22 | Unavailable |
| 2021-10-01 | 64.52 | 2 | 2026-10-22 | Unavailable |
| 2021-07-01 | 64.11 | 3 | 2026-10-22 | Unavailable |
| 2021-04-01 | 63.40 | 2 | 2026-10-22 | Unavailable |
| 2021-01-01 | 67.15 | 2 | 2026-10-22 | Unavailable |
| 2020-10-01 | 66.23 | 2 | 2026-10-22 | Unavailable |
| 2020-07-01 | 66.62 | 2 | 2026-10-22 | Unavailable |
| 2020-04-01 | 62.40 | 1 | 2026-10-22 | Unavailable |
| 2020-01-01 | 55.01 | 1 | 2026-10-22 | Unavailable |
| 2019-10-01 | 52.47 | 1 | 2026-10-22 | Unavailable |
| 2019-07-01 | 52.45 | 1 | 2026-10-22 | Unavailable |
| 2019-04-01 | 52.81 | 1 | 2026-10-22 | Unavailable |
| 2019-01-01 | 47.09 | 1 | 2026-10-22 | Unavailable |
| 2018-10-01 | 47.76 | 1 | 2026-10-22 | Unavailable |
| 2018-07-01 | 48.90 | 1 | 2026-10-22 | Unavailable |
| 2018-04-01 | 48.86 | 1 | 2026-10-22 | Unavailable |
| 2018-01-01 | 47.25 | 1 | 2026-10-22 | Unavailable |
| 2017-10-01 | 47.09 | 1 | 2026-10-22 | Unavailable |
| 2017-07-01 | 47.44 | 1 | 2026-10-22 | Unavailable |
| 2017-04-01 | 49.23 | 1 | 2026-10-22 | Unavailable |
| 2017-01-01 | 50.76 | 1 | 2026-10-22 | Unavailable |
| 2016-10-01 | 51.45 | 2 | 2026-10-22 | Unavailable |
| 2016-07-01 | 50.87 | 1 | 2026-10-22 | Unavailable |
| 2016-04-01 | 50.02 | 1 | 2026-10-22 | Unavailable |
| 2016-01-01 | 45.77 | 1 | 2026-10-22 | Unavailable |
| 2015-10-01 | 44.34 | 1 | 2026-10-22 | Unavailable |
| 2015-07-01 | 44.35 | 1 | 2026-10-22 | Unavailable |
| 2015-04-01 | 43.41 | 0 | 2026-05-01 | Unavailable |
| 2015-01-01 | 41.48 | 0 | 2026-05-01 | Unavailable |
| 2014-10-01 | 41.44 | 0 | 2026-05-01 | Unavailable |
| 2014-07-01 | 42.02 | 0 | 2026-05-01 | Unavailable |
| 2014-04-01 | 39.89 | 0 | 2026-05-01 | Unavailable |
| 2014-01-01 | 40.59 | 0 | 2026-05-01 | Unavailable |
| 2013-10-01 | 40.38 | 0 | 2026-05-01 | Unavailable |
| 2013-07-01 | 39.78 | 0 | 2026-05-01 | Unavailable |
| 2013-04-01 | 39.47 | 0 | 2026-05-01 | Unavailable |
| 2013-01-01 | 43.75 | 0 | 2026-05-01 | Unavailable |
| 2012-10-01 | 43.41 | 0 | 2026-05-01 | Unavailable |
| 2012-07-01 | 42.66 | 0 | 2026-05-01 | Unavailable |
| 2012-04-01 | 41.18 | 0 | 2026-05-01 | Unavailable |
| 2012-01-01 | 31.97 | 0 | 2026-05-01 | Unavailable |
| 2011-10-01 | 32.23 | 0 | 2026-05-01 | Unavailable |
| 2011-07-01 | 32.58 | 0 | 2026-05-01 | Unavailable |
| 2011-04-01 | 33.69 | 0 | 2026-05-01 | Unavailable |
| 2011-01-01 | 33.40 | 0 | 2026-05-01 | Unavailable |
| 2010-10-01 | 33.44 | 0 | 2026-05-01 | Unavailable |
| 2010-07-01 | 34.00 | 0 | 2026-05-01 | Unavailable |
| 2010-04-01 | 34.87 | 0 | 2026-05-01 | Unavailable |
| 2010-01-01 | 33.49 | 0 | 2026-05-01 | Unavailable |
| 2009-10-01 | 33.46 | 0 | 2026-05-01 | Unavailable |
| 2009-07-01 | 33.10 | 0 | 2026-05-01 | Unavailable |
| 2009-04-01 | 32.43 | 0 | 2026-05-01 | Unavailable |
| 2009-01-01 | 25.86 | 0 | 2026-05-01 | Unavailable |
| 2008-10-01 | 25.85 | 0 | 2026-05-01 | Unavailable |
| 2008-07-01 | 25.80 | 0 | 2026-05-01 | Unavailable |
| 2008-04-01 | 26.33 | 0 | 2026-05-01 | Unavailable |
| 2008-01-01 | 24.99 | 1 | 2026-10-08 | Unavailable |
| 2007-10-01 | 24.87 | 0 | 2026-05-01 | Unavailable |
| 2007-07-01 | 24.97 | 0 | 2026-05-01 | Unavailable |
| 2007-04-01 | 25.25 | 0 | 2026-05-01 | Unavailable |
| 2007-01-01 | 26.82 | 0 | 2026-05-01 | Unavailable |
| 2006-10-01 | 26.24 | 0 | 2026-05-01 | Unavailable |
| 2006-07-01 | 27.03 | 0 | 2026-05-01 | Unavailable |
| 2006-04-01 | 27.56 | 0 | 2026-05-01 | Unavailable |
| 2006-01-01 | 25.79 | 0 | 2026-05-01 | Unavailable |
| 2005-10-01 | 25.77 | 0 | 2026-05-01 | Unavailable |
| 2005-07-01 | 26.04 | 1 | 2026-10-22 | Unavailable |
| 2005-04-01 | 27.52 | 0 | 2026-05-01 | Unavailable |
| 2005-01-01 | 27.42 | 0 | 2026-05-01 | Unavailable |
| 2004-10-01 | 27.64 | 0 | 2026-05-01 | Unavailable |
| 2004-07-01 | 28.17 | 0 | 2026-05-01 | Unavailable |
| 2004-04-01 | 29.97 | 0 | 2026-05-01 | Unavailable |
| 2004-01-01 | 30.83 | 0 | 2026-05-01 | Unavailable |
| 2003-10-01 | 31.65 | 0 | 2026-05-01 | Unavailable |
| 2003-07-01 | 32.83 | 0 | 2026-05-01 | Unavailable |
| 2003-04-01 | 34.35 | 0 | 2026-05-01 | Unavailable |
| 2003-01-01 | 32.94 | 0 | 2026-05-01 | Unavailable |
| 2002-10-01 | 33.60 | 0 | 2026-05-01 | Unavailable |
| 2002-07-01 | 34.38 | 0 | 2026-05-01 | Unavailable |
| 2002-04-01 | 34.08 | 0 | 2026-05-01 | Unavailable |
| 2002-01-01 | 34.66 | 0 | 2026-05-01 | Unavailable |
| 2001-10-01 | 35.59 | 0 | 2026-05-01 | Unavailable |
| 2001-07-01 | 35.67 | 0 | 2026-05-01 | Unavailable |
| 2001-04-01 | 35.83 | 0 | 2026-05-01 | Unavailable |
| 2001-01-01 | 34.68 | 0 | 2026-05-01 | Unavailable |
| 2000-10-01 | 35.11 | 0 | 2026-05-01 | Unavailable |
| 2000-07-01 | 35.68 | 0 | 2026-05-01 | Unavailable |
| 2000-04-01 | 36.96 | 0 | 2026-05-01 | Unavailable |
| 2000-01-01 | 38.55 | 0 | 2026-05-01 | Unavailable |
| 1999-10-01 | 38.56 | 0 | 2026-05-01 | Unavailable |
| 1999-07-01 | 40.10 | 0 | 2026-05-01 | Unavailable |
| 1999-04-01 | 40.50 | 0 | 2026-05-01 | Unavailable |
| 1999-01-01 | 41.86 | 0 | 2026-05-01 | Unavailable |
| 1998-10-01 | 30.96 | 0 | 2026-05-01 | Unavailable |
| 1998-07-01 | 31.96 | 0 | 2026-05-01 | Unavailable |
| 1998-04-01 | 30.87 | 0 | 2026-05-01 | Unavailable |
| 1998-01-01 | 31.45 | 0 | 2026-05-01 | Unavailable |
| 1997-10-01 | 31.10 | 0 | 2026-05-01 | Unavailable |
| 1997-07-01 | 28.13 | 0 | 2026-05-01 | Unavailable |
| 1997-04-01 | 28.69 | 0 | 2026-05-01 | Unavailable |
| 1997-01-01 | 29.40 | 0 | 2026-05-01 | Unavailable |
| 1996-10-01 | 29.26 | 0 | 2026-05-01 | Unavailable |
| 1996-07-01 | 30.62 | 0 | 2026-05-01 | Unavailable |
| 1996-04-01 | 31.43 | 0 | 2026-05-01 | Unavailable |
| 1996-01-01 | 34.08 | 0 | 2026-05-01 | Unavailable |
| 1995-10-01 | 34.70 | 0 | 2026-05-01 | Unavailable |
| 1995-07-01 | 36.26 | 0 | 2026-05-01 | Unavailable |
| 1995-04-01 | 35.76 | 0 | 2026-05-01 | Unavailable |
| 1995-01-01 | 36.07 | 0 | 2026-05-01 | Unavailable |
45 of the 126 listed values are revisions of an earlier release by the same source.
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-10-22