Population, total
Austria · persons · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
9,208,163
2025-01-01
Change vs previous period
+0.33%
Lowest on record
7,047,539
Highest on record
9,208,163
Median
7,873,171
Standard deviation
572,035
Observations
66
Consecutive moves
41 up
Series
persons · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 9,208,163 | 0 | 2026-07-13 |
| 2024-01-01 | 9,177,982 | 0 | 2026-07-13 |
| 2023-01-01 | 9,131,761 | 0 | 2026-07-13 |
| 2022-01-01 | 9,041,851 | 0 | 2026-07-13 |
| 2021-01-01 | 8,955,797 | 0 | 2026-07-13 |
| 2020-01-01 | 8,916,864 | 0 | 2026-07-13 |
| 2019-01-01 | 8,879,920 | 0 | 2026-07-13 |
| 2018-01-01 | 8,840,521 | 0 | 2026-07-13 |
| 2017-01-01 | 8,797,566 | 0 | 2026-07-13 |
| 2016-01-01 | 8,736,668 | 0 | 2026-07-13 |
| 2015-01-01 | 8,642,699 | 0 | 2026-07-13 |
| 2014-01-01 | 8,546,356 | 0 | 2026-07-13 |
| 2013-01-01 | 8,479,823 | 0 | 2026-07-13 |
| 2012-01-01 | 8,429,991 | 0 | 2026-07-13 |
| 2011-01-01 | 8,391,643 | 0 | 2026-07-13 |
| 2010-01-01 | 8,363,404 | 0 | 2026-07-13 |
| 2009-01-01 | 8,343,323 | 0 | 2026-07-13 |
| 2008-01-01 | 8,321,496 | 0 | 2026-07-13 |
| 2007-01-01 | 8,295,487 | 0 | 2026-07-13 |
| 2006-01-01 | 8,268,641 | 0 | 2026-07-13 |
| 2005-01-01 | 8,227,829 | 0 | 2026-07-13 |
| 2004-01-01 | 8,171,966 | 0 | 2026-07-13 |
| 2003-01-01 | 8,121,423 | 0 | 2026-07-13 |
| 2002-01-01 | 8,081,957 | 0 | 2026-07-13 |
| 2001-01-01 | 8,042,293 | 0 | 2026-07-13 |
| 2000-01-01 | 8,011,566 | 0 | 2026-07-13 |
| 1999-01-01 | 7,992,324 | 0 | 2026-07-13 |
| 1998-01-01 | 7,976,789 | 0 | 2026-07-13 |
| 1997-01-01 | 7,968,041 | 0 | 2026-07-13 |
| 1996-01-01 | 7,959,017 | 0 | 2026-07-13 |
| 1995-01-01 | 7,948,278 | 0 | 2026-07-13 |
| 1994-01-01 | 7,936,118 | 0 | 2026-07-13 |
| 1993-01-01 | 7,905,633 | 0 | 2026-07-13 |
| 1992-01-01 | 7,840,709 | 0 | 2026-07-13 |
| 1991-01-01 | 7,754,891 | 0 | 2026-07-13 |
| 1990-01-01 | 7,677,850 | 0 | 2026-07-13 |
| 1989-01-01 | 7,619,567 | 0 | 2026-07-13 |
| 1988-01-01 | 7,585,317 | 0 | 2026-07-13 |
| 1987-01-01 | 7,574,586 | 0 | 2026-07-13 |
| 1986-01-01 | 7,569,794 | 0 | 2026-07-13 |
| 1985-01-01 | 7,564,985 | 0 | 2026-07-13 |
| 1984-01-01 | 7,561,434 | 0 | 2026-07-13 |
| 1983-01-01 | 7,561,910 | 0 | 2026-07-13 |
| 1982-01-01 | 7,574,140 | 0 | 2026-07-13 |
| 1981-01-01 | 7,568,710 | 0 | 2026-07-13 |
| 1980-01-01 | 7,549,433 | 0 | 2026-07-13 |
| 1979-01-01 | 7,549,425 | 0 | 2026-07-13 |
| 1978-01-01 | 7,562,305 | 0 | 2026-07-13 |
| 1977-01-01 | 7,568,430 | 0 | 2026-07-13 |
| 1976-01-01 | 7,565,525 | 0 | 2026-07-13 |
| 1975-01-01 | 7,578,903 | 0 | 2026-07-13 |
| 1974-01-01 | 7,599,038 | 0 | 2026-07-13 |
| 1973-01-01 | 7,586,115 | 0 | 2026-07-13 |
| 1972-01-01 | 7,544,201 | 0 | 2026-07-13 |
| 1971-01-01 | 7,500,482 | 0 | 2026-07-13 |
| 1970-01-01 | 7,467,086 | 0 | 2026-07-13 |
| 1969-01-01 | 7,441,055 | 0 | 2026-07-13 |
| 1968-01-01 | 7,415,403 | 0 | 2026-07-13 |
| 1967-01-01 | 7,376,998 | 0 | 2026-07-13 |
| 1966-01-01 | 7,322,066 | 0 | 2026-07-13 |
| 1965-01-01 | 7,270,889 | 0 | 2026-07-13 |
| 1964-01-01 | 7,223,801 | 0 | 2026-07-13 |
| 1963-01-01 | 7,175,811 | 0 | 2026-07-13 |
| 1962-01-01 | 7,129,864 | 0 | 2026-07-13 |
| 1961-01-01 | 7,086,299 | 0 | 2026-07-13 |
| 1960-01-01 | 7,047,539 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13