Four Leaf Acquisition Corp — financial figures as filed
FORL · CIK 1936255 · 3 fiscal years on record
Aggregates
computed from the figures belowExplainable annual analytics
latest annual period where both published inputs exist| Metric | Value | Fiscal year | Inputs | Source tags |
|---|---|---|---|---|
| Return on assets | 1.3% | FY2024 | Net income: $403.3KTotal assets: $30.2M | NetIncomeLoss / Assets |
| Return on equity | -7.5% | FY2024 | Net income: $403.3KShareholders equity: -$5.4M | NetIncomeLoss / StockholdersEquity |
| Liabilities / assets | 18.3% | FY2024 | Total liabilities: $5.5MTotal assets: $30.2M | Liabilities / Assets |
Not computed: Gross margin — both metrics are not available for a common annual period; Operating margin — both metrics are not available for a common annual period; Net margin — both metrics are not available for a common annual period; Operating cash-flow margin — both metrics are not available for a common annual period; Cash / assets — both metrics are not available for a common annual period.
Mapping completeness
6 of 126 of 12 canonical metrics were filled from this company's filings through the explicit tag map. Tags outside that map are recorded and counted, and are never used as a value.
Not on record for this company: Revenue, Gross profit, Cash and equivalents, Shares outstanding, EPS, basic, EPS, diluted. This means the figure was not disclosed in a form we accept, not that it is zero.
Annual figures
3 fiscal years shown| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Operating income | -$1.4M | -$1.1M | — |
| Net income | $403.3K | $834.8K | — |
| Operating cash flow | -$1.9M | -$466.7K | — |
| Total assets | $30.2M | $58.1M | $716.7K |
| Total liabilities | $5.5M | $3.4M | $698K |
| Shareholders equity | -$5.4M | -$1.3M | $18.7K |
Quarterly figures
11 fiscal quarters shown| Metric | 2025 Q2 | 2025 Q1 | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 Q3 | 2023 Q2 | 2023 Q1 | 2022 Q3 | 2022 Q2 | 2022 Q1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating income | -$343.8K | -$314.8K | -$174.6K | -$424K | -$452.4K | -$309.8K | -$253.1K | -$58.4K | -$80 | -$3K | — |
| Net income | -$88.8K | -$59.2K | $131.5K | $166.7K | $130.6K | $278.3K | $453.1K | -$42.8K | -$80 | -$3K | — |
| Operating cash flow | — | -$158.1K | — | — | -$325.4K | — | — | -$11.9K | — | — | — |
| Total assets | $31.3M | $30.7M | $29.7M | $29.5M | $59.4M | $57.4M | $56.8M | $56.2M | — | — | — |
| Total liabilities | $26.9M | $6.1M | $5M | $4.9M | $4.6M | $2.8M | $2.4M | $2.3M | — | — | — |
| Shareholders equity | -$6.6M | -$5.9M | -$4.8M | -$4.5M | -$3.7M | $850.5K | $2.9M | $4.6M | $18.6K | $18.7K | -$3.4K |
Latest figure against the peer median
all 722 companies with figures on record| Metric | Latest annual figure | Peer median | Difference | Companies in group | Source tag |
|---|---|---|---|---|---|
| Operating income · FY2024 | -$1.4M | -$3.8M | +64.1% | 591 | OperatingIncomeLoss |
| Net income · FY2024 | $403.3K | $2.4M | −83.5% | 716 | NetIncomeLoss |
| Operating cash flow · FY2024 | -$1.9M | $20.1M | −109.3% | 715 | NetCashProvidedByUsedInOperatingActivities |
| Total assets · FY2024 | $30.2M | $1.1B | −97.3% | 720 | Assets |
| Total liabilities · FY2024 | $5.5M | $458.2M | −98.8% | 664 | Liabilities |
| Shareholders equity · FY2024 | -$5.4M | $301M | −101.8% | 716 | StockholdersEquity |
Where the numbers come from
every figure traces to a filing| Metric | Fiscal period | Period end | Filed | Form | Accession | XBRL tag |
|---|---|---|---|---|---|---|
| Operating income | FY2024 | 2024-12-31 | 2025-04-30 | 10-K | 0001213900-25-037576 | OperatingIncomeLoss |
| Net income | FY2024 | 2024-12-31 | 2025-04-30 | 10-K | 0001213900-25-037576 | NetIncomeLoss |
| Operating cash flow | FY2024 | 2024-12-31 | 2025-04-30 | 10-K | 0001213900-25-037576 | NetCashProvidedByUsedInOperatingActivities |
| Total assets | FY2024 | 2024-12-31 | 2025-04-30 | 10-K | 0001213900-25-037576 | Assets |
| Total liabilities | FY2024 | 2024-12-31 | 2025-04-30 | 10-K | 0001213900-25-037576 | Liabilities |
| Shareholders equity | FY2024 | 2024-12-31 | 2025-04-30 | 10-K | 0001213900-25-037576 | StockholdersEquity |
Source: U.S. Securities and Exchange Commission, EDGAR company facts · as of 2025-04-30