BLACKSTONE MORTGAGE TRUST, INC.
BXMT · CIK 1061630
- Window high
- 42.66
- Window low
- 39.38
- Known quantity
- 288,669,370
- Priced observations
- 185
Company news
Recorded publications ↗No source-linked company publications are on record yet.
Recent company activityPublished events and original sources
Recent company events
published records linked to this company| Reported | Recorded (UTC) | Event | Summary | Source |
|---|---|---|---|---|
| 2026-11-05 | 2026-11-06 03:17:32.416 UTC | insider.buy | insider.buy | sec-edgar |
| 2026-10-29 | 2026-10-30 02:17:35.346 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-29 | 2026-10-30 02:17:29.082 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-16 | 2026-10-17 02:25:25.420 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-16 | 2026-10-17 02:25:25.214 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-16 | 2026-10-17 02:25:25.015 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-16 | 2026-10-17 02:25:24.813 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-16 | 2026-10-17 02:25:24.613 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-01 | 2026-10-02 02:25:56.160 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-09-18 | 2026-09-19 02:30:20.097 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-09-18 | 2026-09-19 02:30:19.898 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-08-06 | 2026-08-07 03:13:22.988 UTC | insider.buy | insider.buy | sec-edgar |
| 2026-07-30 | 2026-07-31 02:22:50.294 UTC | filing.new | filing.new | sec-edgar |
| 2026-07-30 | 2026-07-31 02:22:41.554 UTC | filing.new | filing.new | sec-edgar |
| 2026-07-16 | 2026-07-26 13:44:11.922 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-07-16 | 2026-07-26 13:44:11.695 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-07-16 | 2026-07-26 13:44:11.508 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-07-16 | 2026-07-26 13:44:11.296 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-07-16 | 2026-07-26 13:44:11.110 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-04-29 | 2026-07-26 17:48:18.744 UTC | financial.report | financial.report | sec-edgar |
Records & coverageFilings, insiders and historical activity
What is on file
counted from stored recordsRecords by category
| Category | Records | Section |
|---|---|---|
| insider.holding_change | 10 | insider transactions |
| filing.new | 4 | filings |
| financial.report | 4 | — |
| insider.sell | 3 | insider transactions |
| insider.buy | 2 | insider transactions |
Not on file for this company yet: institutional holders. Those sections are not created until there is something to put in them.
Sanctions screening
official-list screening; not a legal conclusionNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.