Butterfly Network, Inc. · Public domainButterfly Network, Inc.
BFLY · CIK 1804176
- Window high
- 294.58
- Window low
- 277.5
- Known quantity
- 286,218,390
- Priced observations
- 185
Company news
Recorded publications ↗No source-linked company publications are on record yet.
Reported financials
SEC-reported annual figures. Revenue change: +18.96%. Units follow the original filing; these are reported financials, not a stock quote.
Recent company activityPublished events and original sources
Recent company events
published records linked to this company| Reported | Recorded (UTC) | Event | Summary | Source |
|---|---|---|---|---|
| 2026-10-29 | 2026-10-30 02:17:35.512 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-29 | 2026-10-30 02:17:29.225 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-15 | 2026-10-16 02:27:29.317 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-08 | 2026-10-09 02:38:42.536 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-10-06 | 2026-10-07 06:20:00.218 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-10-05 | 2026-10-06 02:20:38.363 UTC | filing.new | filing.new | sec-edgar |
| 2026-09-09 | 2026-09-10 02:28:22.881 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-09-09 | 2026-09-10 02:28:22.681 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-09-04 | 2026-09-06 16:11:57.696 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-08-25 | 2026-08-26 02:18:46.779 UTC | insider.gift | insider.gift | sec-edgar |
| 2026-08-12 | 2026-08-13 02:24:56.397 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-08-12 | 2026-08-13 02:24:56.198 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-08-11 | 2026-08-12 02:42:11.027 UTC | filing.new | filing.new | sec-edgar |
| 2026-08-03 | 2026-08-04 02:23:36.101 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-08-03 | 2026-08-04 02:23:36.101 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-07-30 | 2026-07-31 02:22:50.444 UTC | filing.new | filing.new | sec-edgar |
| 2026-07-30 | 2026-07-31 02:22:41.631 UTC | filing.new | filing.new | sec-edgar |
| 2026-07-24 | 2026-07-26 15:14:19.697 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-07-24 | 2026-07-26 15:14:19.697 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-07-24 | 2026-07-26 15:14:19.697 UTC | insider.sell | insider.sell | sec-edgar |
Records & coverageFilings, insiders and historical activity
What is on file
counted from stored recordsRecords by category
| Category | Records | Section |
|---|---|---|
| insider.sell | 22 | insider transactions |
| filing.new | 6 | filings |
| financial.report | 4 | — |
| insider.gift | 1 | insider transactions |
| insider.holding_change | 1 | insider transactions |
Not on file for this company yet: institutional holders. Those sections are not created until there is something to put in them.
Sanctions screening
official-list screening; not a legal conclusionNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.