ARTELO BIOSCIENCES, INC. — financial figures as filed
ARTL · CIK 1621221 · 13 fiscal years on record
Aggregates
computed from the figures belowExplainable annual analytics
latest annual period where both published inputs exist| Metric | Value | Fiscal year | Inputs | Source tags |
|---|---|---|---|---|
| Return on assets | -58.9% | FY2021 | Net income: -$7.4MTotal assets: $12.6M | NetIncomeLoss / Assets |
| Return on equity | -61.8% | FY2021 | Net income: -$7.4MShareholders equity: $12M | NetIncomeLoss / StockholdersEquity |
| Liabilities / assets | 4.7% | FY2021 | Total liabilities: $593KTotal assets: $12.6M | Liabilities / Assets |
| Cash / assets | 52.5% | FY2021 | Cash and equivalents: $6.6MTotal assets: $12.6M | CashAndCashEquivalentsAtCarryingValue / Assets |
Not computed: Gross margin — both metrics are not available for a common annual period; Operating margin — both metrics are not available for a common annual period; Net margin — both metrics are not available for a common annual period; Operating cash-flow margin — both metrics are not available for a common annual period.
Mapping completeness
10 of 1210 of 12 canonical metrics were filled from this company's filings through the explicit tag map. Tags outside that map are recorded and counted, and are never used as a value.
Not on record for this company: Revenue, Gross profit. This means the figure was not disclosed in a form we accept, not that it is zero.
Annual figures
12 fiscal years shown| Metric | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating income | -$11.4M | -$10.1M | -$9.9M | -$10.3M | -$9.4M | -$7.4M | -$4.7M | -$3.2M | -$2.3M | -$232.8K | -$29.7K | -$15.2K |
| Net income | -$12.9M | -$9.8M | -$9.3M | -$10.1M | -$9.4M | -$7.4M | -$4.7M | -$2.2M | -$2.3M | -$234.9K | -$29.7K | -$15.2K |
| Operating cash flow | -$8.5M | -$8.4M | -$8.2M | -$8M | — | -$6.1M | -$4.3M | -$2.8M | -$1.6M | -$216.8K | -$18.5K | -$13.5K |
| Total assets | — | — | — | — | — | $12.6M | $4.4M | $6.5M | $397K | $574.3K | $3.6K | $17K |
| Total liabilities | — | — | — | — | — | $593K | $501K | — | — | — | $17.4K | $1.7K |
| Shareholders equity | — | — | — | — | — | $12M | $3.9M | $5.5M | -$135K | $544.8K | -$13.8K | $15.3K |
| Cash and equivalents | — | — | — | — | — | $6.6M | $2.1M | $4.4M | $337.4K | $572.8K | $3.6K | $17K |
| Shares outstanding | — | — | — | — | — | 24,526,703 | 4,991,587 | 3,353,616 | 14,002,293 | 11,327,302 | 7,640,000 | 7,640,000 |
| EPS, basic | — | — | — | — | — | -$0.40 | -$1.26 | -$1.00 | -$1.84 | -$0.03 | $0.00 | $0.00 |
| EPS, diluted | -$12.52 | -$18.30 | -$3.14 | — | — | -$0.40 | -$1.26 | -$1.46 | -$1.84 | -$0.03 | $0.00 | $0.00 |
Quarterly figures
12 fiscal quarters shown| Metric | 2022 Q1 | 2021 Q3 | 2021 Q2 | 2021 Q1 | 2020 Q3 | 2020 Q2 | 2020 Q1 | 2019 Q3 | 2019 Q2 | 2019 Q1 | 2018 Q3 | 2018 Q2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating income | -$2.6M | -$2.3M | -$1.9M | -$1.4M | -$951.4K | -$1.4M | -$1.3M | -$941.3K | -$757.9K | -$556.9K | -$577.9K | -$798.5K |
| Net income | -$2.5M | -$2.2M | -$1.9M | -$1.4M | -$951.2K | -$1.4M | -$1.3M | -$344.9K | -$424.8K | -$556.9K | -$577.9K | -$798.5K |
| Operating cash flow | -$1.9M | — | — | -$1.3M | — | — | -$1.1M | — | — | -$401.2K | — | — |
| Total assets | $29M | $12.3M | $13.4M | $9.5M | $3.5M | $4.2M | $5.5M | $1.2M | $484.3K | $165.4K | $401K | $541.1K |
| Total liabilities | $718K | — | — | — | — | — | — | — | — | — | — | — |
| Shareholders equity | $28.3M | $11.9M | $12.9M | $9.1M | $3.2M | $3.7M | $5M | $134.4K | -$692.2K | -$475.2K | -$91.3K | $215.2K |
| Cash and equivalents | $14M | $10.1M | $10.7M | $7.4M | $1.3M | $2M | $3.4M | $286.4K | $457.3K | $115.1K | $326K | $525.1K |
| Shares outstanding | 42,301,013 | 23,149,112 | 22,213,112 | 15,111,587 | 3,733,604 | 3,427,399 | 3,426,276 | 2,101,140 | 15,679,489 | 14,230,020 | 12,781,195 | 12,367,889 |
| EPS, basic | -$0.08 | -$0.10 | -$0.11 | -$0.14 | -$0.27 | -$0.40 | -$0.39 | -$0.17 | -$0.03 | -$0.32 | -$0.36 | -$0.07 |
| EPS, diluted | -$0.08 | -$0.10 | -$0.11 | -$0.14 | -$0.27 | -$0.40 | -$0.40 | -$0.40 | -$0.05 | -$0.32 | -$0.36 | -$0.07 |
Latest figure against the peer median
all 722 companies with figures on record| Metric | Latest annual figure | Peer median | Difference | Companies in group | Source tag |
|---|---|---|---|---|---|
| Operating income · FY2026 | -$11.4M | -$3.8M | −200.5% | 591 | OperatingIncomeLoss |
| Net income · FY2026 | -$12.9M | $2.4M | −626.3% | 716 | NetIncomeLoss |
| Operating cash flow · FY2026 | -$8.5M | $20.1M | −142.4% | 715 | NetCashProvidedByUsedInOperatingActivities |
| Total assets · FY2021 | $12.6M | $1.1B | −98.9% | 720 | Assets |
| Total liabilities · FY2021 | $593K | $458.2M | −99.9% | 664 | Liabilities |
| Shareholders equity · FY2021 | $12M | $301M | −96.0% | 716 | StockholdersEquity |
| Cash and equivalents · FY2021 | $6.6M | $82.6M | −92.0% | 688 | CashAndCashEquivalentsAtCarryingValue |
| Shares outstanding · FY2021 | 24,526,703 | 49,628,137 | −50.6% | 606 | CommonStockSharesOutstanding |
| EPS, basic · FY2021 | -$0.40 | $0.05 | −900.0% | 678 | EarningsPerShareBasicAndDiluted |
| EPS, diluted · FY2026 | -$12.52 | $0.03 | −50,180.0% | 678 | EarningsPerShareDiluted |
Where the numbers come from
every figure traces to a filing| Metric | Fiscal period | Period end | Filed | Form | Accession | XBRL tag |
|---|---|---|---|---|---|---|
| Operating income | FY2026 | 2025-12-31 | 2026-02-24 | 10-K | 0001640334-26-000368 | OperatingIncomeLoss |
| Net income | FY2026 | 2025-12-31 | 2026-02-24 | 10-K | 0001640334-26-000368 | NetIncomeLoss |
| Operating cash flow | FY2026 | 2025-12-31 | 2026-02-24 | 10-K | 0001640334-26-000368 | NetCashProvidedByUsedInOperatingActivities |
| Total assets | FY2021 | 2021-08-31 | 2021-11-29 | 10-K | 0001640334-21-002983 | Assets |
| Total liabilities | FY2021 | 2021-08-31 | 2021-11-29 | 10-K | 0001640334-21-002983 | Liabilities |
| Shareholders equity | FY2021 | 2021-08-31 | 2021-11-29 | 10-K | 0001640334-21-002983 | StockholdersEquity |
| Cash and equivalents | FY2021 | 2021-08-31 | 2021-11-29 | 10-K | 0001640334-21-002983 | CashAndCashEquivalentsAtCarryingValue |
| Shares outstanding | FY2021 | 2021-08-31 | 2021-11-29 | 10-K | 0001640334-21-002983 | CommonStockSharesOutstanding |
| EPS, basic | FY2021 | 2021-08-31 | 2021-11-29 | 10-K | 0001640334-21-002983 | EarningsPerShareBasicAndDiluted |
| EPS, diluted | FY2026 | 2025-12-31 | 2026-02-24 | 10-K | 0001640334-26-000368 | EarningsPerShareDiluted |
Source: U.S. Securities and Exchange Commission, EDGAR company facts · as of 2021-11-29