Crisp Momentum Inc.
CIK 924396
Follow the business behind the ticker.
Explore Crisp Momentum Inc.'s published financials, filings and insider disclosures. 7 records connect this company to its recent activity.

Reported financials
SEC-reported annual figures. Revenue change: −99.27%. Units follow the original filing; these are reported financials, not a stock quote.
Recent company events
published records linked to this company| Reported | Event | Summary | Source |
|---|---|---|---|
| 2026-07-23 | filing.new | filing.new | sec-edgar |
| 2026-07-08 | filing.new | filing.new | sec-edgar |
| 2026-07-07 | filing.new | filing.new | sec-edgar |
| 2026-06-15 | financial.report | financial.report | sec-edgar |
| 2026-05-15 | financial.report | financial.report | sec-edgar |
| 2026-02-17 | financial.report | financial.report | sec-edgar |
| 2026-01-28 | financial.report | financial.report | sec-edgar |
Records & coverageFilings, insiders and historical activity
What is on file
counted from stored recordsRecords by category
| Category | Records | Section |
|---|---|---|
| financial.report | 4 | — |
| filing.new | 3 | filings |
Not on file for this company yet: insider transactions, institutional holders. Those sections are not created until there is something to put in them.
Sanctions screening
official-list screening; not a legal conclusionNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.