Finward Bancorp — financial figures as filed
CIK 919864 · 17 fiscal years on record
Aggregates
computed from the figures belowExplainable annual analytics
latest annual period where both published inputs exist| Metric | Value | Fiscal year | Inputs | Source tags |
|---|---|---|---|---|
| Return on assets | 0.4% | FY2025 | Net income: $8.1MTotal assets: $2B | NetIncomeLoss / Assets |
| Return on equity | 4.6% | FY2025 | Net income: $8.1MShareholders equity: $174.7M | NetIncomeLoss / StockholdersEquity |
| Liabilities / assets | 91.4% | FY2025 | Total liabilities: $1.8BTotal assets: $2B | Liabilities / Assets |
| Cash / assets | 3.6% | FY2019 | Cash and equivalents: $47.3MTotal assets: $1.3B | CashAndCashEquivalentsAtCarryingValue / Assets |
Not computed: Gross margin — both metrics are not available for a common annual period; Operating margin — both metrics are not available for a common annual period; Net margin — both metrics are not available for a common annual period; Operating cash-flow margin — both metrics are not available for a common annual period.
Mapping completeness
9 of 129 of 12 canonical metrics were filled from this company's filings through the explicit tag map. Tags outside that map are recorded and counted, and are never used as a value.
Not on record for this company: Revenue, Gross profit, Operating income. This means the figure was not disclosed in a form we accept, not that it is zero.
Annual figures
12 fiscal years shown| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $8.1M | $12.1M | $8.4M | $15.1M | $15M | $16.6M | $12.1M | $9.3M | $9M | $9.1M | $7.9M | $7.4M |
| Operating cash flow | $9.9M | $9.8M | $24.2M | $17.8M | $17M | $21.1M | $11M | $10.5M | $12.3M | $10.4M | $9.5M | $9.6M |
| Total assets | $2B | $2.1B | $2.1B | $2.1B | $1.6B | $1.5B | $1.3B | $1.1B | $927.3M | $913.6M | $864.9M | $775M |
| Total liabilities | $1.8B | $1.9B | $2B | $1.9B | $1.5B | $1.3B | $1.2B | $994.7M | $835.2M | $829.5M | $784M | $698.9M |
| Shareholders equity | $174.7M | $151.4M | $147.3M | $136.4M | $156.6M | $152.9M | $134.1M | $101.5M | $92.1M | $84.1M | $80.9M | $76.2M |
| Cash and equivalents | — | — | — | — | — | — | $47.3M | $17.1M | $11M | $45.1M | $11.5M | $22M |
| Shares outstanding | 4,326,747 | 4,298,773 | 4,298,773 | 4,298,401 | 3,480,701 | 3,462,916 | 3,451,797 | 3,029,157 | 2,864,507 | 2,860,157 | 2,851,417 | 2,844,167 |
| EPS, basic | $1.89 | $2.85 | $1.96 | $3.61 | $4.30 | $4.80 | $3.53 | $3.17 | $3.13 | $3.20 | $2.75 | $2.60 |
| EPS, diluted | $1.88 | $2.84 | $1.96 | $3.60 | $4.30 | $4.80 | $3.53 | $3.17 | $3.13 | $3.20 | $2.75 | $2.60 |
Quarterly figures
12 fiscal quarters shown| Metric | 2026 Q1 | 2025 Q3 | 2025 Q2 | 2025 Q1 | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 Q3 | 2023 Q2 | 2023 Q1 | 2022 Q3 | 2022 Q2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $2.2M | $3.5M | $2.2M | $455K | $606K | $143K | $9.3M | $2.2M | $2.4M | $2.2M | $4.6M | $4.4M |
| Operating cash flow | $3.6M | — | — | -$3.8M | — | — | -$25K | — | — | $4M | — | — |
| Total assets | $2B | $2.1B | $2.1B | $2B | $2.1B | $2.1B | $2.1B | $2.1B | $2.2B | $2.1B | $2.1B | $2.1B |
| Total liabilities | $1.8B | $1.9B | $1.9B | $1.9B | $1.9B | $1.9B | $1.9B | $2B | $2B | $2B | $1.9B | $2B |
| Shareholders equity | $172.4M | $165.5M | $154.3M | $151.8M | $159.6M | $148.6M | $151.6M | $119M | $136.8M | $139.7M | $118M | $136.7M |
| Cash and equivalents | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares outstanding | 4,330,486 | 4,327,511 | 4,324,889 | 4,324,485 | 4,313,940 | 4,313,940 | 4,310,251 | 4,300,881 | 4,303,766 | 4,304,026 | 4,297,900 | 4,296,949 |
| EPS, basic | $0.52 | $0.82 | $0.50 | $0.11 | $0.14 | $0.03 | $2.18 | $0.52 | $0.57 | $0.52 | $1.07 | $1.04 |
| EPS, diluted | $0.52 | $0.81 | $0.50 | $0.11 | $0.14 | $0.03 | $2.17 | $0.51 | $0.57 | $0.51 | $1.07 | $1.04 |
Latest figure against the peer median
all 722 companies with figures on record| Metric | Latest annual figure | Peer median | Difference | Companies in group | Source tag |
|---|---|---|---|---|---|
| Net income · FY2025 | $8.1M | $2.4M | +230.5% | 716 | NetIncomeLoss |
| Operating cash flow · FY2025 | $9.9M | $20.1M | −50.8% | 715 | NetCashProvidedByUsedInOperatingActivities |
| Total assets · FY2025 | $2B | $1.1B | +81.0% | 720 | Assets |
| Total liabilities · FY2025 | $1.8B | $458.2M | +303.0% | 664 | Liabilities |
| Shareholders equity · FY2025 | $174.7M | $301M | −42.0% | 716 | StockholdersEquity |
| Cash and equivalents · FY2019 | $47.3M | $82.6M | −42.8% | 688 | CashAndCashEquivalentsAtCarryingValue |
| Shares outstanding · FY2025 | 4,326,747 | 49,628,137 | −91.3% | 606 | CommonStockSharesOutstanding |
| EPS, basic · FY2025 | $1.89 | $0.05 | +3,680.0% | 678 | EarningsPerShareBasic |
| EPS, diluted · FY2025 | $1.88 | $0.03 | +7,420.0% | 678 | EarningsPerShareDiluted |
Where the numbers come from
every figure traces to a filing| Metric | Fiscal period | Period end | Filed | Form | Accession | XBRL tag |
|---|---|---|---|---|---|---|
| Net income | FY2025 | 2025-12-31 | 2026-03-25 | 10-K | 0001628280-26-021073 | NetIncomeLoss |
| Operating cash flow | FY2025 | 2025-12-31 | 2026-03-25 | 10-K | 0001628280-26-021073 | NetCashProvidedByUsedInOperatingActivities |
| Total assets | FY2025 | 2025-12-31 | 2026-03-25 | 10-K | 0001628280-26-021073 | Assets |
| Total liabilities | FY2025 | 2025-12-31 | 2026-03-25 | 10-K | 0001628280-26-021073 | Liabilities |
| Shareholders equity | FY2025 | 2025-12-31 | 2026-03-25 | 10-K | 0001628280-26-021073 | StockholdersEquity |
| Cash and equivalents | FY2019 | 2019-12-31 | 2020-03-16 | 10-K | 0001437749-20-005240 | CashAndCashEquivalentsAtCarryingValue |
| Shares outstanding | FY2025 | 2025-12-31 | 2026-03-25 | 10-K | 0001628280-26-021073 | CommonStockSharesOutstanding |
| EPS, basic | FY2025 | 2025-12-31 | 2026-03-25 | 10-K | 0001628280-26-021073 | EarningsPerShareBasic |
| EPS, diluted | FY2025 | 2025-12-31 | 2026-03-25 | 10-K | 0001628280-26-021073 | EarningsPerShareDiluted |
Source: U.S. Securities and Exchange Commission, EDGAR company facts · as of 2020-03-16