Dorman Products, Inc.
CIK 868780
COMPANY INTELLIGENCE
Follow the business behind the ticker.
Explore Dorman Products, Inc.'s published financials, filings and insider disclosures. 11 records connect this company to its recent activity.

Recent company events
published records linked to this company| Reported | Event | Summary | Source |
|---|---|---|---|
| 2026-09-16 | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-09-16 | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-09-16 | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-08-07 | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-08-07 | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-08-07 | insider.sell | insider.sell | sec-edgar |
| 2026-08-07 | insider.sell | insider.sell | sec-edgar |
| 2026-08-07 | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-08-07 | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-08-04 | filing.new | filing.new | sec-edgar |
| 2026-08-03 | filing.new | filing.new | sec-edgar |
Records & coverageFilings, insiders and historical activity
What is on file
counted from stored recordsRecords total
11
Insider transactions
9
Documents filed
2
Reporting managers
0
Reported figures
0
Calendar dates
1
Earliest record
2026-08-03
Most recent record
2026-09-16
Records by category
| Category | Records | Section |
|---|---|---|
| insider.option_exercise | 6 | insider transactions |
| filing.new | 2 | filings |
| insider.sell | 2 | insider transactions |
| insider.holding_change | 1 | insider transactions |
Not on file for this company yet: reported figures, institutional holders. Those sections are not created until there is something to put in them.