NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP /DC/ — financial figures as filed
CIK 70502 · 16 fiscal years on record
Aggregates
computed from the figures belowExplainable annual analytics
latest annual period where both published inputs exist| Metric | Value | Fiscal year | Inputs | Source tags |
|---|---|---|---|---|
| Return on assets | 0.4% | FY2025 | Net income: $139.7MTotal assets: $38.3B | NetIncomeLoss / Assets |
| Return on equity | 4.5% | FY2025 | Net income: $139.7MShareholders equity: $3.1B | NetIncomeLoss / StockholdersEquity |
| Liabilities / assets | 91.9% | FY2025 | Total liabilities: $35.2BTotal assets: $38.3B | Liabilities / Assets |
| Cash / assets | 0.4% | FY2025 | Cash and equivalents: $134.7MTotal assets: $38.3B | CashAndCashEquivalentsAtCarryingValue / Assets |
Not computed: Gross margin — both metrics are not available for a common annual period; Operating margin — both metrics are not available for a common annual period; Net margin — both metrics are not available for a common annual period; Operating cash-flow margin — both metrics are not available for a common annual period.
Mapping completeness
7 of 127 of 12 canonical metrics were filled from this company's filings through the explicit tag map. Tags outside that map are recorded and counted, and are never used as a value.
Not on record for this company: Revenue, Gross profit, Shares outstanding, EPS, basic, EPS, diluted. This means the figure was not disclosed in a form we accept, not that it is zero.
Annual figures
12 fiscal years shown| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $139.7M | $553.3M | $501.5M | $795.8M | $811.7M | -$585.2M | -$149.2M | $455.2M | $309.9M | -$49.7M | -$19M | $190.1M |
| Operating cash flow | $207.5M | $320.6M | $337.8M | $250.8M | $240M | $219.2M | $197M | $155.2M | $179.6M | $227.6M | $219M | $190M |
| Total assets | $38.3B | $36.2B | $34B | $31.3B | $29.6B | $28.2B | $27.1B | $26.7B | $25.2B | $24.3B | $22.9B | $22.2B |
| Total liabilities | $35.2B | $33.2B | $31.4B | $29.1B | $28.2B | $27.5B | $25.8B | $25.2B | $24.1B | $23.5B | $22B | $21.3B |
| Shareholders equity | $3.1B | $3B | $2.6B | $2.1B | $1.4B | $626.1M | $1.3B | $1.5B | $1.1B | $791.3M | $884.3M | $943.5M |
| Cash and equivalents | $134.7M | $280.1M | $198.9M | $153.6M | $295.1M | $671.4M | $177.9M | $231M | $166.6M | $204.5M | $248.8M | $338.7M |
Quarterly figures
12 fiscal quarters shown| Metric | 2026 Q3 | 2026 Q2 | 2026 Q1 | 2025 Q3 | 2025 Q2 | 2025 Q1 | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 Q3 | 2023 Q2 | 2023 Q1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — |
| Net income | $22.4M | $19.6M | $4.8M | $86M | $144.4M | -$163.8M | $31.5M | $148.4M | $227.9M | $162.9M | $189.7M | $161.7M |
| Operating cash flow | — | — | $82.3M | — | — | $36.7M | — | — | $116.2M | — | — | $145.5M |
| Total assets | $39.9B | $39.1B | $38.8B | $37.8B | $37.1B | $36.5B | $35.9B | $35.5B | $34.7B | $34B | $33.2B | $32.1B |
| Total liabilities | $36.8B | $36B | $35.8B | $34.7B | $34.2B | $33.7B | $33B | $32.6B | $31.9B | $31.4B | $30.8B | $29.8B |
| Shareholders equity | $3.1B | $3.1B | $3B | $3B | $2.9B | $2.8B | $2.8B | $2.9B | $2.7B | $2.6B | $2.4B | $2.2B |
| Cash and equivalents | $240.7M | $304.5M | $257.1M | $245.4M | $347.1M | $264.7M | $144.8M | $128.8M | $199.6M | $173M | $271.8M | $232.1M |
Latest figure against the peer median
all 722 companies with figures on record| Metric | Latest annual figure | Peer median | Difference | Companies in group | Source tag |
|---|---|---|---|---|---|
| Net income · FY2025 | $139.7M | $2.4M | +5,610.6% | 716 | NetIncomeLoss |
| Operating cash flow · FY2025 | $207.5M | $20.1M | +931.7% | 715 | NetCashProvidedByUsedInOperatingActivities |
| Total assets · FY2025 | $38.3B | $1.1B | +3,331.9% | 720 | Assets |
| Total liabilities · FY2025 | $35.2B | $458.2M | +7,586.2% | 664 | Liabilities |
| Shareholders equity · FY2025 | $3.1B | $301M | +924.0% | 716 | StockholdersEquity |
| Cash and equivalents · FY2025 | $134.7M | $82.6M | +63.0% | 688 | CashAndCashEquivalentsAtCarryingValue |
Where the numbers come from
every figure traces to a filing| Metric | Fiscal period | Period end | Filed | Form | Accession | XBRL tag |
|---|---|---|---|---|---|---|
| Net income | FY2025 | 2025-05-31 | 2025-08-05 | 10-K | 0000070502-25-000211 | NetIncomeLoss |
| Operating cash flow | FY2025 | 2025-05-31 | 2025-08-05 | 10-K | 0000070502-25-000211 | NetCashProvidedByUsedInOperatingActivities |
| Total assets | FY2025 | 2025-05-31 | 2025-08-05 | 10-K | 0000070502-25-000211 | Assets |
| Total liabilities | FY2025 | 2025-05-31 | 2025-08-05 | 10-K | 0000070502-25-000211 | Liabilities |
| Shareholders equity | FY2025 | 2025-05-31 | 2025-08-05 | 10-K | 0000070502-25-000211 | StockholdersEquity |
| Cash and equivalents | FY2025 | 2025-05-31 | 2025-08-05 | 10-K | 0000070502-25-000211 | CashAndCashEquivalentsAtCarryingValue |
Source: U.S. Securities and Exchange Commission, EDGAR company facts · as of 2025-08-05