Avidia Bancorp, Inc.
AVBC · CIK 2058758
- Window high
- 462.95
- Window low
- 435.88
- Known quantity
- 292,436,180
- Priced observations
- 185
Company news
Recorded publications ↗No source-linked company publications are on record yet.
Recent company activityPublished events and original sources
Recent company events
published records linked to this company| Reported | Recorded (UTC) | Event | Summary | Source |
|---|---|---|---|---|
| 2026-11-06 | 2026-11-07 03:35:13.743 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-11-03 | 2026-11-04 03:41:57.575 UTC | filing.new | filing.new | sec-edgar |
| 2026-11-03 | 2026-11-04 03:41:57.566 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-23 | 2026-10-24 02:40:07.681 UTC | filing.new | filing.new | sec-edgar |
| 2026-10-15 | 2026-10-16 02:27:21.917 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-15 | 2026-10-16 02:27:21.917 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-15 | 2026-10-16 02:27:21.729 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-15 | 2026-10-16 02:27:21.729 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-15 | 2026-10-16 02:27:21.517 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-15 | 2026-10-16 02:27:21.517 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-15 | 2026-10-16 02:27:21.317 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-15 | 2026-10-16 02:27:21.317 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-15 | 2026-10-16 02:27:21.117 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-15 | 2026-10-16 02:27:21.117 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-10-09 | 2026-10-10 02:37:22.153 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-10-09 | 2026-10-10 02:37:22.153 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-10-09 | 2026-10-10 02:37:22.153 UTC | insider.sell | insider.sell | sec-edgar |
| 2026-09-17 | 2026-09-18 02:31:47.756 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-09-17 | 2026-09-18 02:31:47.756 UTC | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-09-17 | 2026-09-18 02:31:47.554 UTC | insider.holding_change | insider.holding_change | sec-edgar |
Records & coverageFilings, insiders and historical activity
What is on file
counted from stored recordsRecords by category
| Category | Records | Section |
|---|---|---|
| insider.holding_change | 34 | insider transactions |
| insider.buy | 15 | insider transactions |
| filing.new | 7 | filings |
| insider.sell | 4 | insider transactions |
Not on file for this company yet: reported figures, institutional holders. Those sections are not created until there is something to put in them.
Sanctions screening
official-list screening; not a legal conclusionNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.