NETFLIX INC
CIK 1065280
COMPANY INTELLIGENCE
Follow the business behind the ticker.
Explore NETFLIX INC's published financials, filings and insider disclosures. 23 records connect this company to its recent activity.

THE BUSINESS IN NUMBERS
Full financials ↗Reported financials
Revenue45.18BFY 2025 · USD
Net income10.98BFY 2025 · USD
Total assets55.6BFY 2025 · USD
Cash & equivalents9.03BFY 2025 · USD
SEC-reported annual figures. Revenue change: +15.85%. Units follow the original filing; these are reported financials, not a stock quote.
Recent company events
published records linked to this company| Reported | Event | Summary | Source |
|---|---|---|---|
| 2026-09-10 | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-09-10 | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-09-10 | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-09-10 | insider.sell | insider.sell | sec-edgar |
| 2026-09-10 | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-09-10 | insider.sell | insider.sell | sec-edgar |
| 2026-09-10 | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-09-10 | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-09-09 | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-09-09 | insider.sell | insider.sell | sec-edgar |
| 2026-09-09 | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-08-06 | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-08-06 | insider.sell | insider.sell | sec-edgar |
| 2026-08-06 | insider.option_exercise | insider.option_exercise | sec-edgar |
| 2026-08-04 | insider.holding_change | insider.holding_change | sec-edgar |
| 2026-07-22 | filing.new | filing.new | sec-edgar |
| 2026-07-17 | financial.report | financial.report | sec-edgar |
| 2026-07-17 | filing.new | filing.new | sec-edgar |
| 2026-07-16 | filing.new | filing.new | sec-edgar |
| 2026-04-17 | financial.report | financial.report | sec-edgar |
Records & coverageFilings, insiders and historical activity
What is on file
counted from stored recordsRecords total
23
Insider transactions
15
Documents filed
3
Reporting managers
0
Reported figures
903
Calendar dates
1
Earliest record
2025-07-18
Most recent record
2026-09-10
Records by category
| Category | Records | Section |
|---|---|---|
| insider.option_exercise | 10 | insider transactions |
| financial.report | 5 | — |
| insider.sell | 4 | insider transactions |
| filing.new | 3 | filings |
| insider.holding_change | 1 | insider transactions |
Not on file for this company yet: institutional holders. Those sections are not created until there is something to put in them.