Yahia DJOUADI
Recorded on 4 official lists · individual. Review listed names, addresses, programme details and original source records.

AU · entry 1071
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| YAHIA DJOUADI | Primary name |
| Abou Ala | Alias |
| Yahia Abou Ammar | Alias |
| يحي جوادي | Original script |
Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008
—
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [],
"countries": [
"Algeria"
],
"details": [
"Date of Birth: 1/01/1967",
"Place of Birth: M’Hamid, Wilaya (province) of Sidi Bel Abbes, Algeria",
"Additional Information: Reportedly deceased as of February 2022. Belonged to the leadership of the Organization of Al-Qaida in the Islamic Maghreb (listed under permanent reference number QE.T.14.01.). Located in Northern Mali as of Jun. 2008. Mother’s name is Zohra Fares. Father’s name is Mohamed. Review pursuant to Security Council resolution 2368 (2017) was concluded on 15 November 2021. Review pursuant to Security Council resolution 2610 (2021) was concluded on 8 November 2022.",
"Listing Information: Listed by the UN 1267 Committee on 3 Jun. 2008 (amended on 15 Nov. 2012, 2 February 2023).",
"Committees: 1267 (ISIL (Da'esh) and Al-Qaida)",
"Control Date: 46073",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 1",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008"
]
}OFAC · entry 10935
list version published 2026-09-30| Recorded name | Kind |
|---|---|
| Yahia DJOUADI | Primary name |
| Yahia ABU AMAR | Alias |
| ABOU ALAM | Weak alias |
| ABU ALA | Weak alias |
SDGT
—
Source: U.S. Treasury, OFAC · as of 2026-09-30
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"SDGT"
]
}UK · entry 10690
list version published —| Recorded name | Kind |
|---|---|
| YAHIA DJOUADI | Primary name |
| Abou Ala | Alias |
| Yahia Abou Ammar | Alias |
ISIL (Da'esh) and Al-Qaida
—
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"ISIL (Da'esh) and Al-Qaida"
]
}UN · entry 2816344
list version published 2026-09-29| Recorded name | Kind |
|---|---|
| YAHIA DJOUADI | Primary name |
| Abou Ala | Alias |
| Yahia Abou Ammar | Alias |
| يحيى جوادي | Alias |
Al-Qaida
—
Source: UN Security Council · as of 2026-09-29
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Al-Qaida"
]
}Complete recorded profileIdentifiers, programmes and aggregates
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.Al-Qaida, Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008, ISIL (Da'esh) and Al-Qaida, SDGT
0 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowRecorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
Timeline
stored source-backed state changesSource documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 1071 | 2026-07-23 | Unknown source ↗ |
| OFAC · 10935 | 2026-09-30 | U.S. Treasury OFAC ↗ |
| UK · 10690 | — | UK OFSI ↗ |
| UN · 2816344 | 2026-09-29 | UN Security Council ↗ |
List snapshot historySource versions and published dates
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-30 | 5,135 |
| UN | 2026-09-29 | 2026-09-30 | 1,011 |
| OFAC | 2026-09-30 | 2026-09-30 | 19,452 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| OFAC | 2026-08-06 | 2026-08-07 | 19,189 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.