SEKA BALUKU
Recorded on 4 lists · individual
This page reproduces what the official lists record, nothing more. A name is not an identification: names repeat, transliterate differently and appear in different orders. Verify against the official source before acting on anything here.
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.First recorded version
2026-07-20
Latest list modification
2026-09-21
Recorded countries
Uganda
Identifiers
eu_uid: 121867
Recorded programmes
COD, Charter of the United Nations (Sanctions—Democratic Republic of the Congo) Regulations 2008, DRC, Democratic Republic of the Congo
Related-record boundary
4 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowLists carrying the entry
4
Currently active
4
not removed from the list
Recorded name variants
20
Of which weak aliases
8
match on these is far less certain
Programmes cited
4
Recorded addresses
4
First seen in a list version
2026-07-20
Entry types
individual, person, Individual, INDIVIDUAL
Recorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
sanctioned entitysanction entryaliasweak aliasprogramaddress33 nodes · 32 edges · depth 3
Timeline
stored source-backed state changesNo sanction change events are recorded for this entity.
Source documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 6238 | 2026-07-23 | Unknown source ↗ |
| EU · 121867 | 2026-08-05 | European Commission ↗ |
| UK · 13813 | — | UK OFSI ↗ |
| UN · 6908834 | 2026-09-21 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-22 | 5,135 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| EU | 2026-08-05 | 2026-09-22 | 6,234 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
| AU | 2026-07-23 | 2026-08-05 | 3,846 |
| UN | 2026-08-04 | 2026-08-05 | 1,011 |
| EU | 2026-07-31 | 2026-08-05 | 6,239 |
| UN | 2026-08-03 | 2026-08-04 | 1,011 |
| UN | 2026-08-01 | 2026-08-03 | 1,011 |
| UN | 2026-07-31 | 2026-08-01 | 1,011 |
| UN | 2026-07-30 | 2026-07-31 | 1,011 |
| EU | 2026-07-28 | 2026-07-31 | 6,017 |
| UN | 2026-07-29 | 2026-07-30 | 1,011 |
| UN | 2026-07-28 | 2026-07-29 | 1,011 |
| UN | 2026-07-27 | 2026-07-28 | 1,011 |
| EU | 2026-07-20 | 2026-07-28 | 6,017 |
| UN | 2026-07-25 | 2026-07-27 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 6238
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| Seka Baluku | Primary name |
| Lumonde | Alias |
| Lumu | Alias |
| Musa | Alias |
| Mzee Kajaju | Alias |
Programmes
Charter of the United Nations (Sanctions—Democratic Republic of the Congo) Regulations 2008
Addresses recorded
- Kajuju camp of Medina II, Beni territory, North Kivu, Democratic Republic of the Congo (Last known location)
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"Kajuju camp of Medina II, Beni territory, North Kivu, Democratic Republic of the Congo (Last known location)"
],
"countries": [
"Uganda"
],
"details": [
"Date of Birth: 1977",
"Additional Information: CDi.036 Designation: Overall leader of the Allied Democratic Forces (ADF) (CDe.001). Longtime member of the ADF (CDe.001), Baluku used to be the second in command to ADF founder Jamil Mukulu (CDi.015) until he took over after FARDC military operation Sukola I in 2014",
"Listing Information: Listed by 1533 Committee on 6 February 2020",
"Committees: 1533 (Democratic People’s Republic of the Congo)",
"Control Date: 46002",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—Democratic Republic of the Congo) Regulations 2008"
]
}EU · entry 121867
list version published 2026-08-05| Recorded name | Kind |
|---|---|
| SEKA BALUKU | Primary name |
| Lumonde | Alias |
| Lumu | Alias |
| Musa | Alias |
| Mzee Kajaju | Alias |
Programmes
COD
Addresses recorded
- Kajuju camp of Medina II, Beni territory, North Kivu, CONGO, Democratic Republic of (was Zaire)
Source: European Commission · as of 2026-08-05
Show stored source record
{
"addresses": [
"Kajuju camp of Medina II, Beni territory, North Kivu, CONGO, Democratic Republic of (was Zaire)"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"COD"
]
}UK · entry 13813
list version published —| Recorded name | Kind |
|---|---|
| SEKA BALUKU | Primary name |
| Lumonde | Weak alias |
| Lumu | Weak alias |
| Musa | Weak alias |
| Mzee Kajaju | Weak alias |
Programmes
Democratic Republic of the Congo
Addresses recorded
- Kajuju camp of Medina II, Beni territory, North Kivu, Congo (Democratic Republic)
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [
"Kajuju camp of Medina II, Beni territory, North Kivu, Congo (Democratic Republic)"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Democratic Republic of the Congo"
]
}UN · entry 6908834
list version published 2026-09-21| Recorded name | Kind |
|---|---|
| SEKA BALUKU | Primary name |
| Lumonde | Weak alias |
| Lumu | Weak alias |
| Musa | Weak alias |
| Mzee Kajaju | Weak alias |
Programmes
DRC
Addresses recorded
- Kajuju camp of Medina II, Beni territory, North Kivu, Democratic Republic of the Congo, Last known location
Source: UN Security Council · as of 2026-09-21
Show stored source record
{
"addresses": [
"Kajuju camp of Medina II, Beni territory, North Kivu, Democratic Republic of the Congo, Last known location"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"DRC"
]
}