Rajah Solaiman Movement
Recorded on 4 official lists · entity. Review listed names, addresses, programme details and original source records.
AU · entry 1066
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| RAJAH SOLAIMAN MOVEMENT | Primary name |
| Rajah Solaiman Islamic Movement | Alias |
| Rajah Solaiman Revolutionary Movement | Alias |
Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008
- a) Barangay Mal-Ong, Anda, Pangasinan Province, Philippines b) Sitio Dueg, Barangay Maasin, San Clemente, Tarlac Province, Philippines c) Number 50, Purdue Street, Cubao, Quezon City, Philippines
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"a) Barangay Mal-Ong, Anda, Pangasinan Province, Philippines b) Sitio Dueg, Barangay Maasin, San Clemente, Tarlac Province, Philippines c) Number 50, Purdue Street, Cubao, Quezon City, Philippines"
],
"countries": [],
"details": [
"Additional Information: QDe.128. Founded and headed by Hilarion Del Rosario Santos III (QDi.244). Associated with the Abu Sayyaf Group (QDe.001), Jemaah Islamiyah (QDe.092) and Khadafi Abubakar Janjalani (deceased). Review pursuant to Security Council resolution 1822 (2008) was concluded on 13 May 2010. Review pursuant to Security Council resolution 2368 (2017) was concluded on 4 Dec. 2019. Review pursuant to Security Council resolution 2610 (2021) was concluded on 30 October 2023.",
"Listing Information: Listed by the 1267 Committee on 4 Jun. 2008 ( amended on 13 Dec. 2011, 9 May 2018, 6 Dec. 2019, 30 Oct. 2023 )",
"Committees: 1267 (ISIL (Da'esh) and Al-Qaida)",
"Control Date: 46073",
"Targeted Financial Sanction: 1",
"Travel Ban: 0",
"Arms Embargo: 1",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008"
]
}EU · entry 5220
list version published 2026-09-22| Recorded name | Kind |
|---|---|
| Rajah Solaiman Movement | Primary name |
| Rajah Solaiman Islamic Movement | Alias |
| Rajah Solaiman Revolutionary Movement | Alias |
TAQA
- Barangay Mal-Ong, Anda, Pangasinan Province, PHILIPPINES
- Sitio Dueg, Barangay Maasin, San Clemente, Tarlac Province, PHILIPPINES
- 50 Purdue Street, Cubao, Quezon City, PHILIPPINES
Source: European Commission · as of 2026-09-22
Show stored source record
{
"addresses": [
"Barangay Mal-Ong, Anda, Pangasinan Province, PHILIPPINES",
"Sitio Dueg, Barangay Maasin, San Clemente, Tarlac Province, PHILIPPINES",
"50 Purdue Street, Cubao, Quezon City, PHILIPPINES"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"TAQA"
]
}UK · entry 10669
list version published —| Recorded name | Kind |
|---|---|
| RAJAH SOLAIMAN MOVEMENT | Primary name |
| Rajah Solaiman Islamic Movement | Alias |
| Rajah Solaiman Revolutionary Movement | Alias |
ISIL (Da'esh) and Al-Qaida
- Barangay Mal-Ong, Anda, Pangasinan Province, Philippines
- Number 50, Purdue Street, Cubao, Quezon City, Philippines
- Sitio Dueg, Barangay Maasin, San Clemente, Tarlac Province, Philippines
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [
"Barangay Mal-Ong, Anda, Pangasinan Province, Philippines",
"Number 50, Purdue Street, Cubao, Quezon City, Philippines",
"Sitio Dueg, Barangay Maasin, San Clemente, Tarlac Province, Philippines"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"ISIL (Da'esh) and Al-Qaida"
]
}UN · entry 2812924
list version published 2026-09-29| Recorded name | Kind |
|---|---|
| RAJAH SOLAIMAN MOVEMENT | Primary name |
| Rajah Solaiman Islamic Movement | Alias |
| Rajah Solaiman Revolutionary Movement | Alias |
Al-Qaida
- Barangay Mal-Ong, Anda, Pangasinan Province, Philippines
- Sitio Dueg, Barangay Maasin, San Clemente, Tarlac Province, Philippines
- Number 50, Purdue Street, Cubao, Quezon City, Philippines
Source: UN Security Council · as of 2026-09-29
Show stored source record
{
"addresses": [
"Barangay Mal-Ong, Anda, Pangasinan Province, Philippines",
"Sitio Dueg, Barangay Maasin, San Clemente, Tarlac Province, Philippines",
"Number 50, Purdue Street, Cubao, Quezon City, Philippines"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Al-Qaida"
]
}Complete recorded profileIdentifiers, programmes and aggregates
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.Al-Qaida, Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008, ISIL (Da'esh) and Al-Qaida, TAQA
10 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowRecorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
Timeline
stored source-backed state changesSource documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 1066 | 2026-07-23 | Unknown source ↗ |
| EU · 5220 | 2026-09-22 | European Commission ↗ |
| UK · 10669 | — | UK OFSI ↗ |
| UN · 2812924 | 2026-09-29 | UN Security Council ↗ |
List snapshot historySource versions and published dates
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-30 | 5,135 |
| UN | 2026-09-29 | 2026-09-30 | 1,011 |
| EU | 2026-09-22 | 2026-09-30 | 6,241 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| EU | 2026-08-05 | 2026-09-22 | 6,234 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
| AU | 2026-07-23 | 2026-08-05 | 3,846 |
| UN | 2026-08-04 | 2026-08-05 | 1,011 |
| EU | 2026-07-31 | 2026-08-05 | 6,239 |
| UN | 2026-08-03 | 2026-08-04 | 1,011 |
| UN | 2026-08-01 | 2026-08-03 | 1,011 |
| UN | 2026-07-31 | 2026-08-01 | 1,011 |
| UN | 2026-07-30 | 2026-07-31 | 1,011 |
| EU | 2026-07-28 | 2026-07-31 | 6,017 |
| UN | 2026-07-29 | 2026-07-30 | 1,011 |
| UN | 2026-07-28 | 2026-07-29 | 1,011 |
| UN | 2026-07-27 | 2026-07-28 | 1,011 |
| EU | 2026-07-20 | 2026-07-28 | 6,017 |
| UN | 2026-07-25 | 2026-07-27 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.