Muhindo Akili MUNDOS
Recorded on 4 lists · individual
This page reproduces what the official lists record, nothing more. A name is not an identification: names repeat, transliterate differently and appear in different orders. Verify against the official source before acting on anything here.
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.First recorded version
2026-07-23
Latest list modification
2026-09-21
Recorded countries
Congo, Democratic Republic of the
Identifiers
ofac_uid: 23643
Recorded programmes
Charter of the United Nations (Sanctions—Democratic Republic of the Congo) Regulations 2008, DRC, DRCONGO, Democratic Republic of the Congo
Related-record boundary
1 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowLists carrying the entry
4
Currently active
4
not removed from the list
Recorded name variants
14
Of which weak aliases
0
match on these is far less certain
Programmes cited
4
Recorded addresses
1
First seen in a list version
2026-07-23
Entry types
individual, Individual, INDIVIDUAL
Recorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
sanctioned entitysanction entryaliasweak aliasprogramaddress24 nodes · 23 edges · depth 3
Timeline
stored source-backed state changesNo sanction change events are recorded for this entity.
Source documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 3447 | 2026-07-23 | Unknown source ↗ |
| OFAC · 23643 | 2026-09-18 | U.S. Treasury OFAC ↗ |
| UK · 13604 | — | UK OFSI ↗ |
| UN · 6908661 | 2026-09-21 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-22 | 5,135 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| OFAC | 2026-08-06 | 2026-08-07 | 19,189 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
| OFAC | 2026-08-05 | 2026-08-06 | 19,178 |
| AU | 2026-07-23 | 2026-08-05 | 3,846 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 3447
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| Muhindo Akili Mundos | Primary name |
| Akili Muhindo | Alias |
| Charles Muhindo Akili Mundos | Alias |
| Muhindo Mundos | Alias |
Programmes
Charter of the United Nations (Sanctions—Democratic Republic of the Congo) Regulations 2008
Addresses recorded
—
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [],
"countries": [
"Congo, Democratic Republic of the"
],
"details": [
"Date of Birth: 26613",
"Place of Birth: Democratic Republic of the Congo",
"Additional Information: CDi.032 Designation: a) DRC Armed Forces (FARDC) General, Commander of the 31st Brigade b) FARDC Brigadier General Other information: Muhindo Akili Mundos is an FARDC General, Commander of the 31st Brigade. He was appointed commander of the FARDC’s Operational Sector in the areas of Beni and Lubero, including Operation Sukola I against the Allied Democratic Forces (ADF) in September 2014. He remained in that position until June 2015. He is also a threat to the peace, stability and security of the DRC under UNSCR 2293 paragraph 7(e).",
"Listing Information: Listed by 1533 Committee on 1 Feb. 2018",
"Committees: 1533 (Democratic People’s Republic of the Congo)",
"Control Date: 46002",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—Democratic Republic of the Congo) Regulations 2008"
]
}OFAC · entry 23643
list version published 2026-09-18| Recorded name | Kind |
|---|---|
| Muhindo Akili MUNDOS | Primary name |
| Charles Muhindo Akili MUNDOS | Alias |
Programmes
DRCONGO
Addresses recorded
- Mambasa, Congo, Democratic Republic of the
Source: U.S. Treasury, OFAC · as of 2026-09-18
Show stored source record
{
"addresses": [
"Mambasa, Congo, Democratic Republic of the"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"DRCONGO"
]
}UK · entry 13604
list version published —| Recorded name | Kind |
|---|---|
| MUHINDO AKILI MUNDOS | Primary name |
| Akili Muhindo | Alias |
| Charles Muhindo Akili Mundos | Alias |
| Muhindo Mundos | Alias |
Programmes
Democratic Republic of the Congo
Addresses recorded
—
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Democratic Republic of the Congo"
]
}UN · entry 6908661
list version published 2026-09-21| Recorded name | Kind |
|---|---|
| MUHINDO AKILI MUNDOS | Primary name |
| Akili Muhindo | Alias |
| Charles Muhindo Akili Mundos | Alias |
| Muhindo Mundos | Alias |
Programmes
DRC
Addresses recorded
—
Source: UN Security Council · as of 2026-09-21
Show stored source record
{
"addresses": [],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"DRC"
]
}