Maulawi RAJAB
Recorded on 4 official lists · individual. Review listed names, addresses, programme details and original source records.

AU · entry 7533
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| Maulawi Rajab | Primary name |
| Maulawi Rajab Salahudin | Alias |
Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008
- Paghman District, Kabul Province, Afghanistan
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"Paghman District, Kabul Province, Afghanistan"
],
"countries": [
"Afghanistan"
],
"details": [
"Date of Birth: 1976",
"Place of Birth: Afghanistan",
"Additional Information: Senior leader of the Islamic State in Iraq and the Levant - Khorasan (ISIL - K) (QDe.161).He plans ISIL-K’s attacks and operations and commands ISIL-K groups conducting attacks in Kabul, Afghanistan. INTERPOL-UN Security Council Special Notice web link: https://www.interpol.int/en/How-we-work/Notices/View-UN-Notices-Individuals.",
"Listing Information: Listed on 26 April 2023 pursuant to paras 2 and 4 of resolution 2610 (2021).",
"Committees: 1267 (ISIL (Da'esh) and Al-Qaida)",
"Control Date: 46073",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 1",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008"
]
}OFAC · entry 33944
list version published 2026-09-30| Recorded name | Kind |
|---|---|
| Maulawi RAJAB | Primary name |
| Maulawi Rajab SALAHUDIN | Alias |
SDGT
- Paghman District, Kabul Province, Afghanistan
Source: U.S. Treasury, OFAC · as of 2026-09-30
Show stored source record
{
"addresses": [
"Paghman District, Kabul Province, Afghanistan"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"SDGT"
]
}UK · entry 15895
list version published —| Recorded name | Kind |
|---|---|
| MAULAWI RAJAB | Primary name |
| Maulawi Rajab Salahudin | Alias |
ISIL (Da'esh) and Al-Qaida
- Paghman District, Kabul Province, Afghanistan
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [
"Paghman District, Kabul Province, Afghanistan"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"ISIL (Da'esh) and Al-Qaida"
]
}UN · entry 6908904
list version published 2026-09-29| Recorded name | Kind |
|---|---|
| MAULAWI RAJAB | Primary name |
| Maulawi Rajab Salahudin | Alias |
Al-Qaida
- Paghman District, Kabul Province, Afghanistan
Source: UN Security Council · as of 2026-09-29
Show stored source record
{
"addresses": [
"Paghman District, Kabul Province, Afghanistan"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Al-Qaida"
]
}Complete recorded profileIdentifiers, programmes and aggregates
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.Al-Qaida, Charter of the United Nations (Sanctions—ISIL (Da’esh) and Al-Qaida) Regulations 2008, ISIL (Da'esh) and Al-Qaida, SDGT
4 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowRecorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
Timeline
stored source-backed state changesSource documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 7533 | 2026-07-23 | Unknown source ↗ |
| OFAC · 33944 | 2026-09-30 | U.S. Treasury OFAC ↗ |
| UK · 15895 | — | UK OFSI ↗ |
| UN · 6908904 | 2026-09-29 | UN Security Council ↗ |
List snapshot historySource versions and published dates
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-30 | 5,135 |
| UN | 2026-09-29 | 2026-09-30 | 1,011 |
| OFAC | 2026-09-30 | 2026-09-30 | 19,452 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| OFAC | 2026-08-06 | 2026-08-07 | 19,189 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.