Mateo Andres DUQUE BOTERO
Recorded on 3 lists · individual
This page reproduces what the official lists record, nothing more. A name is not an identification: names repeat, transliterate differently and appear in different orders. Verify against the official source before acting on anything here.
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.First recorded version
2026-07-23
Latest list modification
2026-09-21
Recorded countries
Colombia, Spain
Identifiers
ofac_uid: 56541
Recorded programmes
Charter of the United Nations (Sanctions — Sudan) Regulations 2008, SUDAN-EO14098, Sudan
Related-record boundary
3 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowLists carrying the entry
3
Currently active
3
not removed from the list
Recorded name variants
3
Of which weak aliases
0
match on these is far less certain
Programmes cited
3
Recorded addresses
3
First seen in a list version
2026-07-23
Entry types
individual, Individual, INDIVIDUAL
Recorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
sanctioned entitysanction entryaliasweak aliasprogramaddress13 nodes · 12 edges · depth 3
Timeline
stored source-backed state changesNo sanction change events are recorded for this entity.
Source documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 8800 | 2026-07-23 | Unknown source ↗ |
| OFAC · 56541 | 2026-09-18 | U.S. Treasury OFAC ↗ |
| UN · 6909560 | 2026-09-21 | UN Security Council ↗ |
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| OFAC | 2026-08-06 | 2026-08-07 | 19,189 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
| OFAC | 2026-08-05 | 2026-08-06 | 19,178 |
| AU | 2026-07-23 | 2026-08-05 | 3,846 |
| UN | 2026-08-04 | 2026-08-05 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.
AU · entry 8800
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| Mateo Andres Duque Botero | Primary name |
Programmes
Charter of the United Nations (Sanctions — Sudan) Regulations 2008
Addresses recorded
- Calle 77 9 76 APT 302, Bogota, Colombia
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"Calle 77 9 76 APT 302, Bogota, Colombia"
],
"countries": [
"Colombia",
"Spain"
],
"details": [
"Date of Birth: 27491",
"Place of Birth: Bogota, Colombia",
"Additional Information: SDi.014. Passport no: a) Colombia number AS272175, expired 31 Mar. 2026 b) Spain number XDD789846 c) Colombia number BF868819, expires 1 Mar. 2035. National identification no: Colombia Cedula No. 79782423. Gender: Male.",
"Listing Information: Listed by the 1591 Committee on 28 April 2026.",
"Committees: 1591 (Sudan)",
"Control Date: 46150",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions — Sudan) Regulations 2008"
]
}OFAC · entry 56541
list version published 2026-09-18| Recorded name | Kind |
|---|---|
| Mateo Andres DUQUE BOTERO | Primary name |
Programmes
SUDAN-EO14098
Addresses recorded
- Calle 77 9 76 APT 302, Bogota, Colombia
Source: U.S. Treasury, OFAC · as of 2026-09-18
Show stored source record
{
"addresses": [
"Calle 77 9 76 APT 302, Bogota, Colombia"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"SUDAN-EO14098"
]
}UN · entry 6909560
list version published 2026-09-21| Recorded name | Kind |
|---|---|
| MATEO ANDRES DUQUE BOTERO | Primary name |
Programmes
Sudan
Addresses recorded
- Calle 77 9 76 APT 302, Bogota, Colombia
Source: UN Security Council · as of 2026-09-21
Show stored source record
{
"addresses": [
"Calle 77 9 76 APT 302, Bogota, Colombia"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Sudan"
]
}