Jimmy CHERIZIER
Recorded on 5 official lists · individual. Review listed names, addresses, programme details and original source records.

AU · entry 8438
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| Jimmy Cherizier | Primary name |
| BARBEQUE | Alias |
Charter of the United Nations (Sanctions—Haiti) Regulations 2025
- 16, Imp Manius, Delmas 40 B, Port-au-Prince, Haiti
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"16, Imp Manius, Delmas 40 B, Port-au-Prince, Haiti"
],
"countries": [
"Haiti"
],
"details": [
"Date of Birth: 28214",
"Place of Birth: Port-au-Prince, Haiti",
"Additional Information: HTi.001. Former police officer. Jimmy Cherizier (AKA “Barbeque”) has engaged in acts that threaten the peace, security, and stability of Haiti and has planned, directed, or committed acts that constitute serious human rights abuses. Jimmy Cherizier is one of Haiti’s most influential gang leaders and leads an alliance of Haitian gangs known as the \"G9 Family and Allies._x000D_\r\nNational identification no: 001-843-989-7 (NIF - Haiti)",
"Listing Information: Listed by UN 2653 Committee on 21 October 2022 (amended on 20 October 2023)",
"Committees: 2653 (Haiti)",
"Control Date: 45996",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—Haiti) Regulations 2025"
]
}EU · entry 146021
list version published 2026-09-22| Recorded name | Kind |
|---|---|
| Barbeque | Primary name |
| Barbecue | Alias |
| Barbecue | Alias |
| Barbecue | Alias |
| Jimmy Cherizier | Alias |
HTI
- 16, Imp Manius, Delmas 40 B, Port-au-Prince, HAITI
Source: European Commission · as of 2026-09-22
Show stored source record
{
"addresses": [
"16, Imp Manius, Delmas 40 B, Port-au-Prince, HAITI"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"HTI"
]
}OFAC · entry 30582
list version published 2026-09-30| Recorded name | Kind |
|---|---|
| Jimmy CHERIZIER | Primary name |
GLOMAG
- 22 Impasse Hall, Rue Beauvais, Delmas 75, Delmas, Ouest, Haiti
Source: U.S. Treasury, OFAC · as of 2026-09-30
Show stored source record
{
"addresses": [
"22 Impasse Hall, Rue Beauvais, Delmas 75, Delmas, Ouest, Haiti"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"GLOMAG"
]
}UK · entry 15704
list version published —| Recorded name | Kind |
|---|---|
| Jimmy Cherizier | Primary name |
| Barbeque | Weak alias |
Haiti
- 16, Imp Manius, Delmas 40 B, Port-au-Prince, Haiti
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [
"16, Imp Manius, Delmas 40 B, Port-au-Prince, Haiti"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Haiti"
]
}UN · entry 6908911
list version published 2026-09-29| Recorded name | Kind |
|---|---|
| JIMMY CHERIZIER | Primary name |
| BARBEQUE | Weak alias |
Haiti
- 16, Imp Manius, Delmas 40 B, Port-au-Prince, Haiti
Source: UN Security Council · as of 2026-09-29
Show stored source record
{
"addresses": [
"16, Imp Manius, Delmas 40 B, Port-au-Prince, Haiti"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Haiti"
]
}Complete recorded profileIdentifiers, programmes and aggregates
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.Charter of the United Nations (Sanctions—Haiti) Regulations 2025, GLOMAG, HTI, Haiti
5 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowRecorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
Timeline
stored source-backed state changesSource documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 8438 | 2026-07-23 | Unknown source ↗ |
| EU · 146021 | 2026-09-22 | European Commission ↗ |
| OFAC · 30582 | 2026-09-30 | U.S. Treasury OFAC ↗ |
| UK · 15704 | — | UK OFSI ↗ |
| UN · 6908911 | 2026-09-29 | UN Security Council ↗ |
List snapshot historySource versions and published dates
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-30 | 5,135 |
| UN | 2026-09-29 | 2026-09-30 | 1,011 |
| EU | 2026-09-22 | 2026-09-30 | 6,241 |
| OFAC | 2026-09-30 | 2026-09-30 | 19,452 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| EU | 2026-08-05 | 2026-09-22 | 6,234 |
| OFAC | 2026-09-18 | 2026-09-22 | 19,393 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| OFAC | 2026-09-17 | 2026-09-18 | 19,399 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| OFAC | 2026-09-16 | 2026-09-17 | 19,385 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| OFAC | 2026-09-10 | 2026-09-11 | 19,388 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| OFAC | 2026-09-09 | 2026-09-10 | 19,369 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| OFAC | 2026-09-08 | 2026-09-09 | 19,365 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| OFAC | 2026-09-04 | 2026-09-08 | 19,329 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| OFAC | 2026-08-28 | 2026-09-01 | 19,321 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| OFAC | 2026-08-26 | 2026-08-28 | 19,319 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| OFAC | 2026-08-24 | 2026-08-26 | 19,314 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| OFAC | 2026-08-20 | 2026-08-24 | 19,249 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| OFAC | 2026-08-18 | 2026-08-20 | 19,202 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| OFAC | 2026-08-07 | 2026-08-18 | 19,199 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.