AHMAD MAHMOOD HASSAN
Recorded on 3 official lists · individual. Review listed names, addresses, programme details and original source records.

AU · entry 7947
list version published 2026-07-23| Recorded name | Kind |
|---|---|
| AHMAD MAHMOOD HASSAN | Primary name |
| ABU WAQAS | Alias |
| ABUWAKAS | Alias |
| ABWAKASI | Alias |
| AHMAD MAHAMOOD HASSAN | Alias |
| AHMAD MAHMOUD HASSAN | Alias |
| AHMED MAHAMUD HASSAN ALIYANI | Alias |
| AHMED MAHMOUD HASSAN | Alias |
| JUNDI | Alias |
| LEBLANC | Alias |
| MARABOU | Alias |
| MURABU | Alias |
| MWARABU | Alias |
| SAINT JOYAGE | Alias |
Charter of the United Nations (Sanctions—Democratic Republic of the Congo) Regulations 2008
- Democratic Republic of the Congo
Source: Australian Sanctions Office / DFAT · as of 2026-07-23
Show stored source record
{
"addresses": [
"Democratic Republic of the Congo"
],
"countries": [
"Tanzania"
],
"details": [
"Date of Birth: 21/07/1997, 1993",
"Additional Information: CDi.040 Designation: a) Lieutenant general b) Senior leader of the Allied Democratic Forces (ADF) (CDe.001) Passport no: a) United Republic of Tanzania number AB850901 (Expiration date: 2026-12-11. ) Other information: Listed pursuant to paragraphs 7 (b), 7 (e), and 7 (h) of resolution 2293 (2016) and paragraph 3 of resolution 2641 (2022): “being political and military leaders of foreign armed groups operating in the DRC who impede the disarmament and the voluntary repatriation or resettlement of combatants belonging to those groups”, “planning, directing, or committing acts in the DRC that constitute human rights violations or abuses or violations of international humanitarian law, as applicable, including those acts involving the targeting of civilians, including killing and maiming, rape and other sexual violence, abduction, forced displacement, and attacks on schools and hospitals”, “acting on behalf of or at the direction of a designated individual or entity, or acting on behalf of or at the direction of an entity owned or controlled by a designated individual or entity”, and “involve[d] in the production, manufacture or use in the DRC of improvised explosive devices, or in the commission, planning, ordering, aiding, abetting or otherwise assistance of attacks in the DRC with improvised explosive devices”.",
"Listing Information: Listed by 1533 Committee on 20 Feb. 2024",
"Committees: 1533 (Democratic People’s Republic of the Congo)",
"Control Date: 46002",
"Targeted Financial Sanction: 1",
"Travel Ban: 1",
"Arms Embargo: 0",
"Maritime Restriction: 0"
],
"primary_name_published": true,
"programs": [
"Charter of the United Nations (Sanctions—Democratic Republic of the Congo) Regulations 2008"
]
}UK · entry 16380
list version published —| Recorded name | Kind |
|---|---|
| AHMAD MAHMOOD HASSAN | Primary name |
| AHMAD MAHAMOOD HASSAN | Alias |
| AHMAD MAHMOUD HASSAN | Alias |
| AHMED MAHAMUD HASSAN ALIYANI | Alias |
| AHMED MAHMOUD HASSAN | Alias |
| ABU WAQAS | Weak alias |
| ABUWAKAS | Weak alias |
| ABWAKASI | Weak alias |
| JUNDI | Weak alias |
| LEBLANC | Weak alias |
| MARABOU | Weak alias |
| MURABU | Weak alias |
| MWARABU | Weak alias |
| SAINT JOYAGE | Weak alias |
Democratic Republic of the Congo
- Democratic Republic of the Congo
Source: UK OFSI · as of —
Show stored source record
{
"addresses": [
"Democratic Republic of the Congo"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"Democratic Republic of the Congo"
]
}UN · entry 6908994
list version published 2026-09-29| Recorded name | Kind |
|---|---|
| AHMAD MAHMOOD HASSAN | Primary name |
| AHMAD MAHAMOOD HASSAN | Alias |
| AHMAD MAHMOUD HASSAN | Alias |
| AHMED MAHAMUD HASSAN ALIYANI | Alias |
| AHMED MAHMOUD HASSAN | Alias |
| ABU WAQAS | Weak alias |
| ABUWAKAS | Weak alias |
| ABWAKASI | Weak alias |
| JUNDI | Weak alias |
| LEBLANC | Weak alias |
| MARABOU | Weak alias |
| MURABU | Weak alias |
| MWARABU | Weak alias |
| SAINT JOYAGE | Weak alias |
DRC
- Democratic Republic of the Congo
Source: UN Security Council · as of 2026-09-29
Show stored source record
{
"addresses": [
"Democratic Republic of the Congo"
],
"countries": [],
"details": [],
"primary_name_published": true,
"programs": [
"DRC"
]
}Complete recorded profileIdentifiers, programmes and aggregates
Recorded profile
Aggregated from the recorded list entries and their published snapshot timestamps.Charter of the United Nations (Sanctions—Democratic Republic of the Congo) Regulations 2008, DRC, Democratic Republic of the Congo
3 recorded addresses; no ownership, control or company link is inferred.
Aggregates
counted from the recorded entries belowRecorded relationship graph
Recorded sanctions relationships only; absence of an edge is not evidence of absence.
Timeline
stored source-backed state changesSource documents
versioned list provenance| List | Last published | Official |
|---|---|---|
| AU · 7947 | 2026-07-23 | Unknown source ↗ |
| UK · 16380 | — | UK OFSI ↗ |
| UN · 6908994 | 2026-09-29 | UN Security Council ↗ |
List snapshot historySource versions and published dates
List snapshot history
completed source snapshots for the lists carrying this entry| List | Published | Completed | Declared entries |
|---|---|---|---|
| UK | — | 2026-09-30 | 5,135 |
| UN | 2026-09-29 | 2026-09-30 | 1,011 |
| UN | 2026-09-21 | 2026-09-22 | 1,011 |
| UN | 2026-09-19 | 2026-09-21 | 1,011 |
| UN | 2026-09-18 | 2026-09-19 | 1,011 |
| UN | 2026-09-17 | 2026-09-18 | 1,011 |
| UN | 2026-09-16 | 2026-09-17 | 1,011 |
| UN | 2026-09-10 | 2026-09-11 | 1,011 |
| UN | 2026-09-09 | 2026-09-10 | 1,011 |
| UN | 2026-09-08 | 2026-09-09 | 1,011 |
| UN | 2026-09-07 | 2026-09-08 | 1,011 |
| UN | 2026-09-05 | 2026-09-07 | 1,011 |
| UN | 2026-08-31 | 2026-09-01 | 1,011 |
| UN | 2026-08-29 | 2026-08-31 | 1,011 |
| UN | 2026-08-28 | 2026-08-29 | 1,011 |
| UN | 2026-08-27 | 2026-08-28 | 1,011 |
| UN | 2026-08-26 | 2026-08-27 | 1,011 |
| UN | 2026-08-25 | 2026-08-26 | 1,011 |
| UN | 2026-08-24 | 2026-08-25 | 1,011 |
| UN | 2026-08-22 | 2026-08-24 | 1,011 |
| UN | 2026-08-21 | 2026-08-22 | 1,011 |
| UN | 2026-08-20 | 2026-08-21 | 1,011 |
| UN | 2026-08-19 | 2026-08-20 | 1,011 |
| UN | 2026-08-18 | 2026-08-19 | 1,011 |
| UN | 2026-08-17 | 2026-08-18 | 1,011 |
| UN | 2026-08-15 | 2026-08-17 | 1,011 |
| UN | 2026-08-14 | 2026-08-15 | 1,011 |
| UN | 2026-08-13 | 2026-08-14 | 1,011 |
| UN | 2026-08-12 | 2026-08-13 | 1,011 |
| UN | 2026-08-11 | 2026-08-12 | 1,011 |
| UN | 2026-08-10 | 2026-08-11 | 1,011 |
| UN | 2026-08-08 | 2026-08-10 | 1,011 |
| UN | 2026-08-07 | 2026-08-08 | 1,011 |
| UN | 2026-08-06 | 2026-08-07 | 1,011 |
| UN | 2026-08-05 | 2026-08-06 | 1,011 |
| AU | 2026-07-23 | 2026-08-05 | 3,846 |
| UN | 2026-08-04 | 2026-08-05 | 1,011 |
| UN | 2026-08-03 | 2026-08-04 | 1,011 |
| UN | 2026-08-01 | 2026-08-03 | 1,011 |
| UN | 2026-07-31 | 2026-08-01 | 1,011 |
| UN | 2026-07-30 | 2026-07-31 | 1,011 |
| UN | 2026-07-29 | 2026-07-30 | 1,011 |
| UN | 2026-07-28 | 2026-07-29 | 1,011 |
| UN | 2026-07-27 | 2026-07-28 | 1,011 |
| UN | 2026-07-25 | 2026-07-27 | 1,011 |
List-level version provenance; historical row payloads are not inferred from the current entry.