RADIAN GROUP INC
Insider sale · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.sell
Occurred
2026-06-03
Reported
2026-08-07
Disclosure lag
65 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | RADIAN GROUP INC |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0000890926-26-000140 |
| Source-linked related entities | bartholomew-meghan-2112741 · person |
| Event ID | #510635 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-07 | New filing | Event #508647 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0000890926-26-000140",
"acquired_disposed": "D",
"code": "S",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "RADIAN GROUP INC",
"label": "Open market sale",
"person_name": "Bartholomew Meghan",
"price": 34.68,
"role": "Sr. EVP, Co-Head of MI",
"security": "Common Stock",
"shares": 0.944,
"shares_owned_after": 47015,
"source_path": "edgar/data/2112741/0000890926-26-000140.txt",
"ticker": "RDN",
"transaction_date": "2026-06-03",
"value": 32.737919999999995
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-07 | Occurred 2026-06-03. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · RADIAN GROUP INC · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.sell | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-07T00:00:00Z