RAD Diversified REIT, Inc.; Brandon “Dutch” Mendenhall; Amy Vaughn; and The Seminar Solution, LLC, Relief Defendant
SEC litigation release · SEC Litigation Releases RSS
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
news.litigation_release
Occurred
2026-07-29
Reported
2026-07-29
Disclosure lag
0 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | U.S. Securities and Exchange Commission |
| Source | SEC Litigation Releases RSS ↗ |
| News section | regulation |
| Source identifier | sec-litigation-2026-08-06-10 |
| Source-linked related entities | None recorded |
| Event ID | #410003 |
Related recorded events
same canonical or source-linked entity relationsRecorded payload
JSON payload as stored after parsing{
"category": null,
"coverage": "official RSS litigation release; short feed summary only",
"language": "en",
"published_at": "2026-07-29T20:06:01Z",
"source": "sec-litigation",
"summary": "RAD Diversified REIT, Inc.; Brandon “Dutch” Mendenhall; Amy Vaughn; and The Seminar Solution, LLC, Relief Defendant",
"title": "RAD Diversified REIT, Inc.; Brandon “Dutch” Mendenhall; Amy Vaughn; and The Seminar Solution, LLC, Relief Defendant",
"url": "https://www.sec.gov/enforcement-litigation/litigation-releases/lr-26596"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | available · RAD Diversified REIT, Inc.; Brandon “Dutch” Mendenhall; Amy Vaughn; and The Seminar Solution, LLC, Relief Defendant | RAD Diversified REIT, Inc.; Brandon “Dutch” Mendenhall; Amy Vaughn; and The Seminar Solution, LLC, Relief Defendant |
| When | source_backed · reported 2026-07-29 | Occurred 2026-07-29. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · U.S. Securities and Exchange Commission · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | news · news.litigation_release | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open original press release · as of 2026-07-29T20:06:01Z
Source: SEC Litigation Releases RSS · as of 2026-07-29T20:06:01Z