Alhambra Investment Management LLC
Fund position changed · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
fund.position_change
Occurred
2026-06-30
Reported
2026-07-16
Disclosure lag
16 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Alhambra Investment Management LLC |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001802696-26-000003 |
| Source-linked related entities | None recorded |
| Event ID | #25173 |
Related recorded events
same canonical or source-linked entity relationsNo related recorded events are available for this entity relation.
Recorded payload
JSON payload as stored after parsing{
"accession": "0001802696-26-000003",
"declared_value": 229115863,
"manager": "Alhambra Investment Management LLC",
"positions": 182,
"quarter": "2026Q2",
"reconciles": true,
"source_path": "edgar/data/1802696/0001802696-26-000003.txt",
"value_unit": "as filed"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-07-16 | Occurred 2026-06-30. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Alhambra Investment Management LLC · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | fund · fund.position_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-07-16T00:00:00Z