KKR Infrastructure Conglomerate LLC — financial figures as filed
CIK 1948056 · 4 fiscal years on record
Aggregates
computed from the figures belowExplainable annual analytics
latest annual period where both published inputs exist| Metric | Value | Fiscal year | Inputs | Source tags |
|---|---|---|---|---|
| Return on assets | 7.0% | FY2025 | Net income: $459.8MTotal assets: $6.6B | NetIncomeLoss / Assets |
| Return on equity | 0.0% | FY2022 | Net income: $0Shareholders equity: $1K | NetIncomeLoss / StockholdersEquity |
| Liabilities / assets | 5.0% | FY2025 | Total liabilities: $326.3MTotal assets: $6.6B | Liabilities / Assets |
| Cash / assets | 21.7% | FY2023 | Cash and equivalents: $278.4MTotal assets: $1.3B | CashAndCashEquivalentsAtCarryingValue / Assets |
Not computed: Gross margin — both metrics are not available for a common annual period; Operating margin — both metrics are not available for a common annual period; Net margin — both metrics are not available for a common annual period; Operating cash-flow margin — both metrics are not available for a common annual period.
Mapping completeness
7 of 127 of 12 canonical metrics were filled from this company's filings through the explicit tag map. Tags outside that map are recorded and counted, and are never used as a value.
Not on record for this company: Revenue, Gross profit, Operating income, EPS, basic, EPS, diluted. This means the figure was not disclosed in a form we accept, not that it is zero.
Annual figures
4 fiscal years shown| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net income | $459.8M | $218.3M | $72.4M | $0 |
| Operating cash flow | -$1.8B | -$1.6B | -$179.1M | — |
| Total assets | $6.6B | $3.5B | $1.3B | $6.7M |
| Total liabilities | $326.3M | $400.6M | $110.4M | $6.7M |
| Shareholders equity | — | — | — | $1K |
| Cash and equivalents | — | — | $278.4M | $1K |
| Shares outstanding | 215,892,126 | 114,085,418 | 45,294,472 | 40 |
Quarterly figures
12 fiscal quarters shown| Metric | 2026 Q1 | 2025 Q3 | 2025 Q2 | 2025 Q1 | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 Q3 | 2023 Q2 | 2023 Q1 | 2022 Q4 | 2022 Q3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $61.9M | $122.7M | $107.2M | $96.4M | $97.3M | $45.9M | $28.3M | $9.7M | $22.6M | $0 | $0 | $0 |
| Operating cash flow | -$598M | — | — | -$291.6M | — | — | -$13M | — | — | — | — | — |
| Total assets | $7.4B | $5.8B | $4.9B | $4.1B | $3.1B | $2.5B | $1.7B | $804.7M | $492.7M | $10.3M | — | — |
| Total liabilities | $370.6M | $431.4M | $401.7M | $235.4M | $497.9M | $298.4M | $118.5M | $56.8M | $30.8M | $10.3M | — | — |
| Shareholders equity | — | — | — | — | — | — | — | — | — | $1K | — | — |
| Cash and equivalents | — | — | — | — | — | $261.2M | $662.5M | $302.1M | $4.2M | $1K | — | — |
| Shares outstanding | 241,120,040 | — | — | 138,000,777 | — | — | — | — | — | 40 | — | — |
Latest figure against the peer median
all 722 companies with figures on record| Metric | Latest annual figure | Peer median | Difference | Companies in group | Source tag |
|---|---|---|---|---|---|
| Net income · FY2025 | $459.8M | $2.4M | +18,692.9% | 716 | NetIncomeLoss |
| Operating cash flow · FY2025 | -$1.8B | $20.1M | −9,296.8% | 715 | NetCashProvidedByUsedInOperatingActivities |
| Total assets · FY2025 | $6.6B | $1.1B | +489.7% | 720 | Assets |
| Total liabilities · FY2025 | $326.3M | $458.2M | −28.8% | 664 | Liabilities |
| Shareholders equity · FY2022 | $1K | $301M | −100.0% | 716 | StockholdersEquity |
| Cash and equivalents · FY2023 | $278.4M | $82.6M | +236.9% | 688 | CashAndCashEquivalentsAtCarryingValue |
| Shares outstanding · FY2025 | 215,892,126 | 49,628,137 | +335.0% | 606 | CommonStockSharesOutstanding |
Where the numbers come from
every figure traces to a filing| Metric | Fiscal period | Period end | Filed | Form | Accession | XBRL tag |
|---|---|---|---|---|---|---|
| Net income | FY2025 | 2025-12-31 | 2026-03-26 | 10-K | 0001948056-26-000023 | NetIncomeLoss |
| Operating cash flow | FY2025 | 2025-12-31 | 2026-03-26 | 10-K | 0001948056-26-000023 | NetCashProvidedByUsedInOperatingActivities |
| Total assets | FY2025 | 2025-12-31 | 2026-03-26 | 10-K | 0001948056-26-000023 | Assets |
| Total liabilities | FY2025 | 2025-12-31 | 2026-03-26 | 10-K | 0001948056-26-000023 | Liabilities |
| Shareholders equity | FY2022 | 2022-12-31 | 2023-03-24 | 10-K | 0001948056-23-000004 | StockholdersEquity |
| Cash and equivalents | FY2023 | 2023-12-31 | 2024-03-26 | 10-K | 0001948056-24-000007 | CashAndCashEquivalentsAtCarryingValue |
| Shares outstanding | FY2025 | 2025-12-31 | 2026-03-26 | 10-K | 0001948056-26-000023 | CommonStockSharesOutstanding |
Source: U.S. Securities and Exchange Commission, EDGAR company facts · as of 2024-03-26