QuantumScape Corp — financial figures as filed
CIK 1811414 · 8 fiscal years on record
Aggregates
computed from the figures belowExplainable annual analytics
latest annual period where both published inputs exist| Metric | Value | Fiscal year | Inputs | Source tags |
|---|---|---|---|---|
| Return on assets | -33.3% | FY2025 | Net income: -$435.1MTotal assets: $1.3B | NetIncomeLoss / Assets |
| Return on equity | -37.2% | FY2025 | Net income: -$435.1MShareholders equity: $1.2B | NetIncomeLoss / StockholdersEquity |
| Liabilities / assets | 10.6% | FY2025 | Total liabilities: $139.2MTotal assets: $1.3B | Liabilities / Assets |
| Cash / assets | 17.6% | FY2025 | Cash and equivalents: $230.5MTotal assets: $1.3B | CashAndCashEquivalentsAtCarryingValue / Assets |
Not computed: Gross margin — both metrics are not available for a common annual period; Operating margin — both metrics are not available for a common annual period; Net margin — both metrics are not available for a common annual period; Operating cash-flow margin — both metrics are not available for a common annual period.
Mapping completeness
9 of 129 of 12 canonical metrics were filled from this company's filings through the explicit tag map. Tags outside that map are recorded and counted, and are never used as a value.
Not on record for this company: Revenue, Gross profit, Shares outstanding. This means the figure was not disclosed in a form we accept, not that it is zero.
Annual figures
8 fiscal years shown| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Operating income | -$472.6M | -$525.2M | -$479M | -$420.6M | -$215.3M | -$81M | -$55.8M | — |
| Net income | -$435.1M | -$477.9M | -$445.1M | -$411.9M | -$46M | -$1.7B | -$51.3M | — |
| Operating cash flow | -$242.5M | -$274.6M | -$240M | -$218M | -$127.9M | -$61.3M | -$41.7M | — |
| Total assets | $1.3B | $1.3B | $1.5B | $1.5B | $1.7B | $1.1B | $172.4M | — |
| Total liabilities | $139.2M | $164.5M | $161.8M | $155.9M | $107.1M | $713.3M | $22M | — |
| Shareholders equity | $1.2B | $1.2B | $1.3B | $1.3B | $1.6B | $351.8M | $148.7M | $191.2M |
| Cash and equivalents | $230.5M | $140.9M | $142.5M | $235.4M | $320.7M | $113.2M | $22.8M | — |
| EPS, basic | -$0.76 | -$0.94 | -$0.96 | -$0.95 | -$0.11 | -$6.67 | -$0.21 | — |
| EPS, diluted | -$0.76 | -$0.94 | -$0.96 | -$0.95 | -$0.52 | -$6.67 | -$0.21 | — |
Quarterly figures
12 fiscal quarters shown| Metric | 2026 Q2 | 2026 Q1 | 2025 Q3 | 2025 Q2 | 2025 Q1 | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 Q3 | 2023 Q2 | 2023 Q1 | 2022 Q3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating income | -$106.1M | -$109.2M | -$115M | -$123.6M | -$123.6M | -$130.2M | -$134.5M | -$131.9M | -$120.9M | -$123.5M | -$110M | -$120.7M |
| Net income | -$98.2M | -$100.8M | -$105.8M | -$114.7M | -$114.4M | -$119.6M | -$123M | -$120.6M | -$110.6M | -$116.5M | -$104.6M | -$117.7M |
| Operating cash flow | — | -$59.5M | — | — | -$60.7M | — | — | -$57.9M | — | — | -$62.3M | — |
| Total assets | $1.2B | $1.2B | $1.3B | $1.2B | $1.3B | $1.3B | $1.4B | $1.5B | $1.6B | $1.3B | $1.4B | $1.5B |
| Total liabilities | $120.8M | $119.4M | $127.5M | $143.6M | $150.3M | $161.4M | $214.7M | $204.3M | $152.7M | $156.3M | $152.5M | $155.3M |
| Shareholders equity | $1B | $1.1B | $1.2B | $1B | $1.1B | $1.1B | $1.2B | $1.3B | $1.4B | $1.2B | $1.3B | $1.4B |
| Cash and equivalents | $132.9M | $145.1M | $225.8M | $172.5M | $153.6M | $174.7M | $196.4M | $192.3M | $250.8M | $232.8M | $241.2M | $298M |
| EPS, basic | -$0.16 | -$0.16 | -$0.18 | -$0.20 | -$0.21 | -$0.23 | -$0.25 | -$0.24 | -$0.23 | -$0.26 | -$0.24 | -$0.27 |
| EPS, diluted | -$0.16 | -$0.16 | -$0.18 | -$0.20 | -$0.21 | -$0.23 | -$0.25 | -$0.24 | -$0.23 | -$0.26 | -$0.24 | -$0.27 |
Latest figure against the peer median
all 722 companies with figures on record| Metric | Latest annual figure | Peer median | Difference | Companies in group | Source tag |
|---|---|---|---|---|---|
| Operating income · FY2025 | -$472.6M | -$3.8M | −12,353.3% | 591 | OperatingIncomeLoss |
| Net income · FY2025 | -$435.1M | $2.4M | −17,879.7% | 716 | NetIncomeLoss |
| Operating cash flow · FY2025 | -$242.5M | $20.1M | −1,305.4% | 715 | NetCashProvidedByUsedInOperatingActivities |
| Total assets · FY2025 | $1.3B | $1.1B | +17.1% | 720 | Assets |
| Total liabilities · FY2025 | $139.2M | $458.2M | −69.6% | 664 | Liabilities |
| Shareholders equity · FY2025 | $1.2B | $301M | +288.3% | 716 | StockholdersEquity |
| Cash and equivalents · FY2025 | $230.5M | $82.6M | +179.0% | 688 | CashAndCashEquivalentsAtCarryingValue |
| EPS, basic · FY2025 | -$0.76 | $0.05 | −1,620.0% | 678 | EarningsPerShareBasic |
| EPS, diluted · FY2025 | -$0.76 | $0.03 | −3,140.0% | 678 | EarningsPerShareDiluted |
Where the numbers come from
every figure traces to a filing| Metric | Fiscal period | Period end | Filed | Form | Accession | XBRL tag |
|---|---|---|---|---|---|---|
| Operating income | FY2025 | 2025-12-31 | 2026-02-25 | 10-K | 0001193125-26-071556 | OperatingIncomeLoss |
| Net income | FY2025 | 2025-12-31 | 2026-02-25 | 10-K | 0001193125-26-071556 | NetIncomeLoss |
| Operating cash flow | FY2025 | 2025-12-31 | 2026-02-25 | 10-K | 0001193125-26-071556 | NetCashProvidedByUsedInOperatingActivities |
| Total assets | FY2025 | 2025-12-31 | 2026-02-25 | 10-K | 0001193125-26-071556 | Assets |
| Total liabilities | FY2025 | 2025-12-31 | 2026-02-25 | 10-K | 0001193125-26-071556 | Liabilities |
| Shareholders equity | FY2025 | 2025-12-31 | 2026-02-25 | 10-K | 0001193125-26-071556 | StockholdersEquity |
| Cash and equivalents | FY2025 | 2025-12-31 | 2026-02-25 | 10-K | 0001193125-26-071556 | CashAndCashEquivalentsAtCarryingValue |
| EPS, basic | FY2025 | 2025-12-31 | 2026-02-25 | 10-K | 0001193125-26-071556 | EarningsPerShareBasic |
| EPS, diluted | FY2025 | 2025-12-31 | 2026-02-25 | 10-K | 0001193125-26-071556 | EarningsPerShareDiluted |
Source: U.S. Securities and Exchange Commission, EDGAR company facts · as of 2026-02-25