Professional Diversity Network, Inc. — financial figures as filed
CIK 1546296 · 15 fiscal years on record
Every figure below is taken from a filed report through an explicit tag map and carries the tag and accession number it came from. A metric the company did not disclose is shown as —, never as zero.
Aggregates
computed from the figures belowMetrics filled
11 / 12
canonical metrics mapped from the filings
Mapping completeness
91.7%
1 not disclosed
Fiscal years on record
15
Quarters on record
34
Revenue change, latest year
−2.7%
against the preceding fiscal year
Revenue growth run
0 yr
consecutive years higher than the previous
Years with income above zero
1
13 years below zero on record
Revenue rank in peer group
522 / 629
by latest annual revenue
Disclosure lag
90 d
period end to filing date
Latest period end
2025-12-31
filed 2026-03-31
Periods that do not reconcile
0
four quarters against the reported year
Explainable annual analytics
latest annual period where both published inputs existRatios are arithmetic over reported SEC facts, not ratings, forecasts or investment advice.
| Metric | Value | Fiscal year | Inputs | Source tags |
|---|---|---|---|---|
| Operating margin | -98.6% | FY2025 | Operating income: -$6.5MRevenue: $6.5M | OperatingIncomeLoss / RevenueFromContractWithCustomerExcludingAssessedTax |
| Net margin | -98.5% | FY2025 | Net income: -$6.5MRevenue: $6.5M | NetIncomeLoss / RevenueFromContractWithCustomerExcludingAssessedTax |
| Operating cash-flow margin | -31.9% | FY2025 | Operating cash flow: -$2.1MRevenue: $6.5M | NetCashProvidedByUsedInOperatingActivities / RevenueFromContractWithCustomerExcludingAssessedTax |
| Return on assets | -36.1% | FY2025 | Net income: -$6.5MTotal assets: $17.9M | NetIncomeLoss / Assets |
| Return on equity | -54.9% | FY2025 | Net income: -$6.5MShareholders equity: $11.7M | NetIncomeLoss / StockholdersEquity |
| Liabilities / assets | 37.4% | FY2025 | Total liabilities: $6.7MTotal assets: $17.9M | Liabilities / Assets |
| Cash / assets | 1.2% | FY2025 | Cash and equivalents: $217KTotal assets: $17.9M | CashAndCashEquivalentsAtCarryingValue / Assets |
Not computed: Gross margin — both metrics are not available for a common annual period.
Mapping completeness
11 of 1211 of 12 canonical metrics were filled from this company's filings through the explicit tag map. Tags outside that map are recorded and counted, and are never used as a value.
Not on record for this company: Gross profit. This means the figure was not disclosed in a form we accept, not that it is zero.
Revenue by fiscal year
annual, as filed- 2016$26.2M
- 2017$22.1M
- 2018$8.5M
- 2019$5M
- 2020$4.5M
- 2021$6.1M
- 2022$8.3M
- 2023$7.7M
- 2024$6.7M
- 2025$6.5M
Net income by fiscal year
annual, as filed- 2016-$4.1M
- 2017-$22.3M
- 2018-$15.1M
- 2019-$3.8M
- 2020-$4.4M
- 2021-$2.8M
- 2022-$2.6M
- 2023-$4.3M
- 2024-$2.5M
- 2025-$6.5M
Revenue by fiscal quarter
quarterly, as filed- 2022 Q2$2.2M
- 2022 Q3$2.1M
- 2023 Q1$2M
- 2023 Q2$1.8M
- 2023 Q3$2M
- 2024 Q1$1.7M
- 2024 Q2$1.7M
- 2024 Q3$1.7M
- 2025 Q1$1.5M
- 2025 Q2$1.6M
- 2025 Q3$1.7M
- 2026 Q1$1.5M
Annual figures
12 fiscal years shown| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $6.5M | $6.7M | $7.7M | $8.3M | $6.1M | $4.5M | $5M | $8.5M | $22.1M | $26.2M | $38.6M | $11.6M |
| Operating income | -$6.5M | -$2.4M | -$4.5M | -$3.1M | -$2.9M | -$4.8M | -$3M | -$16.2M | -$24M | -$3.6M | -$33.9M | -$5.6M |
| Net income | -$6.5M | -$2.5M | -$4.3M | -$2.6M | -$2.8M | -$4.4M | -$3.8M | -$15.1M | -$22.3M | -$4.1M | -$35.8M | -$3.7M |
| Operating cash flow | -$2.1M | -$2.5M | -$3M | -$2.3M | -$1.9M | -$3.5M | -$6.5M | -$4.9M | -$6.3M | -$6.7M | -$6.2M | -$8.8M |
| Total assets | $17.9M | $8M | $6.3M | $6.8M | $9M | $8.7M | $6.6M | $5.2M | $19M | $41.1M | $41.4M | $74.6M |
| Total liabilities | $6.7M | $3.1M | $3.8M | $4.5M | $5.9M | $5.3M | $4M | $6.3M | $8.7M | $12.4M | $18.8M | $21M |
| Shareholders equity | $11.7M | $5.3M | $3M | $2.5M | $2.8M | $3.3M | $2.6M | -$1.1M | $10.3M | $28.8M | $22.6M | $53.6M |
| Cash and equivalents | $217K | $1.7M | $627.6K | $1.2M | $3.4M | $2.1M | $633.6K | $1.4M | $3M | $6.1M | $2.1M | $1.5M |
| Shares outstanding | 7,298,306 | 1,823,275 | 11,452,008 | 10,367,431 | 16,067,252 | 12,819,843 | 8,927,563 | 4,855,165 | 3,962,816 | 3,619,338 | 14,466,513 | 12,719,689 |
| EPS, basic | -$2.11 | -$2.07 | -$0.43 | -$0.39 | -$0.41 | -$0.39 | -$0.59 | -$3.29 | -$5.68 | -$1.98 | -$2.57 | -$0.46 |
| EPS, diluted | — | — | — | — | -$0.20 | -$0.39 | -$0.59 | -$3.29 | -$5.68 | -$1.98 | -$2.57 | -$0.46 |
Quarterly figures
12 fiscal quarters shown| Metric | 2026 Q1 | 2025 Q3 | 2025 Q2 | 2025 Q1 | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 Q3 | 2023 Q2 | 2023 Q1 | 2022 Q3 | 2022 Q2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.5M | $1.7M | $1.6M | $1.5M | $1.7M | $1.7M | $1.7M | $2M | $1.8M | $2M | $2.1M | $2.2M |
| Operating income | -$1.9M | -$2.4M | -$496.5K | -$705.3K | -$423.9K | -$582.4K | -$802.9K | -$1.3M | -$1.4M | -$1.1M | -$1.1M | -$27.1K |
| Net income | -$1.9M | -$2.4M | -$476K | -$722.1K | -$405K | -$553.1K | -$791.8K | -$1.3M | -$1.4M | -$1.1M | -$959.5K | $91.1K |
| Operating cash flow | -$362.2K | — | — | -$284.1K | — | — | -$543.1K | — | — | -$423.8K | — | — |
| Total assets | $17.5M | $12.1M | $7.3M | $7.7M | $5.3M | $5.8M | $5.7M | $6.6M | $8.4M | $6.8M | $7.1M | $6.9M |
| Total liabilities | $4.2M | $3.8M | $3.5M | $3.4M | $3.7M | $3.8M | $3.8M | $4.4M | $5.1M | $4.7M | $4.4M | $4.3M |
| Shareholders equity | $13.9M | $8.9M | $4.5M | $4.9M | $2.1M | $2.5M | $2.3M | $2.5M | $3.7M | $2.4M | $2.9M | $2.6M |
| Cash and equivalents | $34.7K | $265.3K | $125.1K | $496.4K | $133.7K | $619.3K | $97.1K | $615.1K | $2.2M | $964.3K | $1.5M | $2.4M |
| Shares outstanding | 10,244,785 | 4,105,369 | 2,166,350 | 2,083,233 | 13,139,956 | 12,741,285 | 11,492,225 | 11,070,484 | 10,983,640 | 10,269,530 | 18,409,281 | 16,682,497 |
| EPS, basic | -$0.19 | -$0.83 | -$0.23 | -$0.39 | -$0.03 | -$0.05 | -$0.07 | -$0.12 | -$0.14 | -$0.11 | -$0.07 | -$0.03 |
| EPS, diluted | — | — | — | — | — | — | — | -$0.12 | — | — | -$0.13 | — |
Latest figure against the peer median
all 722 companies with figures on recordAn industry classification is not on record for this company, so the comparison group is every company whose figures we hold, across all sectors. The median is stated with the group it was computed over; it is a fact about that group and nothing more.
| Metric | Latest annual figure | Peer median | Difference | Companies in group | Source tag |
|---|---|---|---|---|---|
| Revenue · FY2025 | $6.5M | $422.2M | −98.4% | 629 | RevenueFromContractWithCustomerExcludingAssessedTax |
| Operating income · FY2025 | -$6.5M | -$3.8M | −70.0% | 591 | OperatingIncomeLoss |
| Net income · FY2025 | -$6.5M | $2.4M | −363.6% | 716 | NetIncomeLoss |
| Operating cash flow · FY2025 | -$2.1M | $20.1M | −110.4% | 715 | NetCashProvidedByUsedInOperatingActivities |
| Total assets · FY2025 | $17.9M | $1.1B | −98.4% | 720 | Assets |
| Total liabilities · FY2025 | $6.7M | $458.2M | −98.5% | 664 | Liabilities |
| Shareholders equity · FY2025 | $11.7M | $301M | −96.1% | 716 | StockholdersEquity |
| Cash and equivalents · FY2025 | $217K | $82.6M | −99.7% | 688 | CashAndCashEquivalentsAtCarryingValue |
| Shares outstanding · FY2025 | 7,298,306 | 49,628,137 | −85.3% | 606 | CommonStockSharesOutstanding |
| EPS, basic · FY2025 | -$2.11 | $0.05 | −4,320.0% | 678 | EarningsPerShareBasic |
| EPS, diluted · FY2021 | -$0.20 | $0.03 | −900.0% | 678 | EarningsPerShareBasicAndDiluted |
Where the numbers come from
every figure traces to a filing| Metric | Fiscal period | Period end | Filed | Form | Accession | XBRL tag |
|---|---|---|---|---|---|---|
| Revenue | FY2025 | 2025-12-31 | 2026-03-31 | 10-K | 0001437749-26-010515 | RevenueFromContractWithCustomerExcludingAssessedTax |
| Operating income | FY2025 | 2025-12-31 | 2026-03-31 | 10-K | 0001437749-26-010515 | OperatingIncomeLoss |
| Net income | FY2025 | 2025-12-31 | 2026-03-31 | 10-K | 0001437749-26-010515 | NetIncomeLoss |
| Operating cash flow | FY2025 | 2025-12-31 | 2026-03-31 | 10-K | 0001437749-26-010515 | NetCashProvidedByUsedInOperatingActivities |
| Total assets | FY2025 | 2025-12-31 | 2026-03-31 | 10-K | 0001437749-26-010515 | Assets |
| Total liabilities | FY2025 | 2025-12-31 | 2026-03-31 | 10-K | 0001437749-26-010515 | Liabilities |
| Shareholders equity | FY2025 | 2025-12-31 | 2026-03-31 | 10-K | 0001437749-26-010515 | StockholdersEquity |
| Cash and equivalents | FY2025 | 2025-12-31 | 2026-03-31 | 10-K | 0001437749-26-010515 | CashAndCashEquivalentsAtCarryingValue |
| Shares outstanding | FY2025 | 2025-12-31 | 2026-03-31 | 10-K | 0001437749-26-010515 | CommonStockSharesOutstanding |
| EPS, basic | FY2025 | 2025-12-31 | 2026-03-31 | 10-K | 0001437749-26-010515 | EarningsPerShareBasic |
| EPS, diluted | FY2021 | 2021-12-31 | 2022-03-31 | 10-K | 0001493152-22-008384 | EarningsPerShareBasicAndDiluted |
Source: U.S. Securities and Exchange Commission, EDGAR company facts · as of 2026-03-31